{{next.header}}
| 6 | Kalypto Racing | Vg | 260914-1 | 1 | / 2168 | s | hovböld | |||
| 9 | Gasolina Jet (IT) | Vg | 260914-1 | 4 | / 2168 | 2 | 15,4 | 12.500 | Fiore Christian a | |
| 10 | Run Rhapsody Run | Vg | 260914-1 | 5 | / 2168 | 5 | 17,1 | g | 5.500 | Karlsson Max (Levin Lova)a |
| 12 | S.G.'s Shy Poet | Vg | 260914-1 | 6 | / 2168 | 4 | 16,4 | 6.500 | Petersson Emil (Tovek Linda) | |
| 2 | Golden Jubilee S. (DE) | Vg | 260914-2 | 2 | / 1646 | 1 | 13,5 | a | 25.000 | Karlsson Max (Tovek Linda) |
| 8 | Dear P.G.Gar (IT) | Vg | 260914-2 | 8 | / 1646 | 4 | 13,8 | a | 6.500 | Rosleff Victor (Persson Håkan K) |
| 11 | Galassia L.J.* (IT) | Vg | 260914-2 | 11 | / 1646 | 3 | 13,6 | a | 8.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 3 | Clean Table | Vg | 260914-3 | 3 | / 2148 | 1 | 14 | 25.000 | Untersteiner Peter (Untersteiner Johan) | |
| 4 | Chloe Haythrow | Vg | 260914-3 | 4 | / 2148 | 8 | 14,7 | 3.000 | Johansson Magnus R a (Johansson Johnny)a | |
| 6 | Oceanna Boko | Vg | 260914-3 | 6 | / 2148 | 7 | 14,6 | 3.000 | Johansson Håkan B a (Johansson Gustav) | |
| 6 | Fahrenheit Tab (IT) | Vg | 260914-4 | 5 | / 2148 | 5 | 14,2 | a | 5.500 | Karlsson Max (Tovek Linda) |
| 7 | Flytothemoon Effe (IT) | Vg | 260914-4 | 6 | / 2148 | 2 | 13,8 | a | 12.500 | Fiore Christian a |
| 8 | Granchi FM Del B.* (IT) | Vg | 260914-4 | 7 | / 2148 | 8 | 14,5 | a | 3.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 2 | Hotspur Venit | Vg | 260914-5 | 1 | / 2148 | d | 8 | g | 1.500 | Svensson Johan |
| 4 | Hotspurs Simoni | Vg | 260914-5 | 4 | / 2148 | s | dål.blodv. | |||
| 5 | Rose Royce Boko | Vg | 260914-5 | 4 | / 2148 | 2 | 16,4 | 12.500 | Untersteiner Peter (Untersteiner Johan) | |
| 7 | Name of the Game | Vg | 260914-5 | 2 | / 2168 | 6 | 18,7 | g | 4.500 | Johansson Håkan B a (Johansson Gustav) |
| 3 | Raya Maya Fly | Vg | 260914-6 | 3 | / 2148 | 6 | 17,2 | a | 4.500 | Karlsson Max (Waldén Anna-Lena)a |
| 1 | Milano | Vg | 260914-7 | 1 | / 2148 | 5 | 15,9 | a | 7.500 | Rosleff Victor (Svensson Johan) |
| 7 | Semele Racing | Vg | 260914-7 | 7 | / 2148 | 0 | 18,5 | a | 1.500 | Johansson Håkan B a (Lavon Marita)a |
| 1 | Reilly Westwood | J | 260916-1 | 1 | / 1640 | 1 | 16,3 | 40.000 | Persson Stefan (Fyhr Linda)a | |
| 3 | Liberia Jet (IT) | J | 260916-1 | 3 | / 1640 | 6 | 19,6 | g | 5.400 | Untersteiner Johan (Tarrimaa Petri) |
| 7 | Bluesforalice | J | 260916-1 | 7 | / 1640 | 5 | 18,1 | 6.400 | Kerttu Robert A a | |
| 2 | Kentucky Buck | J | 260916-2 | 2 | / 2140 | 0 | 17,1 | a | 1.500 | Persson Stefan |
| 6 | Flashman's Cajenna | J | 260916-2 | 6 | / 2140 | 3 | 15 | a | 11.000 | Kolgjini Dante (Gustavsson Erica)a |
| 5 | Nova de Castella | J | 260916-3 | 5 | / 2140 | 3 | 15,2 | a | 20.000 | Uhrberg Thomas (Ericsson Sofie)a |
| 6 | Cruiser | J | 260916-3 | 6 | / 2140 | 1 | 14,4 | a | 60.000 | Untersteiner Johan |
| 7 | Redrighthand | J | 260916-4 | 7 | / 2140 | 0 | 21,9 | g | 1.500 | Kerttu Robert A a |
| 10 | Joe Barosso | J | 260916-4 | 10 | / 2140 | 3 | 16,4 | g | 11.000 | Untersteiner Johan |
| 5 | Luckisanattitude | J | 260916-5 | 5 | / 2140 | 6 | 12,4 | a | 5.500 | Ecce Ken (Ericsson Sofie)a |
| 6 | Diamant Sensation | J | 260916-6 | 2 | / 2160 | 6 | 14,1 | 6.000 | Ericsson Sofie a (Haglund Veronica)a | |
| 8 | Iziah Zet | J | 260916-6 | 4 | / 2160 | 3 | 13,8 | 17.000 | Persson Stefan (Lähdekorpi Hanna)a | |
| 9 | Eketorpets Uno | J | 260916-6 | 5 | / 2160 | 0 | 20,5 | g | 2.500 | Untersteiner Johan |
| 1 | Ideal Stone* (DK) | J | 260916-7 | 1 | / 1640 | 4 | 11 | a | 13.000 | Untersteiner Johan |
| 11 | Ögat | J | 260916-8 | 11 | / 2140 | 2 | 13,1 | a | 30.000 | Untersteiner Johan |
| 1 | Mitzy Power | J | 260916-9 | 1 | / 2640 | 0 | 15,9 | 2.500 | Nilsson Bengt A a | |
| 6 | Brigo | J | 260916-9 | 6 | / 2640 | 1 | 14,7 | 60.000 | Untersteiner Johan | |
| 12 | Run Champ Run | J | 260916-9 | 5 | / 2660 | 5 | 14,5 | 10.000 | Uhrberg Thomas (Levin Lova)a | |
| 1 | Fantome d'Inverne | J | 260916-km | 1 | / 2140 | k | 26,9 | g | Werder Stephanie J (Möller Bobby)a | |
| 1 | Billy Barosso | Å | 260917-1 | 1 | / 2140 | 1 | 16,7 | 40.000 | Untersteiner Johan | |
| 7 | Fourth Time Lucky | Å | 260917-1 | 7 | / 2140 | 0 | 19 | 1.500 | Ecce Ken (Lindgren Marcus) | |
| 8 | Tight Lines | Å | 260917-1 | 8 | / 2140 | 3 | 17 | 11.000 | Untersteiner Peter (Untersteiner Johan) | |
| 1 | Sunshine Bo C.G.* (DE) | Å | 260917-2 | 1 | / 2140 | d | 7 | ag | 1.500 | Untersteiner Johan |
| 7 | Conrads Johanna | Å | 260917-2 | 6 | / 2140 | 4 | 15,7 | a | 7.500 | Nygren Patrik (Fagerberg Annika)a |
| 9 | Panama River | Å | 260917-2 | 9 | / 2140 | 6 | 16,3 | a | 5.400 | Untersteiner Peter (Levin Lova)a |
| 5 | Bolets Luna | Å | 260917-3 | 5 | / 2140 | 5 | 16,7 | 6.400 | Karlsson Max (Ericsson Sofie)a | |
| 7 | Spirulina | Å | 260917-3 | 2 | / 2160 | 7 | 16,1 | 3.000 | Karlsson Wilma (Lindgren Marcus) | |
| 3 | Goddess Nike | Å | 260917-4 | 2 | / 2160 | 5 | 14,8 | 11.000 | Dyhrberg Svend | |
| 4 | Figlia di Ciclone | Å | 260917-4 | 3 | / 2160 | 3 | 14,3 | 21.500 | Untersteiner Johan (Arnqvist Peter)a | |
| 6 | Messi Westwood | Å | 260917-4 | 5 | / 2160 | 0 | 16 | g | 1.500 | Untersteiner Peter (Fyhr Linda)a |
| 5 | Blast Wave | Å | 260917-5 | 4 | / 1640 | 3 | 12,9 | a | 11.000 | Ecce Ken (Tarrimaa Petri) |
| 8 | So Brilliant | Å | 260917-5 | 7 | / 1640 | 4 | 12,9 | a | 7.500 | Untersteiner Johan |
| 4 | Nightrain | Å | 260917-7 | 3 | / 2140 | d | 9 | ag | 1.500 | Arnqvist Peter a |
| 8 | Somebodyneedsyou | Å | 260917-7 | 7 | / 2140 | 3 | 15,4 | a | 11.000 | Sundgren Victor S (Fyhr Linda)a |
| 11 | Global General | Å | 260917-7 | 11 | / 2140 | 4 | 15,8 | ag | 7.500 | Karlsson Max (Levin Lova)a |
| 3 | From Free D.L.* (IT) | Å | 260917-8 | 3 | / 2640 | 3 | 14,4 | a | 11.000 | Untersteiner Johan |
| 7 | Grignolino Roc* (IT) | Å | 260917-8 | 7 | / 2640 | 0 | u | a | 1.500 | Ecce Ken (Malmqvist Tomas) |
| 4 | Arnie Silvio | Å | 260917-9 | 3 | / 2140 | 0 | 13,5 | a | 1.500 | Untersteiner Johan |
| 8 | Louis Vuitton | Å | 260917-9 | 7 | / 2140 | 4 | 13,3 | a | 15.000 | Ebbinge Rick |
| 4 | Ready to Go | Å | 260917-10 | 4 | / 1640 | 5 | 13 | a | 5.000 | Nurminen Iivari (Larsson Pernilla)a |
| 5 | Galewindsonthepath | Å | 260917-10 | 5 | / 1640 | 4 | 12,7 | a | 6.000 | Rosleff Victor (Svensson Anders)a |
| 2 | Mateo di Quattro | Å | 260917-km | 2 | / 2140 | k | 17,3 | Erixon Anna a (Untersteiner Johan) | ||
| 4 | La Jana* (DE) | Å | 260917-k | 4 | / 2140 | k | 18,8 | Untersteiner Johan | ||
| 5 | Nilla Lane | F | 260919-6 | 5 | / 2140 | 1 | 12 | a | 150.000 | Untersteiner Johan |
| 8 | Elegance Silvio | F | 260919-6 | 8 | / 2140 | 0 | 12,6 | a | 2.500 | Untersteiner Peter (Untersteiner Johan) |
| 2 | Northern Lights* | F | 260919-7 | 2 | / 2140 | d | u | g | 2.500 | Ecce Ken (Tarrimaa Petri) |
| 8 | Global Girlpower | F | 260919-7 | 3 | / 2160 | 5 | 13,1 | 13.500 | Untersteiner Johan | |
| 2 | Stens Rubin | F | 260919-11 | 2 | / 2140 | 7 | 12 | a | 7.500 | Untersteiner Johan |
| 1 | Global Futurity | F | 260919-12 | 1 | / 3140 | 6 | 14,5 | 11.500 | Untersteiner Peter (Untersteiner Johan) | |
| 15 | Steady Express | F | 260919-12 | 7 | / 3160 | 5 | 14 | 15.000 | Untersteiner Johan | |
| 5 | Daucus Carota | Hd | 260919-1 | 4 | / 2160 | 7 | 23,9 | g | 3.000 | Thulin Ronny a |
| 10 | Hyerim Park Racing | Hd | 260919-1 | 9 | / 2160 | 2 | 19 | 7.500 | Ritzman Axel (Lavon Marita)a | |
| 1 | Best I Win | Hd | 260919-2 | 1 | / 1640 | 6 | 14,9 | a | 3.000 | Jakobsson Julia a (Bengtsson Ingrid) |
| 3 | Estelle S.H. | Hd | 260919-2 | 3 | / 1640 | 0 | 15,2 | a | 1.500 | Sjöberg Peter H (Waldén Anna-Lena)a |
| 6 | Grimr di Meletro (IT) | Hd | 260919-2 | 6 | / 1640 | 0 | 17,8 | a | 1.500 | Nurminen Iivari (Larsson Pernilla)a |
| 8 | Guenda S.M.* (IT) | Hd | 260919-2 | 8 | / 1640 | 2 | 14 | a | 7.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 10 | Vikkan Pop | Hd | 260919-2 | 10 | / 1640 | 8 | 15 | a | 3.000 | Pettersson Pontus a |
| 11 | Leopard Rock | Hd | 260919-2 | 11 | / 1640 | 7 | 14,9 | a | 3.000 | Ericsson Sofie a (Haglund Veronica)a |
| 12 | Global Delightful | Hd | 260919-2 | 12 | / 1640 | 0 | 15,1 | a | 1.500 | Svensson Johan |
| 1 | Divine Express | Hd | 260919-3 | 1 | / 1640 | d | kubu | ag | 1.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 2 | Ome Jan (DE) | Hd | 260919-3 | 2 | / 1640 | 4 | 15,2 | a | 4.500 | Fiore Christian a (Fyhr Linda)a |
| 4 | Mayfire | Hd | 260919-3 | 4 | / 1640 | 7 | 15,9 | ag | 3.000 | Jakobsson Julia a (Bengtsson Ingrid) |
| 5 | Best Buddy | Hd | 260919-3 | 5 | / 1640 | 0 | 18,3 | a | 1.500 | Blomberg Täppas (Frick Amanda)a |
| 9 | Kaviaren | Hd | 260919-3 | 9 | / 1640 | 8 | 16 | a | 3.000 | Svensson Johan (Persson Håkan K) |
| 10 | Glory Lane | Hd | 260919-3 | 10 | / 1640 | 1 | 14,6 | a | 15.000 | Larsen Henriette (Larsen Niels Christian)a |
| 2 | Slim Viktor | Hd | 260919-4 | 2 | / 1640 | 6 | 14,3 | a | 3.000 | Karlsson Wilma (Larsson Ann-Christin)a |
| 6 | Timoka P.J. | Hd | 260919-4 | 6 | / 1640 | 1 | 13,2 | a | 15.000 | Svensson Johan |
| 7 | Knock Boots Mearas | Hd | 260919-4 | 7 | / 1640 | 7 | 14,3 | a | 3.000 | Jönsson Tony a |
| 8 | Gubben Noak | Hd | 260919-4 | 8 | / 1640 | s | a sårsk. | |||
| 10 | Eddie Shadow (DK) | Hd | 260919-4 | 10 | / 1640 | s | a hälta | |||
| 12 | Spinal Tap A.T. (RS) | Hd | 260919-4 | 11 | / 1640 | 8 | 14,5 | a | 3.000 | Oscarsson Jonas M (Dahlén Magnus) |
| 1 | Jaxon Schermer* (DE) | Hd | 260919-5 | 1 | / 1640 | 4 | 13,5 | a | 4.500 | Persson Alex (Persson Håkan K) |
| 2 | Careful Dream | Hd | 260919-5 | 2 | / 1640 | 0 | 14,1 | a | 1.500 | Johansson Håkan B a (Vikström Ulrika)a |
| 3 | Freccia Laksmy* (IT) | Hd | 260919-5 | 3 | / 1640 | 6 | 13,8 | a | 3.000 | Fiore Christian a (Fiore Salvatore)a |
| 5 | Efrem* (IT) | Hd | 260919-5 | 5 | / 1640 | 1 | 12,4 | a | 15.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 10 | Victory Eagle | Hd | 260919-5 | 10 | / 1640 | 0 | 14,8 | a | 1.500 | Brodin Viktor a (Fyhr Linda)a |
| 2 | Gangster Mearas | Hd | 260919-6m | 2 | / 2140 | d | 2 | g | 1.500 | Digerstedt Elinor (Hinterlach Gunilla)a |
| 3 | Billie Jean P.C. | Hd | 260919-6m | 3 | / 2140 | 8 | 19,2 | 3.000 | Johansson Emma Ina a (Gustavsson Erica)a | |
| 7 | Camelot As (IT) | Hd | 260919-6m | 3 | / 2160 | d | u | g | 1.500 | Erixon Anna a (Nordström Madeleine)a |
| 9 | Luke Diablo | Hd | 260919-6m | 5 | / 2160 | 5 | 17,5 | 3.800 | Nilsson Markus a (Vaide Persson Anna)a | |
| 3 | Torgiano Rosso | Hd | 260919-7 | 3 | / 1640 | 7 | 16,6 | a | 3.000 | Pettersson Magnus a |
| 4 | Queen Khaleesi | Hd | 260919-7 | 4 | / 1640 | 0 | 17,4 | a | 1.500 | Blomberg Täppas (Frick Amanda)a |
| 5 | Fantastic Star | Hd | 260919-7 | 5 | / 1640 | 1 | 15,8 | a | 15.000 | Svensson Johan (Persson Håkan K) |
| 6 | Milo H.B. | Hd | 260919-7 | 6 | / 1640 | 4 | 16,2 | a | 4.500 | Larsen Henriette (Mårtensson Jonny)a |
| 10 | Rauie | Hd | 260919-7 | 10 | / 1640 | 3 | 15,9 | a | 5.500 | Kullabo Anders a |
| 11 | Kamala | Hd | 260919-7 | 11 | / 1640 | 2 | 15,8 | a | 7.500 | Allercrantz Linda a (Allerkrans Roger)a |
| 3 | Bicc's Tanquerae | Hd | 260919-8 | 3 | / 1640 | 6 | 14,8 | a | 3.000 | Persson Alex (Lindgren Marcus) |
| 4 | Knight Rider Keka (DK) | Hd | 260919-8 | 4 | / 1640 | 1 | 13 | a | 15.000 | Chiaro Donato a (Jonasson Camilla) |
| 6 | Tropical Tric | Hd | 260919-8 | 6 | / 1640 | 0 | 16,1 | a | 1.500 | Blomberg Täppas (Frick Amanda)a |
| 1 | Fantome d'Inverne | Hd | 260919-k | 1 | / 2140 | s | sårsk. | |||
| 2 | Glitter Kronos | Hd | 260919-k | 1 | / 2140 | k | 19,2 | Karlsson Wilma (Untersteiner Johan) | ||
| 3 | Martingale | Hd | 260919-k | 3 | / 2140 | k | d8 | g | Johansson Gustav | |
| 4 | Global Edition | Hd | 260919-k | 4 | / 2140 | k | 17,9 | Svensson Johan | ||
| 5 | Cantlay V.H. | Hd | 260919-k | 5 | / 2140 | k | 20 | g | Oscarsson Jonas M (Untersteiner Johan) | |
| 6 | Carl af Solnäs | Hd | 260919-k | 6 | / 2140 | s | hälta | |||
| 7 | Man on a Mission | Hd | 260919-k | 6 | / 2140 | k | 19,3 | Nurminen Iivari (Larsson Pernilla)a | ||
| 8 | Following Day | Hd | 260919-k | 8 | / 2140 | k | 22,4 | Lubrano Giuseppe | ||
| 9 | Jist on Lilly | Hd | 260919-k | 9 | / 2140 | k | 21,8 | g | Fiore Christian a (Magnusson Mikael)a | |
| 10 | Normand d'Amour (FR) | Hd | 260919-k | 10 | / 2140 | k | 21,6 | g | Johansson Håkan B a (Malmqvist Tomas) | |
| 1 | Graf Broline | Hd | 260919-p | 1 | / 2160 | p | 27,3 | Boel Sören (Dyhrberg Svend) |
Publicerad måndag 21 september 2026. info@halmstad.travsport.se