{{next.header}}

| 6 | Avatar W.F. | F | 260907-2 | 5 | / 2140 | 1 | 14 | a | 35.000 | Rosleff Victor (Untersteiner Johan) |
| 1 | I Love You Am (IT) | F | 260907-7 | 1 | / 2140n | 1 | 15,3 | a | 50.000 | Rosleff Victor (Untersteiner Johan) |
| 7 | Hotspur Venit | Mp | 260907-1 | 7 | / 2140 | 6 | 21,3 | g | 5.400 | Svensson Johan |
| 4 | Mighty Mearas | Mp | 260907-7 | 4 | / 2140 | 1 | 14,8 | 35.000 | Persson Alex (Persson Stefan) | |
| 2 | Mister Aloha | Mp | 260907-8 | 2 | / 2140 | 2 | 14,2 | a | 17.500 | Lind Johanna a (Svensson Johan) |
| 1 | Global Flashback | Hd | 260908-1 | 1 | / 2140 | 2 | 12,8 | a | 17.500 | Untersteiner Peter (Lähdekorpi Hanna)a |
| 2 | Freccia Laksmy* (IT) | Hd | 260908-1 | 2 | / 2140 | d | 12 | ag | 1.500 | Rosleff Victor (Fiore Salvatore)a |
| 4 | Kit Kat Mearas* | Hd | 260908-1 | 4 | / 2140 | 4 | 12,9 | a | 7.500 | Persson Stefan (Persson Håkan K) |
| 5 | Dorob | Hd | 260908-1 | 5 | / 2140 | 0 | 13,3 | a | 1.500 | Karlsson Daniel (Höynä Amanda)a |
| 6 | Gaudio* (IT) | Hd | 260908-1 | 6 | / 2140 | 1 | 12,7 | a | 35.000 | Untersteiner Johan |
| 10 | Dream Burgerheide* (DE) | Hd | 260908-1 | 10 | / 2140 | 5 | 13,1 | a | 6.400 | Östre Ole Johan (Ebbinge Rick) |
| 11 | Doutdes* (IT) | Hd | 260908-1 | 11 | / 2140 | 6 | 13,3 | a | 5.400 | Chiaro Donato a (Lubrano Giuseppe) |
| 12 | Striking Eagle (NO) | Hd | 260908-1 | 12 | / 2140 | 0 | 14,1 | a | 1.500 | Karlsson Max (Tovek Linda) |
| 1 | Global General | Hd | 260908-2 | 1 | / 2140 | 6 | 14,1 | a | 5.400 | Karlsson Max (Levin Lova)a |
| 2 | Stens Cullinan | Hd | 260908-2 | 2 | / 2140 | 2 | 13,7 | a | 17.500 | Johansson Gustav (Arnqvist Peter)a |
| 3 | Mellica | Hd | 260908-2 | 3 | / 2140 | 0 | 14,6 | a | 1.500 | Prevost Valentin a |
| 4 | Global Expensive | Hd | 260908-2 | 4 | / 2140 | 4 | 14 | a | 7.500 | Nilsson Bengt A a |
| 6 | Josåfin af Solnäs | Hd | 260908-2 | 6 | / 2140 | 0 | 14,3 | a | 1.500 | Boel Sören (Egertoft Helena) |
| 7 | Oxford Boko | Hd | 260908-2 | 7 | / 2140 | 0 | 15,4 | ag | 1.500 | Untersteiner Johan |
| 8 | Goddess Nike | Hd | 260908-2 | 8 | / 2140 | 5 | 14,1 | a | 6.400 | Dyhrberg Svend |
| 9 | M.T.Urus | Hd | 260908-2 | 9 | / 2140 | 0 | 15,4 | ag | 1.500 | Persson Stefan (Lähdekorpi Hanna)a |
| 10 | Generalstile Ors* (IT) | Hd | 260908-2 | 10 | / 2140 | s | a feber | |||
| 1 | Bonita Garde | Hd | 260908-3 | 1 | / 2140 | 4 | 15,2 | a | 7.500 | Prevost Valentin a |
| 5 | Hereisjohnny | Hd | 260908-3 | 5 | / 2140 | 0 | 15,4 | a | 1.500 | Kristiansson Ann-Sofie a (Kerttu Linda)a |
| 8 | So Brilliant | Hd | 260908-3 | 8 | / 2140 | 3 | 15 | a | 11.000 | Untersteiner Johan |
| 9 | Merci Doc | Hd | 260908-3 | 9 | / 2140 | 0 | 15,7 | a | 1.500 | Boel Sören (Egertoft Helena) |
| 1 | Devs Despacito | Hd | 260908-4 | 1 | / 2140 | 0 | 14,5 | a | 1.500 | Johansson Gustav |
| 5 | Best I Walk | Hd | 260908-4 | 5 | / 2140 | 0 | 15,7 | a | 1.500 | Bengtsson Ingrid |
| 6 | Wild Night | Hd | 260908-4 | 6 | / 2140 | 4 | 14 | a | 7.500 | Karlsson Max (Tovek Linda) |
| 7 | Old Maid Boko | Hd | 260908-4 | 7 | / 2140 | 2 | 13,7 | a | 17.500 | Untersteiner Peter (Ebbinge Rick) |
| 9 | Green Peaks | Hd | 260908-4 | 9 | / 2140 | 0 | 14,3 | a | 1.500 | Johansson Håkan B a (Johansson Gustav) |
| 11 | Guzzi O.P.* (IT) | Hd | 260908-4 | 11 | / 2140 | 5 | 14,1 | a | 6.400 | Rosleff Victor (Lubrano Giuseppe) |
| 12 | Kenobi Mearas | Hd | 260908-4 | 12 | / 2140 | 1 | 13,6 | a | 35.000 | Persson Stefan |
| 1 | Elianto | Hd | 260908-5 | 1 | / 2140 | s | hosta | |||
| 3 | Q.Yachts | Hd | 260908-5 | 3 | / 2140 | 5 | 16,5 | 6.400 | Rosleff Victor (Svensson Anders)a | |
| 4 | Kocamunkan | Hd | 260908-5 | 4 | / 2140 | 0 | 22 | 1.500 | Persson Stefan (Thulin Ronny)a | |
| 6 | Richwood | Hd | 260908-5 | 6 | / 2140 | 2 | 16 | 17.500 | Östre Ole Johan (Ebbinge Rick) | |
| 7 | Captain Beyond | Hd | 260908-5 | 7 | / 2140 | 3 | 16,5 | g | 11.000 | Untersteiner Johan |
| 8 | Charly Diablo | Hd | 260908-5 | 8 | / 2140 | 1 | 16 | 35.000 | Untersteiner Peter (Untersteiner Johan) | |
| 11 | Alva Töll | Hd | 260908-5 | 11 | / 2140 | d | u | g | 1.500 | Lubrano Giuseppe |
| 3 | Faceplant | Hd | 260908-6 | 3 | / 2140 | 0 | 16,6 | a | 1.500 | Carlsson Glenn a |
| 5 | Ask Willingly | Hd | 260908-6 | 5 | / 2140 | 0 | 21 | a | 1.500 | Persson Stefan (Persson Håkan K) |
| 7 | Donna Patricia | Hd | 260908-6 | 7 | / 2140 | 3 | 15,3 | a | 11.000 | Johansson Gustav |
| 8 | Makin' Peace (DK) | Hd | 260908-6 | 8 | / 2140 | 1 | 15,1 | a | 35.000 | Ecce Ken (Tarrimaa Petri) |
| 9 | Royal Renka | Hd | 260908-6 | 9 | / 2140 | 4 | 15,5 | a | 7.500 | Untersteiner Johan (Robertsson Dick) |
| 10 | Me First | Hd | 260908-6 | 10 | / 2140 | 5 | 15,5 | a | 6.400 | Andersson Peter U a |
| 1 | Iaminmiami | Hd | 260908-7 | 1 | / 2140 | 6 | 14,9 | a | 5.400 | Bengtsson Ingrid |
| 7 | Elastica | Hd | 260908-7 | 6 | / 2140 | 0 | 15,5 | a | 1.500 | Ritzman Axel (Simberg Bengt)a |
| 8 | Andra Vågen | Hd | 260908-7 | 7 | / 2140 | 0 | 15 | a | 1.500 | Andersson Peter U a |
| 9 | Knight Rider Keka (DK) | Hd | 260908-7 | 9 | / 2140 | 5 | 14,6 | a | 6.400 | Chiaro Donato a (Jonasson Camilla) |
| 10 | Strauss | Hd | 260908-7 | 10 | / 2140 | 3 | 14,3 | a | 11.000 | Johansson Gustav |
| 11 | Crazy Cash | Hd | 260908-7 | 11 | / 2140 | s | a dål.blodv. | |||
| 12 | Bermuda Rose | Hd | 260908-7 | 11 | / 2140 | 0 | 15,1 | a | 1.500 | Untersteiner Peter (Jonsson Håkan)a |
| 1 | Loucalove Beaufour (FR) | Hd | 260908-8 | 1 | / 2140 | d | kub | ag | 1.500 | Karlsson Max (Tovek Linda) |
| 4 | Ome Jan (DE) | Hd | 260908-8 | 4 | / 2140 | 4 | 15 | a | 7.500 | Östre Ole Johan (Fyhr Linda)a |
| 5 | Tullamore Rick | Hd | 260908-8 | 5 | / 2140 | 6 | 15,2 | a | 5.400 | Prevost Valentin a |
| 7 | Murena | Hd | 260908-8 | 7 | / 2140 | d | 7 | ag | 1.500 | Johansson Gustav (Vikström Ulrika)a |
| 1 | Noble Tiger | Hd | 260908-k | 1 | / 2140 | k | 19 | Persson Stefan (Untersteiner Johan) | ||
| 2 | Nova Wood | Hd | 260908-k | 2 | / 2140 | s | sårskada | |||
| 3 | Titan Håleryd | Hd | 260908-k | 3 | / 2140 | k | 19,2 | Untersteiner Peter (Untersteiner Johan) | ||
| 4 | Nobel Castelets (FR) | Hd | 260908-k | 4 | / 2140 | k | 19,4 | g | Dyhrberg Svend (Johansson Elvira)a | |
| 5 | Deserve | Hd | 260908-k | 5 | / 2140 | k | 19,5 | Johansson Magnus R a | ||
| 6 | Kulusevski Pellini | Hd | 260908-k | 6 | / 2140 | k | 17,7 | Untersteiner Johan | ||
| 1 | No More Partner | Hd | 260908-p | 1 | / 2160 | p | 28,5 | Johansson Håkan B a (Robertsson Dick) | ||
| 1 | Fantome d'Inverne | Hd | 260908-km | 1 | / 2140 | s | oregerlighet | |||
| 2 | Bounty Doc | Å | 260909-1 | 1 | / 2140 | 0 | 16,9 | a | 1.500 | Dyhrberg Svend |
| 3 | Panama River | Å | 260909-1 | 2 | / 2140 | 0 | 19,5 | ag | 1.500 | Johansson Gustav (Levin Lova)a |
| 5 | Wariniki | Å | 260909-1 | 4 | / 2140 | 2 | 15,8 | a | 20.000 | Östre Ole Johan (Ebbinge Rick) |
| 7 | Leonardo di Masi* (DE) | Å | 260909-1 | 6 | / 2140 | 4 | 16,4 | ag | 7.500 | Untersteiner Johan |
| 2 | Bold and Twist | Å | 260909-2 | 2 | / 2140 | d | kub0 | g | 1.500 | Svensson Johan |
| 8 | Es Una Iglesia | Å | 260909-2 | 6 | / 2160 | 5 | 16,5 | 6.400 | Untersteiner Johan | |
| 9 | Hyerim Park Racing | Å | 260909-2 | 7 | / 2160 | 0 | 17 | 1.500 | Ritzman Axel (Lavon Marita)a | |
| 6 | Running Steel | Å | 260909-3 | 6 | / 2140 | 0 | 20,2 | a | 1.500 | Untersteiner Johan |
| 10 | Valentine Tile | Å | 260909-3 | 10 | / 2140 | 0 | dist | ag | 1.500 | Rosleff Victor (Untersteiner Johan) |
| 2 | Come Along | Å | 260909-4m | 2 | / 2140 | 6 | 21 | ag | 6.000 | Djupdahl Linnea a (Hagström Kim)a |
| 1 | Athena Töll | Å | 260909-5 | 1 | / 2140 | 4 | 14,3 | a | 13.000 | Prevost Valentin a |
| 3 | Northern Lights* | Å | 260909-5 | 3 | / 2140 | 2 | 14,1 | a | 30.000 | Ecce Ken (Tarrimaa Petri) |
| 5 | Tuppen | Å | 260909-6 | 5 | / 1640 | 7 | 11,6 | a | 4.500 | Johansson Gustav (Arnqvist Peter)a |
| 7 | Fly Top* (IT) | Å | 260909-6 | 7 | / 1640 | 5 | 11,2 | a | 10.000 | Persson Stefan (Lubrano Giuseppe) |
| 10 | Marshal | Å | 260909-6 | 10 | / 1640 | 3 | 11,2 | a | 17.000 | Untersteiner Johan |
| 11 | Cabasse | Å | 260909-6 | 11 | / 1640 | 0 | 13 | a | 2.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 5 | Money Today | Å | 260909-7 | 5 | / 2640 | 1 | 14,2 | a | 60.000 | Untersteiner Johan |
| 1 | Bopperstreetgirl | Å | 260909-8 | 1 | / 2140 | s | sårskada | |||
| 10 | Blixt Lane | Å | 260909-8 | 8 | / 2160 | 2 | 12,1 | 30.000 | Untersteiner Johan | |
| 2 | Al's Demonic Doll | Å | 260909-9 | 2 | / 2140 | 0 | 17,3 | a | 2.500 | Rosleff Victor (Persson Håkan K) |
| 4 | Zoocie Primus | Å | 260909-9 | 4 | / 2140 | 0 | 14,2 | a | 2.500 | Untersteiner Johan |
| 7 | Power of Sand | Å | 260909-9 | 7 | / 2140 | 5 | 13,1 | a | 10.000 | Johansson Gustav (Lähdekorpi Hanna)a |
| 10 | Wilma Express | Å | 260909-9 | 10 | / 2140 | 3 | 13 | a | 17.000 | Östre Ole Johan (Henriksson Per-Emil) |
| 11 | Sky Brigadoon | Å | 260909-9 | 11 | / 2140 | 6 | 13,2 | a | 6.000 | Cordeau Julian (Ebbinge Rick) |
| 5 | Any Ability | Vi | 260910-4 | 5 | / 1620 | 0 | 15,1 | 1.500 | Blixt Sandra a (Persson Jenny)a | |
| 1 | Goop* (DK) | Ax | 260911-2 | 1 | / 2140 | 0 | 14,7 | a | 1.500 | Dalborg Thomas (Persson Håkan K) |
| 5 | Olara Boko | Ax | 260911-5 | 4 | / 2140 | 4 | 15,7 | a | 7.500 | Persson Stefan (Persson Håkan K) |
| 6 | J.S.Camaro | Ax | 260911-6 | 6 | / 2140 | 3 | 12,7 | a | 11.000 | Persson Stefan (Persson Håkan K) |
| 3 | Magic John (DK) | Ax | 260911-8 | 3 | / 2140 | 1 | 17,1 | 35.000 | Persson Stefan (Persson Håkan K) | |
| Fair Dream Bi (IT) | Fo | 260911-2 | / 2140 | 0 | 19,5 | ag | Nurminen Anssi | |||
| 12 | Crew Lane | S | 260911-5 | 12 | / 2140 | 0 | 12,7 | a | 2.250 | Untersteiner Johan |
| 12 | Guilia Barosso | S | 260911-7 | 12 | / 2140 | 7 | 13,4 | a | 10.500 | Untersteiner Johan |
| 9 | Divora | S | 260911-8 | 9 | / 2140 | 0 | 12,7 | a | 2.250 | Prevost Valentin a |
| 4 | Katmandu Mearas | S | 260911-9 | 1 | / 2660 | 0 | 14 | 1.500 | Untersteiner Johan | |
| On Track Grace | Fo | 260912-7 | / 2140 | 8 | 16,2 | g | 10.916 | Nurminen Anssi | ||
| 3 | Prince Vici Star | Kr | 260912-2 | 3 | / 2140 | 6 | 16 | g | 5.500 | Ritzman Axel (Untersteiner Johan) |
| 7 | Kountry Do (US) | Kr | 260912-2 | 4 | / 2160 | 2 | 15 | 25.000 | Rosleff Victor (Untersteiner Johan) | |
| 6 | Extreme A.F. | Kr | 260912-3 | 1 | / 3180 | 5 | 14,6 | 6.400 | Ecce Ken (Bodevind Johanna)a | |
| 7 | Yantra Slave Cal | Kr | 260912-3 | 2 | / 3180 | 6 | 14,7 | 5.400 | Selin Daniel (Fiore Salvatore)a | |
| 4 | Mill Iwujii (DK) | Kr | 260912-4 | 4 | / 2140 | 1 | 16 | a | 35.000 | Rosleff Victor (Untersteiner Johan) |
| 3 | Madame Mearas | Kr | 260912-5 | 1 | / 2160 | 0 | 17,6 | g | 1.500 | Rosleff Victor (Untersteiner Johan) |
| 7 | Nice Steel | Kr | 260912-5 | 1 | / 2180 | 3 | 13,3 | 11.000 | Karlsson Wilma (Untersteiner Johan) | |
| 2 | Dancing Lane | Kr | 260912-6 | 2 | / 1640 | 4 | 11,6 | a | 15.000 | Nordström Per (Lindgren Marcus) |
| 8 | Turfmans Nancy | Kr | 260912-6 | 8 | / 1640 | 1 | 10,6 | a | 60.000 | Johansson Gustav |
| 2 | Savage Love | Kr | 260912-7 | 2 | / 2140 | 4 | 15,1 | 7.500 | Selin Daniel (Jonasson Camilla) | |
| 3 | Henrik S.H. | Kr | 260912-7 | 3 | / 2140 | d | 9 | g | 1.500 | Ecce Ken (Bodevind Johanna)a |
| 7 | Donna Inez | Kr | 260912-8 | 7 | / 2140 | s | a kusk/rytt. saknas | |||
| Gauthier* (DE) | Bn | 260913-8 | / 1900 | d | 0 | ag | Untersteiner Johan | |||
| 9 | Poison Ivy Bros | Ti | 260913-2 | 9 | / 1609 | 1 | 11,7 | a | 30.000 | Ebbinge Rick |
| 11 | Lowa Partner | Ti | 260913-3 | 11 | / 1609 | 0 | 14 | a | 1.500 | Eklundh André (Robertsson Dick) |
| 2 | Procope | Ti | 260913-4 | 2 | / 1609 | 4 | 12,3 | a | 6.800 | Johansson Gustav |
| 7 | King Light* (DK) | Ti | 260913-4 | 7 | / 1609 | 2 | 12 | a | 15.000 | Ritzman Axel (Sjöberg Peter H) |
| 8 | Belichic | Ti | 260913-4 | 8 | / 1609 | 7 | 12,6 | a | 3.000 | Malmrot Viktor a (Johansson Gustav) |
| 4 | Oregon Boko | Ti | 260913-5 | 4 | / 1609 | 3 | 12,4 | a | 10.000 | Karlsson Wilma (Untersteiner Johan) |
| 2 | Nepenthe Boko | Ti | 260913-6 | 2 | / 1609 | 0 | u | ag | 1.500 | Malmrot Viktor a (Johansson Gustav) |
| 6 | Stens Rebell | Ti | 260913-6 | 5 | / 1609 | 3 | 11 | a | 11.000 | Takter Jordan (Untersteiner Johan) |
| 7 | Hurricane Godiva | Ti | 260913-6 | 6 | / 1609 | 8 | 11,8 | ag | 3.000 | Ritzman Axel (Untersteiner Johan) |
| 9 | Intrigante | Ti | 260913-6 | 9 | / 1609 | 1 | 10,7 | a | 40.000 | Chiaro Donato a (Fiore Christian)a |
| 4 | Luke Diablo | Ti | 260913-7m | 3 | / 1609 | 2 | 14,6 | a | 15.000 | Nilsson Markus a (Vaide Persson Anna)a |
| 1 | Picture Brodda | Ti | 260913-8 | 1 | / 1609 | 5 | 12,5 | a | 5.900 | Larsen Henriette (Larsen Niels Christian)a |
| 4 | Fire Starter | Ti | 260913-8 | 4 | / 1609 | 1 | 11 | a | 30.000 | Ebbinge Rick |
| 6 | Caromio af Solnäs | Ti | 260913-8 | 6 | / 1609 | 0 | 13 | a | 1.500 | Ericsson Sofie a (Haglund Veronica)a |
Publicerad måndag 14 september 2026. info@halmstad.travsport.se