{{next.header}}

| 1 | Belichic | Ax | 260902-7 | 1 | / 2140 | 7 | 14,9 | a | 4.500 | Johansson Gustav | |
| 2 | Guenda S.M.* (IT) | Ax | 260902-7 | 2 | / 2140 | 6 | 14,8 | a | 6.000 | Chiaro Donato a (Lubrano Giuseppe) | |
| 1 | Turfmans Nancy | Ax | 260902-8 | 1 | / 1640 | 5 | 12,5 | a | 10.000 | Johansson Gustav | |
| 1 | Celerity Broline | Ax | 260902-9 | 1 | / 2140 | 4 | 14,6 | 13.000 | Östre Ole Johan (Johansson Magnus R)a | ||
| 7 | Fly Top* (IT) | Ax | 260902-9 | 1 | / 2160 | d | u | g | 2.500 | Persson Stefan (Lubrano Giuseppe) | |
| 5 | Liberia Jet (IT) | Å | 260903-1 | 3 | / 1640n | 1 | 15,7 | 40.000 | Johansson Gustav (Tarrimaa Petri) | ||
| 4 | Tight Lines | Å | 260903-2 | 4 | / 2140n | 4 | 17,7 | 7.500 | Untersteiner Peter (Untersteiner Johan) | ||
| 8 | Joe Barosso | Å | 260903-2 | 8 | / 2140n | d | 2 | g | 1.500 | Untersteiner Johan | |
| 8 | Ideal Stone* (DK) | Å | 260903-4 | 8 | / 2140n | 2 | 12,4 | a | 37.500 | Untersteiner Johan | |
| 5 | Polly Vici | Å | 260903-5 | 5 | / 2140n | 1 | 13,9 | a | 60.000 | Untersteiner Johan | |
| 6 | Odessa River | Å | 260903-5 | 6 | / 2140n | 0 | 15,2 | a | 1.500 | Uhrberg Thomas (Henriksson Per-Emil) | |
| 7 | Aurora Wibb | Å | 260903-5 | 7 | / 2140n | d | 11 | ag | 1.500 | Knutsson Anton (Svensson Johan) | |
| 11 | Spirulina | Å | 260903-5 | 11 | / 2140n | 7 | 14,5 | a | 6.000 | Oscarsson Jonas M (Lindgren Marcus) | |
| 1 | Global Delightful | Å | 260903-6 | 1 | / 1640n | 0 | 13,7 | a | 1.500 | Knutsson Anton (Svensson Johan) | |
| 8 | Somebodyneedsyou | Å | 260903-6 | 8 | / 1640n | 0 | 14,2 | a | 1.500 | Reldén Lowe a (Fyhr Linda)a | |
| 11 | Clean Table | Å | 260903-6 | 10 | / 1640n | 2 | 12,1 | a | 20.000 | Karlsson Wilma (Untersteiner Johan) | |
| 1 | Jist on Light Boy | Å | 260903-8 | 1 | / 2640n | 1 | 13,3 | a | 75.000 | Untersteiner Johan (Arnqvist Peter)a | |
| 2 | Run Champ Run | Å | 260903-8 | 2 | / 2640n | 4 | 14,2 | a | 15.000 | Uhrberg Thomas (Levin Lova)a | |
| 1 | Ideal Top* (IT) | Å | 260903-9 | 1 | / 2140n | 0 | 16,7 | ag | 1.500 | Lubrano Giuseppe | |
| 6 | Henessi Otan | Å | 260903-9 | 6 | / 2140n | 1 | 14,3 | a | 100.000 | Persson Stefan | |
| 10 | Coloneltomparker | Å | 260903-9 | 10 | / 2140n | 2 | 14,3 | a | 50.000 | Untersteiner Peter (Kerttu Robert A)a | |
| 11 | Vulcan Tile | Å | 260903-9 | 11 | / 2140n | 5 | 14,4 | a | 11.500 | Untersteiner Johan | |
| 1 | Västerbo Outsider | Å | 260903-10 | 1 | / 2140n | 1 | 15,1 | 40.000 | Ecce Ken (Bodevind Johanna)a | ||
| 3 | Genius Blue Grif* (IT) | Å | 260903-10 | 3 | / 2140n | 0 | 17 | g | 1.500 | Untersteiner Johan | |
| 4 | Blast Wave | Å | 260903-10 | 4 | / 2140n | 4 | 15,2 | 7.500 | Johansson Gustav (Tarrimaa Petri) | ||
| 8 | M.K.Dream | Å | 260903-10 | 4 | / 2160n | 6 | 15,4 | 5.400 | Dyhrberg Svend | ||
| 10 | Kim Peek | J | 260905-1m | 10 | / 2140 | 0 | 16,4 | a | 1.500 | Djupdahl Linnea a (Johansson Gustav) | |
| 2 | Never Ending Pace | J | 260905-2 | 2 | / 2140 | 3 | 15,2 | a | 20.000 | Untersteiner Johan | |
| 3 | Kentucky Buck | J | 260905-2 | 3 | / 2140 | 6 | 15,3 | a | 6.000 | Persson Stefan | |
| 6 | Victor Flax | J | 260905-3 | 6 | / 2140 | 3 | 13 | a | 11.000 | Flink Aleksi (Malmqvist Tomas) | |
| 1 | Richmond | J | 260905-4 | 1 | / 2140 | 3 | 14,8 | 21.500 | Untersteiner Johan | ||
| 7 | Glory Lane | J | 260905-4 | 2 | / 2160 | 8 | 19,4 | g | 4.000 | Larsen Henriette (Larsen Niels Christian)a | |
| 9 | Go Kenneth Go | J | 260905-5 | 9 | / 2140 | 0 | 12,4 | ag | 2.500 | Untersteiner Peter (Untersteiner Johan) | |
| 12 | Arnie Silvio | J | 260905-5 | 12 | / 2140 | 6 | 12,2 | a | 11.000 | Untersteiner Johan | |
| 6 | Älvdans | J | 260905-6 | 6 | / 2140 | 8 | 14,9 | 5.000 | Dyhrberg Svend | ||
| 7 | Mitzy Power | J | 260905-6 | 7 | / 2140 | 0 | 15,5 | g | 2.500 | Uhrberg Thomas (Nilsson Bengt A)a | |
| 14 | Halina S.H. | J | 260905-6 | 5 | / 2160 | 2 | 13,8 | 62.500 | Lugauer Conrad (Lähdekorpi Hanna)a | ||
| 15 | Billie Parker | J | 260905-6 | 6 | / 2160 | d | 8 | g | 2.500 | Karlsson Max (Tovek Linda) | |
| 4 | Boscha Diablo | J | 260905-7 | 4 | / 1640 | 2 | 10 | a | 75.000 | Untersteiner Peter (Untersteiner Johan) | |
| 8 | Stens Rubin | J | 260905-7 | 7 | / 1640 | 5 | 10,5 | a | 15.000 | Untersteiner Johan | |
| 9 | Ernest Jet* (IT) | J | 260905-7 | 9 | / 1640 | 0 | 11,1 | ag | 2.500 | Persson Stefan (Lubrano Giuseppe) | |
| 2 | RockaBilly Artist | J | 260905-8 | 2 | / 2640 | s | halsinfektion | ||||
| 2 | Just for Show | J | 260905-9 | 2 | / 1640 | 4 | 12,4 | a | 25.000 | Johansson Gustav | |
| 7 | I'm Still Standing | J | 260905-9 | 7 | / 1640 | 2 | 12,3 | a | 75.000 | Untersteiner Johan | |
| 5 | Owen Bros | J | 260905-10 | 4 | / 2140 | 8 | 13,6 | a | 5.000 | Untersteiner Johan | |
| 12 | Brigo | J | 260905-10 | 12 | / 2140 | 5 | 13,1 | a | 13.500 | Untersteiner Peter (Untersteiner Johan) | |
| 4 | Vinci Winner | J | 260905-11 | 3 | / 1640 | 7 | 13 | ag | 7.000 | Untersteiner Peter (Untersteiner Johan) | |
| 10 | Digital Brodde | J | 260905-11 | 10 | / 1640 | 3 | 12,5 | a | 36.000 | Untersteiner Johan | |
| 1 | Steady Express | J | 260905-12 | 1 | / 2140 | 3 | 11,1 | a | 40.000 | Untersteiner Johan | |
| 3 | Amazing Hazel | J | 260905-12 | 3 | / 2140 | 0 | 11,9 | a | 2.500 | Johansson Gustav (Larsson Jonas)a | |
| 5 | Alvena Roy | J | 260905-12 | 5 | / 2140 | 2 | 11 | a | 75.000 | Untersteiner Peter (Untersteiner Johan) | |
| 9 | Sunshine Bo C.G.* (DE) | J | 260906-2 | 9 | / 2140 | 4 | 15,6 | 10.000 | Untersteiner Johan | ||
| 2 | Bambola Rhyme | J | 260906-3 | 2 | / 2140 | 6 | 14,3 | a | 5.500 | Rosleff Victor (Persson Håkan K) | |
| 2 | Mellby Nosey | J | 260906-4 | 2 | / 1640 | 2 | 12,1 | a | 25.000 | Untersteiner Johan | |
| 5 | Sparkling Wine | J | 260906-4 | 5 | / 1640 | d | 10 | ag | 1.500 | Untersteiner Peter (Untersteiner Johan) | |
| 12 | Divine Express | J | 260906-4 | 12 | / 1640 | 0 | 13,2 | a | 1.500 | Lennartsson Per (Dahlén Magnus) | |
| 5 | Mateo di Quattro | J | 260906-5 | 5 | / 2140 | 6 | 11,7 | a | 9.000 | Untersteiner Johan | |
| 3 | Matti Ruisma | J | 260906-6 | 3 | / 2140 | d | kub7 | ag | 1.500 | Untersteiner Johan | |
| 4 | Oregon Boko | J | 260906-6 | 4 | / 2140 | d | 10 | ag | 1.500 | Untersteiner Peter (Untersteiner Johan) | |
| 1 | Pioda Boko | J | 260906-7 | 1 | / 2140 | 0 | 16,4 | ag | 1.500 | Kihlström Örjan (Ebbinge Rick) | |
| 2 | Poison Ivy Bros | J | 260906-7 | 2 | / 2140 | 0 | 13,6 | a | 1.500 | Sjunnesson Jörgen (Ebbinge Rick) | |
| 9 | Have a Drink on Me | J | 260906-7 | 9 | / 2140 | 4 | 13,3 | a | 30.000 | Untersteiner Johan | |
| 1 | Messi Westwood | J | 260906-8 | 1 | / 3140 | 4 | 15,4 | 17.500 | Persson Stefan (Fyhr Linda)a | ||
| 7 | Bourbon Hill | J | 260906-8 | 1 | / 3160 | 0 | 15,2 | g | 2.500 | Untersteiner Johan | |
| 8 | Louis Vuitton | J | 260906-8 | 2 | / 3160 | 0 | 15,9 | g | 2.500 | Sjunnesson Jörgen (Ebbinge Rick) | |
| 3 | Sassy But Classy | J | 260906-9 | 3 | / 2140 | 0 | 12,4 | a | 2.250 | Djuse Magnus A (Malmqvist Tomas) | |
| 4 | Due Due | J | 260906-10 | 4 | / 2140 | s | a hälta | ||||
| 5 | Global Futurity | J | 260906-10 | 4 | / 2140 | 1 | 12,4 | a | 150.000 | Arnqvist Peter a (Untersteiner Johan) |
Publicerad måndag 14 september 2026. info@halmstad.travsport.se