{{next.header}}

| 2 | Tight Lines | Hd | 261006-1 | 2 | / 2140 | 5 | 16,3 | 6.400 | Untersteiner Johan | |
| 4 | Palmer Scott | Hd | 261006-1 | 4 | / 2140 | 0 | 16,8 | g | 1.500 | Östre Ole Johan (Ebbinge Rick) |
| 5 | Q.Yachts | Hd | 261006-1 | 5 | / 2140 | s | hovspricka | |||
| 1 | MagicLove duCampus* | Hd | 261006-2 | 1 | / 2140 | 0 | 17 | a | 1.500 | Östre Ole Johan (Ebbinge Rick) |
| 3 | Virgin Tile | Hd | 261006-2 | 3 | / 2140 | 1 | 14,5 | a | 35.000 | Untersteiner Johan |
| 5 | Hey Princess M.C. | Hd | 261006-2 | 5 | / 2140 | 0 | 18,9 | ag | 1.500 | Karlsson Max (Ericsson Sofie)a |
| 7 | Conrads Johanna | Hd | 261006-2 | 7 | / 2140 | 4 | 15,8 | a | 7.500 | Nygren Patrik (Fagerberg Annika)a |
| 5 | Guenda S.M.* (IT) | Hd | 261006-3 | 5 | / 1640 | 1 | 13 | a | 35.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 6 | Nova de Castella | Hd | 261006-3 | 6 | / 1640 | 4 | 13,6 | a | 7.500 | Grasso Bernardo (Ericsson Sofie)a |
| 7 | Somebodyneedsyou | Hd | 261006-3 | 7 | / 1640 | 0 | 14,1 | a | 1.500 | Sundgren Victor S (Fyhr Linda)a |
| 9 | Dancing Lane | Hd | 261006-3 | 9 | / 1640 | 5 | 13,7 | a | 6.400 | Oscarsson Jonas M (Lindgren Marcus) |
| 2 | Strauss | Hd | 261006-4 | 2 | / 2140 | 4 | 12,9 | a | 12.500 | Johansson Gustav |
| 3 | ThunderboltVictory | Hd | 261006-4 | 3 | / 2140 | 0 | 14,7 | ag | 1.500 | Untersteiner Johan |
| 6 | Gauthier* (DE) | Hd | 261006-4 | 6 | / 2140 | 3 | 12,6 | a | 17.500 | Persson Stefan (Untersteiner Johan) |
| 7 | Indigo Roc* (IT) | Hd | 261006-4 | 7 | / 2140 | 8 | 14,2 | a | 5.500 | Ecce Ken (Malmqvist Tomas) |
| 5 | Jet Coktail (FR) | Hd | 261006-5m | 3 | / 2160 | 0 | 18,9 | 1.500 | Jakobsson Julia a | |
| 1 | Crazy Cash | Hd | 261006-6 | 1 | / 2140 | 3 | 14,9 | a | 11.000 | Johansson Håkan B a (Robertsson Dick) |
| 3 | Andra Vågen | Hd | 261006-6 | 3 | / 2140 | 4 | 14,9 | a | 7.500 | Andersson Peter U a |
| 5 | Kamala | Hd | 261006-6 | 5 | / 2140 | 0 | 16,4 | ag | 1.500 | Allercrantz Linda a (Allerkrans Roger)a |
| 6 | Kalypto Racing | Hd | 261006-6 | 6 | / 2140 | d | u | ag | 1.500 | Persson Stefan (Lavon Marita)a |
| 11 | Xture Rols | Hd | 261006-6 | 11 | / 2140 | 1 | 14,4 | a | 40.000 | Johansson Gustav (Ebbinge Rick) |
| 12 | Star Håleryd | Hd | 261006-6 | 12 | / 2140 | 0 | 15,3 | ag | 1.500 | Untersteiner Johan |
| 4 | Frank Caviar | Hd | 261006-7 | 4 | / 2640 | 2 | 14,6 | a | 30.000 | Untersteiner Johan |
| 5 | Me First | Hd | 261006-7 | 5 | / 2640 | d | u | ag | 2.500 | Eklundh André (Andersson Peter U)a |
| 6 | Mr Vain | Hd | 261006-7 | 6 | / 2640 | 7 | 16,3 | a | 4.500 | Rosleff Victor (Fagerberg Magnus)a |
| 9 | Flashman's Cajenna | Hd | 261006-7 | 9 | / 2640 | 0 | 18 | a | 2.500 | Johansson Gustav (Gustavsson Erica)a |
| 7 | Chico Lane | Hd | 261006-8 | 2 | / 2160 | 5 | 14,7 | 10.000 | Johansson Gustav | |
| 11 | King Light* (DK) | Hd | 261006-8 | 6 | / 2160 | 2 | 14,4 | 30.000 | Untersteiner Johan (Sjöberg Peter H) | |
| 12 | Iziah Zet | Hd | 261006-8 | 7 | / 2160 | d | 13 | g | 2.500 | Persson Stefan (Lähdekorpi Hanna)a |
| 1 | Edibear | Hd | 261006-9 | 1 | / 2140 | 5 | 12,7 | a | 13.500 | Persson Stefan |
| 3 | Stens Rubin | Hd | 261006-9 | 3 | / 2140 | 1 | 11,9 | a | 125.000 | Untersteiner Johan |
| 6 | Usain Töll* | Hd | 261006-9 | 6 | / 2140 | 0 | 13,6 | a | 2.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 8 | Cabasse | Hd | 261006-9 | 8 | / 2140 | 0 | 13,6 | a | 2.500 | Lubrano Giuseppe |
| 11 | Fiftyfour | Hd | 261006-9 | 11 | / 2140 | 0 | 14 | ag | 2.500 | Ecce Ken (Malmqvist Tomas) |
| 1 | Nasdaq Newport | Hd | 261006-10 | 1 | / 2140 | 2 | 12,4 | a | 30.000 | Östre Ole Johan (Ebbinge Rick) |
| 4 | Bonus Credit (US) | Hd | 261006-10 | 4 | / 2140 | 1 | 12,2 | a | 60.000 | Untersteiner Johan |
| 6 | Nice Steel | Hd | 261006-10 | 6 | / 2140 | 0 | 13,1 | a | 2.500 | Persson Stefan (Untersteiner Johan) |
| 3 | Le Roc | Hd | 261006-k | 3 | / 2140 | k | 17,8 | Boel Sören (Dyhrberg Svend) | ||
| 4 | Elma Red O.E. | Hd | 261006-k | 4 | / 2140 | k | 18,3 | Untersteiner Johan | ||
| 5 | Rainbow Bros | Hd | 261006-k | 5 | / 2140 | k | 18,2 | Karlsson Wilma (Untersteiner Johan) | ||
| 6 | Nova Wood | Hd | 261006-k | 6 | / 2140 | k | 19 | Johansson Gustav | ||
| 3 | Sweet Dreams | Hd | 261006-p | 3 | / 2160 | p | 37,4 | g | Karlsson Max (Dyrberg Nicklas)a | |
| 7 | Seyyid Boko | Ax | 261007-1 | 7 | / 2140 | 3 | 17,4 | 11.000 | Persson Stefan (Untersteiner Johan) | |
| 5 | Frankie Fredericks | Ax | 261007-2 | 5 | / 2140 | 0 | 20,6 | g | 1.500 | Rosleff Victor (Untersteiner Johan) |
| 6 | Magic John (DK) | Ax | 261007-2 | 6 | / 2140 | 6 | 16,7 | g | 5.500 | Persson Stefan (Persson Håkan K) |
| 10 | Sarmoti Jet* (DE) | Ax | 261007-4 | 10 | / 2140 | 5 | 17,2 | 6.400 | Persson Stefan (Persson Håkan K) | |
| 1 | Ideal Stone* (DK) | Ax | 261007-6 | 1 | / 2140 | 1 | 12,3 | a | 60.000 | Persson Stefan (Untersteiner Johan) |
| 7 | Fly Top* (IT) | Ax | 261007-6 | 7 | / 2140 | 4 | 12,9 | a | 13.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 6 | Wilma Express | Ax | 261007-7 | 1 | / 2660 | 3 | 14,2 | 17.000 | Karlsson Petter (Henriksson Per-Emil) | |
| 8 | Efrem* (IT) | Ax | 261007-9 | 8 | / 1640 | 0 | 12,5 | a | 2.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 9 | Waco Sixx | Ax | 261007-9 | 9 | / 1640 | 0 | 13 | a | 2.500 | Persson Stefan (Wiman Jennifer E)a |
| 2 | Preposterous | S | 261007-7 | 2 | / 2140 | 4 | 13,1 | a | 17.500 | Djuse Mats E (Untersteiner Johan) |
| 3 | Global Girlpower | S | 261007-7 | 3 | / 2140 | 8 | 15,7 | ag | 4.000 | Untersteiner Johan |
| 5 | Turfmans Nancy | S | 261007-7 | 5 | / 2140 | s | a sårskada | |||
| 12 | Cruiser | S | 261007-10 | 12 | / 2140 | 1 | 13 | a | 200.000 | Untersteiner Johan |
| 2 | Västerbo Outsider | Kr | 261009-4 | 2 | / 2140 | 4 | 16,7 | g | 7.500 | Ecce Ken (Bodevind Johanna)a |
| 6 | Henrik S.H. | Kr | 261009-6 | 6 | / 2140 | s | a förkylning | |||
| 9 | Eketorpets Uno | Kr | 261009-9 | 9 | / 2140 | 0 | 14,5 | a | 1.500 | Oscarsson Jonas M (Untersteiner Johan) |
| 12 | Format Kronos | Kr | 261009-9 | 12 | / 2140 | 1 | 13,4 | a | 35.000 | Johansson Gustav (Untersteiner Johan) |
| 8 | Global General | S | 261009-2 | 8 | / 1640 | s | a dål.blodvärden | |||
| 3 | Ome Jan (DE) | S | 261009-4 | 3 | / 2140 | 0 | 16,3 | 1.500 | Östre Ole Johan (Fyhr Linda)a | |
| 4 | Run Champ Run | S | 261009-6 | 4 | / 2140 | s | a dål.blodvärden | |||
| 9 | Messi Westwood | S | 261009-7 | 1 | / 2200 | 2 | 13,3 | 75.000 | Sjöström Claes (Fyhr Linda)a | |
| Fair Dream Bi (IT) | Åo | 261009-7 | / 2100 | s | a Struken utland | |||||
| 3 | Any Ability | Hd | 261010-1 | 1 | / 2160 | 8 | 15,6 | 3.000 | Nygren Patrik (Persson Jenny)a | |
| 4 | Brain Game | Hd | 261010-1 | 2 | / 2160 | 5 | 14,9 | 3.800 | Johansson Magnus R a | |
| 5 | Jaxon Schermer* (DE) | Hd | 261010-1 | 3 | / 2160 | 4 | 14,8 | 4.500 | Svensson Johan (Persson Håkan K) | |
| 6 | Best I Walk | Hd | 261010-1 | 4 | / 2160 | 7 | 15,5 | 3.000 | Selin Daniel (Bengtsson Ingrid) | |
| 9 | Donna Inez | Hd | 261010-1 | 7 | / 2160 | 3 | 14,8 | 5.500 | Boel Sören (Fagerberg Magnus)a | |
| 4 | Josåfin af Solnäs | Hd | 261010-2 | 4 | / 2140 | 3 | 15,7 | a | 5.500 | Hansen Jan (Egertoft Helena) |
| 5 | Festival | Hd | 261010-2 | 5 | / 2140 | 0 | 17,4 | a | 1.500 | Sköld Anders (Flodström Lotten)a |
| 6 | Glory Lane | Hd | 261010-2 | 6 | / 2140 | 1 | 15 | a | 15.000 | Larsen Henriette (Larsen Niels Christian)a |
| 7 | Prince Ixi | Hd | 261010-2 | 7 | / 2140 | 7 | 16,5 | a | 3.000 | Schillström Anders a |
| 8 | Mirchi Star | Hd | 261010-2 | 8 | / 2140 | 4 | 16,2 | a | 4.500 | Johansson Magnus R a |
| 9 | Best I Win | Hd | 261010-2 | 9 | / 2140 | 8 | 16,7 | a | 3.000 | Selin Daniel (Bengtsson Ingrid) |
| 10 | Estelle S.H. | Hd | 261010-2 | 10 | / 2140 | d | 9 | ag | 1.500 | Sjöberg Peter H (Waldén Anna-Lena)a |
| 2 | Daucus Carota | Hd | 261010-3 | 2 | / 2140 | d | 11 | ag | 1.500 | Thulin Ronny a |
| 5 | Japon Jos | Hd | 261010-3 | 5 | / 2140 | 0 | 19,1 | a | 1.500 | Karlsson Max (Hinterlach Gunilla)a |
| 6 | Axel B.M.W. | Hd | 261010-3 | 6 | / 2140 | s | a sårskada | |||
| 9 | Livery | Hd | 261010-3 | 9 | / 2140 | 3 | 17,4 | a | 5.500 | Nygren Patrik (Lindgren Marcus) |
| 12 | Queen Khaleesi | Hd | 261010-3 | 12 | / 2140 | 0 | 19,1 | a | 1.500 | Lundberg Nora (Frick Amanda)a |
| 1 | Mitzy Power | Hd | 261010-4 | 1 | / 2140 | 7 | 15,7 | a | 3.000 | Larsen Henriette (Nilsson Bengt A)a |
| 3 | Goop* (DK) | Hd | 261010-4 | 3 | / 2140 | 6 | 15,7 | a | 3.000 | Svensson Johan (Persson Håkan K) |
| 4 | Hobitten Shadow (DK) | Hd | 261010-4 | 4 | / 2140 | s | a sårskada | |||
| 1 | Victor Flax | Hd | 261010-5 | 1 | / 2140 | s | a anm.vid kontrl | |||
| 2 | Wild Night | Hd | 261010-5 | 1 | / 2140 | d | kub0 | ag | 1.500 | Karlsson Max (Tovek Linda) |
| 4 | Guzzi O.P.* (IT) | Hd | 261010-5 | 3 | / 2140 | 3 | 13,8 | a | 5.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 6 | Vicky Montoya | Hd | 261010-5 | 5 | / 2140 | 2 | 13,8 | a | 7.500 | Svensson Johan |
| 7 | Billie Parker | Hd | 261010-5 | 6 | / 2140 | 1 | 13,5 | a | 15.000 | Nurminen Iivari (Tovek Linda) |
| 9 | Careful Dream | Hd | 261010-5 | 9 | / 2140 | 0 | 15,8 | a | 1.500 | Fiore Christian a (Vikström Ulrika)a |
| 10 | Dorob | Hd | 261010-5 | 10 | / 2140 | 5 | 14,9 | a | 3.800 | Karlsson Daniel (Höynä Amanda)a |
| 1 | Hotspur Venit | Hd | 261010-6 | 1 | / 2140 | 8 | 18,8 | ag | 3.000 | Svensson Johan |
| 2 | Jist on Lilly | Hd | 261010-6 | 2 | / 2140 | 5 | 17,8 | a | 3.800 | Fiore Christian a (Magnusson Mikael)a |
| 4 | Janita Lovelydream | Hd | 261010-6 | 4 | / 2140 | 0 | 19,7 | a | 1.500 | Schillström Anders a |
| 5 | Alva Töll | Hd | 261010-6 | 5 | / 2140 | 2 | 16,8 | a | 7.500 | Lubrano Giuseppe |
| 6 | Heaven's on Fire | Hd | 261010-6 | 6 | / 2140 | 3 | 17 | a | 5.500 | Boel Sören (Fagerberg Magnus)a |
| 9 | Faceplant | Hd | 261010-6 | 9 | / 2140 | 4 | 17,1 | a | 4.500 | Carlsson Glenn a |
| 1 | Merci Doc | Hd | 261010-7 | 1 | / 2140 | 5 | 16,3 | a | 3.800 | Hansen Jan (Egertoft Helena) |
| 2 | It'sAllAboutFaith | Hd | 261010-7 | 2 | / 2140 | 2 | 15,7 | a | 7.500 | Boel Sören (Egertoft Helena) |
| 5 | Milo H.B. | Hd | 261010-7 | 5 | / 2140 | s | a hosta | |||
| 6 | Iaminmiami | Hd | 261010-7 | 5 | / 2140 | 1 | 15,3 | a | 15.000 | Bengtsson Ingrid |
| 7 | Caromio af Solnäs | Hd | 261010-7 | 6 | / 2140 | 8 | 16,6 | a | 3.000 | Ericsson Sofie a (Haglund Veronica)a |
| 9 | Ice Top* (IT) | Hd | 261010-7 | 9 | / 2140 | 0 | 16,9 | a | 1.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 7 | Murena | Hd | 261010-8 | 6 | / 2140 | 6 | 16,4 | ag | 3.000 | Fiore Christian a (Vikström Ulrika)a |
| 8 | Galassia L.J.* (IT) | Hd | 261010-8 | 7 | / 2140 | 8 | 16,7 | a | 3.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 9 | My Little Joel | Hd | 261010-8 | 9 | / 2140 | s | a feber | |||
| 11 | Mayfire | Hd | 261010-8 | 10 | / 2140 | 5 | 16,3 | a | 3.800 | Selin Daniel (Bengtsson Ingrid) |
| 1 | Bestinshow | Hd | 261010-k | 1 | / 2140 | k | 18,6 | Selin Daniel (Bengtsson Ingrid) | ||
| 9 | Zoocie Primus | S | 261010-5 | 9 | / 2140 | 0 | 13,4 | a | 2.500 | Untersteiner Johan |
| 15 | Halina S.H. | S | 261010-5 | 15 | / 2140 | 1 | 12,4 | a | 250.000 | Lugauer Conrad (Lähdekorpi Hanna)a |
| 5 | Digital Brodde | S | 261010-6 | 5 | / 2140 | 3 | 12,1 | a | 73.000 | Untersteiner Johan |
| 6 | Boscha Diablo | S | 261010-7 | 6 | / 2140 | 2 | 11,1 | a | 125.000 | Untersteiner Johan |
| 4 | I'm Still Standing | S | 261010-8 | 4 | / 2140 | 8 | 12,5 | a | 6.000 | Untersteiner Peter (Untersteiner Johan) |
| 7 | Nilla Lane | S | 261010-8 | 7 | / 2140 | 1 | 12 | a | 300.000 | Untersteiner Johan |
| 4 | Alvena Roy | S | 261010-13 | 4 | / 2140 | 8 | 11,7 | a | 6.000 | Untersteiner Peter (Untersteiner Johan) |
| 8 | Steady Express | S | 261010-13 | 8 | / 2140 | 3 | 11,5 | a | 80.000 | Untersteiner Johan |
| Mill Iwujii (DK) | Ch | 261011-3 | / 2000 | 0 | 16,4 | a | Rosleff Victor (Untersteiner Johan) | |||
| Ivan Mauger (DK) | Ch | 261011-9 | / 2000 | 0 | 13,5 | a | Rosleff Victor (Nordström Madeleine)a | |||
| 9 | Global Heartbreak | Vg | 261011-1 | 9 | / 2148 | s | förkylning | |||
| 8 | Raya Maya Fly | Vg | 261011-2 | 7 | / 2148 | 6 | 17 | a | 3.000 | Karlsson Max (Waldén Anna-Lena)a |
| 9 | Golden Jubilee S. (DE) | Vg | 261011-3 | 9 | / 1646 | 5 | 13,5 | a | 5.500 | Karlsson Max (Tovek Linda) |
| 10 | Odessa River | Vg | 261011-3 | 10 | / 1646 | 0 | 13,9 | a | 1.500 | Svensson Johan (Henriksson Per-Emil) |
| 3 | Gasolina Jet (IT) | Vg | 261011-4 | 3 | / 2148 | 0 | 18,1 | g | 1.500 | Cordeau Julian (Fiore Christian)a |
| 10 | Extreme A.F. | Vg | 261011-4 | 2 | / 2188 | 1 | 14,4 | 35.000 | Östre Ole Johan (Bodevind Johanna)a | |
| 5 | M.K.Dream | Vg | 261011-5 | 5 | / 2650 | 4 | 15,7 | a | 6.500 | Kerttu Emma (Dyhrberg Svend) |
| 10 | Aurora Wibb | Vg | 261011-5 | 10 | / 2650 | 1 | 15,2 | a | 25.000 | Kerttu Robert A a (Svensson Johan) |
| 5 | Prince Vici Star | Vg | 261011-6 | 5 | / 2148 | 2 | 16,4 | 12.500 | Untersteiner Peter (Untersteiner Johan) | |
| 2 | Slim Viktor | Vg | 261011-7 | 2 | / 2148 | 7 | 14,2 | a | 3.000 | Svensson Johan (Larsson Ann-Christin)a |
| 3 | Little Darling | Vg | 261011-8 | 3 | / 1646 | s | a feber | |||
| 9 | Elastica | Vg | 261011-8 | 9 | / 1646 | 7 | 16,6 | a | 3.000 | Karlsson Max (Simberg Bengt)a |
Publicerad tisdag 13 oktober 2026. info@halmstad.travsport.se