{{next.header}}

| 5 | Following Day | Hd | 260928-1 | 5 | / 1640 | 4 | 19,3 | 7.500 | Lubrano Giuseppe | |
| 6 | Nachos D.K. (DK) | Hd | 260928-1 | 6 | / 1640 | 1 | 18,5 | 35.000 | Ecce Ken (Malmqvist Tomas) | |
| 3 | Online In | Hd | 260928-2 | 3 | / 2140 | 1 | 17 | a | 35.000 | Untersteiner Johan |
| 5 | Janita Lovelydream | Hd | 260928-2 | 5 | / 2140 | 0 | 18,6 | a | 1.500 | Schillström Anders a |
| 7 | Alva Töll | Hd | 260928-2 | 7 | / 2140 | 0 | 18 | a | 1.500 | Lubrano Giuseppe |
| 8 | Global Heartbreak | Hd | 260928-2 | 8 | / 2140 | 3 | 17,2 | a | 11.000 | Untersteiner Peter (Untersteiner Johan) |
| 10 | Q.Yachts | Hd | 260928-2 | 10 | / 2140 | 8 | 17,9 | a | 3.000 | Rosleff Victor (Svensson Anders)a |
| 12 | B.W.T.Landslide | Hd | 260928-2 | 12 | / 2140 | 5 | 17,7 | a | 6.400 | Uhrberg Thomas (Sjöberg Peter H) |
| 1 | Belichic | Hd | 260928-3 | 1 | / 2140 | d | u | ag | 1.500 | Johansson Gustav |
| 5 | Power of Sand | Hd | 260928-3 | 5 | / 2140 | 1 | 14,4 | a | 35.000 | Persson Stefan (Lähdekorpi Hanna)a |
| 6 | Goddess Nike | Hd | 260928-3 | 6 | / 2140 | 0 | 15,5 | a | 1.500 | Boel Sören (Dyhrberg Svend) |
| 7 | Guenda S.M.* (IT) | Hd | 260928-3 | 7 | / 2140 | 5 | 15 | a | 6.400 | Rosleff Victor (Lubrano Giuseppe) |
| 8 | Evita A. | Hd | 260928-3 | 8 | / 2140 | 0 | 15,2 | a | 1.500 | Larsen Henriette (Nordström Madeleine)a |
| 12 | Green Peaks | Hd | 260928-3 | 12 | / 2140 | 0 | u | a | 1.500 | Johansson Håkan B a (Johansson Gustav) |
| 2 | Merci Doc | Hd | 260928-4 | 2 | / 2140 | 0 | 15,9 | a | 1.500 | Hansen Jan (Egertoft Helena) |
| 4 | Lowa Partner | Hd | 260928-4 | 4 | / 2140 | 5 | 15,6 | a | 6.400 | Johansson Håkan B a (Robertsson Dick) |
| 8 | Makin' Peace (DK) | Hd | 260928-4 | 8 | / 2140 | 2 | 15,4 | a | 17.500 | Johansson Gustav (Tarrimaa Petri) |
| 9 | Sparkling Wine | Hd | 260928-4 | 9 | / 2140 | 1 | 15,2 | a | 35.000 | Untersteiner Johan |
| 10 | Bonita Garde | Hd | 260928-4 | 10 | / 2140 | 3 | 15,6 | a | 11.000 | Prevost Valentin a |
| 11 | Make Peace Sisu | Hd | 260928-4 | 11 | / 2140 | 0 | 15,8 | a | 1.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 3 | Vikkan Pop | Hd | 260928-5 | 2 | / 2140 | 5 | 15,3 | a | 6.400 | Pettersson Pontus a |
| 8 | Polly Vici | Hd | 260928-5 | 7 | / 2140 | 1 | 13,8 | a | 35.000 | Untersteiner Johan |
| 1 | Murena | Hd | 260928-6 | 1 | / 2140 | 0 | 14,6 | a | 1.500 | Johansson Håkan B a (Vikström Ulrika)a |
| 2 | I Let You Know | Hd | 260928-6 | 2 | / 2140 | 4 | 13,9 | a | 7.500 | Untersteiner Johan |
| 6 | Odessa River | Hd | 260928-6 | 6 | / 2140 | 0 | 14,5 | a | 1.500 | Uhrberg Thomas (Henriksson Per-Emil) |
| 7 | Bambola Rhyme | Hd | 260928-6 | 7 | / 2140 | 0 | 15,7 | a | 1.500 | Rosleff Victor (Persson Håkan K) |
| 8 | Pioda Boko | Hd | 260928-6 | 8 | / 2140 | 2 | 13,7 | a | 17.500 | Ebbinge Rick |
| 11 | Andra Vågen | Hd | 260928-6 | 11 | / 2140 | 6 | 14,3 | a | 5.400 | Andersson Peter U a |
| 1 | Galassia L.J.* (IT) | Hd | 260928-7 | 1 | / 2140 | 0 | 14,3 | a | 1.500 | Rosleff Victor (Lubrano Giuseppe) |
| 2 | Olara Boko | Hd | 260928-7 | 2 | / 2140 | 6 | 14,2 | a | 5.400 | Uhrberg Thomas (Persson Håkan K) |
| 3 | Josåfin af Solnäs | Hd | 260928-7 | 3 | / 2140 | 0 | 14,3 | a | 1.500 | Hansen Jan (Egertoft Helena) |
| 4 | Glory Lane | Hd | 260928-7 | 4 | / 2140 | d | 4 | ag | 1.500 | Larsen Henriette (Larsen Niels Christian)a |
| 5 | Mellica | Hd | 260928-7 | 5 | / 2140 | d | u | ag | 1.500 | Prevost Valentin a |
| 6 | Sobel Lady Caviar | Hd | 260928-7 | 6 | / 2140 | 3 | 13,7 | a | 11.000 | Johansson Gustav (Lindgren Marcus) |
| 9 | Aurora Wibb | Hd | 260928-7 | 9 | / 2140 | 0 | 14,3 | a | 1.500 | Knutsson Anton (Svensson Johan) |
| 12 | I Love You Am (IT) | Hd | 260928-7 | 12 | / 2140 | 4 | 14 | a | 7.500 | Untersteiner Johan |
| 3 | R.K.Corvette | Hd | 260928-8 | 3 | / 2140 | 0 | 17,4 | 1.500 | Fiore Christian a (Jonasson Camilla) | |
| 4 | Kavakazee (US) | Hd | 260928-8 | 4 | / 2140 | 1 | 16,7 | 35.000 | Untersteiner Johan | |
| 5 | Global Hopeful | Hd | 260928-8 | 5 | / 2140 | 5 | 17,2 | g | 6.400 | Johansson Gustav |
| 6 | Robben Boko | Hd | 260928-8 | 6 | / 2140 | 2 | 16,7 | 17.500 | Ebbinge Rick | |
| 1 | Me First | Hd | 260928-9 | 1 | / 2140 | 1 | 16 | 35.000 | Andersson Peter U a | |
| 3 | Hyerim Park Racing | Hd | 260928-9 | 3 | / 2140 | 0 | 17,7 | 1.500 | Ritzman Axel (Lavon Marita)a | |
| 5 | Nancy Mearas | Hd | 260928-9 | 5 | / 2140 | d | u | g | 1.500 | Jönsson Tony a |
| 7 | Picture Brodda | Hd | 260928-9 | 2 | / 2160 | d | 2 | g | 1.500 | Larsen Henriette (Larsen Niels Christian)a |
| 9 | Bolets Luna | Hd | 260928-9 | 4 | / 2160 | 3 | 15,7 | 11.000 | Karlsson Max (Ericsson Sofie)a | |
| 11 | Milo H.B. | Hd | 260928-9 | 6 | / 2160 | 4 | 15,9 | 7.500 | Svensson Johan (Mårtensson Jonny)a | |
| 12 | Caromio af Solnäs | Hd | 260928-9 | 7 | / 2160 | 0 | 16,2 | 1.500 | Oscarsson Jonas M (Haglund Veronica)a | |
| 2 | Mighty Mearas | Hd | 260928-10 | 1 | / 2640 | 2 | 16,3 | a | 17.500 | Persson Alex (Persson Stefan) |
| 4 | Bermuda Rose | Hd | 260928-10 | 3 | / 2640 | 4 | 16,6 | a | 7.500 | Karlsson Wilma (Jonsson Håkan)a |
| 5 | DencoLicensetokill | Hd | 260928-10 | 4 | / 2640 | 3 | 16,5 | a | 11.000 | Henriksson Jan (Bengtsson Ingrid) |
| 6 | Tullamore Rick | Hd | 260928-10 | 5 | / 2640 | 5 | 16,7 | a | 6.400 | Prevost Valentin a |
| 7 | Global Giant | Hd | 260928-10 | 6 | / 2640 | 1 | 16,1 | a | 35.000 | Oscarsson Jonas M (Untersteiner Johan) |
| 1 | Devs Definitif | Hd | 260928-k | 1 | / 2140 | k | 18,3 | Johansson Håkan B a (Blomdahl Lise-Lotte)a | ||
| 2 | Tiara Zon | Hd | 260928-k | 2 | / 2140 | k | 18,1 | Untersteiner Peter (Untersteiner Johan) | ||
| 3 | Prince Ixi | Hd | 260928-k | 3 | / 2140 | k | 18,8 | Schillström Anders a | ||
| 4 | Pintora de Cerveza | Hd | 260928-k | 4 | / 2140 | k | 18,1 | Untersteiner Johan | ||
| 1 | Ivys Aurora | Hd | 260928-p | 1 | / 2160 | p | 30,4 | Bengtsson Ingrid | ||
| 2 | Dencos Ametist | Hd | 260928-p | 2 | / 2160 | p | 33,6 | Jakobsson Julia a (Bengtsson Ingrid) | ||
| 3 | Mumma | Hd | 260928-p | 3 | / 2160 | p | 29,2 | Boel Sören (Dyhrberg Svend) | ||
| 1 | I.D.Jee Jazz | Ax | 260929-1 | 1 | / 2140 | 1 | 16,8 | 40.000 | Untersteiner Peter (Untersteiner Johan) | |
| 9 | Fantastic Star | Ax | 260929-2 | 9 | / 2140 | 0 | 15,5 | a | 1.500 | Svensson Johan (Persson Håkan K) |
| 6 | Have a Drink on Me | Ax | 260929-4 | 6 | / 2140 | 2 | 13,5 | a | 30.000 | Untersteiner Peter (Untersteiner Johan) |
| 5 | Milano | Ax | 260929-6 | 4 | / 2140 | 3 | 15,6 | a | 17.500 | Rosleff Victor (Svensson Johan) |
| 7 | Prince Vici Star | Ax | 260929-6 | 6 | / 2140 | 4 | 15,8 | a | 12.500 | Untersteiner Peter (Untersteiner Johan) |
| 5 | Extreme A.F. | Ax | 260929-7 | 5 | / 2140 | 5 | 14,3 | 6.400 | Östre Ole Johan (Bodevind Johanna)a | |
| 8 | Doutdes* (IT) | Ax | 260929-7 | 8 | / 2140 | s | feber | |||
| 5 | Stens Rebell | Ax | 260929-8 | 5 | / 1640 | 2 | 11,5 | a | 20.000 | Untersteiner Peter (Untersteiner Johan) |
| 1 | Avatar W.F. | Ax | 260929-9 | 1 | / 2140 | 5 | 13,4 | a | 6.400 | Untersteiner Peter (Untersteiner Johan) |
| 7 | Granchi FM Del B.* (IT) | Ax | 260929-9 | 7 | / 2140 | s | a feber | |||
| 12 | Rose Royce Boko | J | 260930-1 | 12 | / 2140 | 6 | 16,7 | a | 5.400 | Untersteiner Johan |
| 2 | Golden Jubilee S. (DE) | J | 260930-2 | 2 | / 2140 | 0 | 15,3 | a | 1.500 | Karlsson Max (Tovek Linda) |
| 6 | Fire Starter | J | 260930-2 | 6 | / 2140 | 6 | 14,3 | a | 5.400 | Ebbinge Rick |
| 7 | Ice Top* (IT) | J | 260930-2 | 7 | / 2140 | d | 12 | ag | 1.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 12 | Knight Rider Keka (DK) | J | 260930-2 | 12 | / 2140 | 3 | 14 | a | 11.000 | Fiore Christian a (Jonasson Camilla) |
| 6 | Nova Game (DK) | J | 260930-3 | 6 | / 1640 | 1 | 13 | a | 500.000 | Ecce Ken (Malmqvist Tomas) |
| 8 | Liberia Jet (IT) | J | 260930-3 | 8 | / 1640 | 6 | 14,3 | a | 25.000 | Johansson Gustav (Tarrimaa Petri) |
| 11 | Hereisjohnny | J | 260930-4 | 11 | / 2140 | 0 | 17 | g | 1.500 | Kristiansson Ann-Sofie a (Kerttu Linda)a |
| 1 | Amazing Hazel | J | 260930-6 | 1 | / 2140 | 6 | 13,3 | a | 6.000 | Persson Stefan (Larsson Jonas)a |
| 5 | Eminent Kronos | J | 260930-6 | 5 | / 2140 | 2 | 13 | a | 30.000 | Untersteiner Johan |
| 6 | Dats Tore | J | 260930-6 | 6 | / 2140 | 5 | 13,2 | a | 10.000 | Uhrberg Thomas (Lubrano Giuseppe) |
| 8 | Ivan Mauger (DK) | J | 260930-6 | 8 | / 2140 | 0 | 13,7 | a | 2.500 | Rosleff Victor (Nordström Madeleine)a |
| 2 | Gaudio* (IT) | J | 260930-7 | 2 | / 2140 | d | 5 | ag | 2.500 | Untersteiner Johan |
| 4 | Intrigante | J | 260930-7 | 4 | / 2140 | 1 | 12,5 | a | 60.000 | Fiore Christian a |
| 6 | Kenobi Mearas | J | 260930-7 | 6 | / 2140 | 2 | 12,8 | a | 30.000 | Persson Stefan |
| 2 | Owen Bros | J | 260930-8 | 2 | / 1640 | 2 | 12 | a | 20.000 | Untersteiner Johan |
| 12 | Indigo Roc* (IT) | J | 260930-8 | 11 | / 1640 | 0 | 13 | a | 1.500 | Ecce Ken (Malmqvist Tomas) |
| 3 | Brigo | J | 260930-9 | 3 | / 2640 | 3 | 14,1 | a | 13.000 | Untersteiner Johan |
| 2 | Kim Peek | S | 260930-3m | 2 | / 1640 | s | a sårskada | |||
| On Track Grace | La | 261001-5 | / 2140 | 0 | 17,1 | a | Nurminen Anssi | |||
| 5 | Reilly Westwood | Kr | 261002-1 | 1 | / 1660 | 1 | 14,3 | 35.000 | Persson Stefan (Fyhr Linda)a | |
| 2 | Silver Håleryd | Kr | 261002-2 | 2 | / 2140 | 5 | 14,2 | a | 6.400 | Untersteiner Johan |
| 3 | Hurricane Godiva | Kr | 261002-4 | 3 | / 1640 | 2 | 11,8 | a | 17.500 | Untersteiner Johan |
| 1 | Leonardo di Masi* (DE) | Kr | 261002-5 | 1 | / 2140 | 5 | 16,1 | 8.000 | Oscarsson Jonas M (Untersteiner Johan) | |
| 5 | Charly Diablo | Kr | 261002-5 | 5 | / 2140 | 1 | 15,7 | 50.000 | Untersteiner Johan | |
| 9 | Blast Wave | Kr | 261002-5 | 3 | / 2160 | d | 10 | g | 1.500 | Ecce Ken (Tarrimaa Petri) |
| 3 | Messi Westwood | Kr | 261002-6 | 3 | / 3140 | 4 | 14,5 | 21.000 | Persson Stefan (Fyhr Linda)a | |
| 2 | Chloe Haythrow | Kr | 261002-7 | 2 | / 2140 | 0 | 14,9 | 2.500 | Untersteiner Johan (Johansson Johnny)a | |
| 6 | Be My Baby | Kr | 261002-7 | 4 | / 2160 | 3 | 13,8 | 34.000 | Persson Stefan (Robertsson Dick) | |
| 3 | Sassy But Classy | Kr | 261002-8 | 3 | / 2140 | 0 | 13,3 | a | 2.500 | Ecce Ken (Malmqvist Tomas) |
| 4 | Elegance Silvio | Kr | 261002-8 | 4 | / 2140 | 2 | 12,1 | a | 75.000 | Untersteiner Johan |
| J.S.Camaro | Od | 261002-2 | / 2140 | 0 | 14,4 | a | Rosleff Victor (Persson Håkan K) | |||
| Kit Kat Mearas* | Od | 261002-3 | / 2140 | 4 | 12,8 | a | 12.786 | Rosleff Victor (Persson Håkan K) | ||
| Four Guys Dream | Od | 261002-7 | / 2140 | 6 | 13,2 | ag | 5.114 | Rosleff Victor (Persson Håkan K) | ||
| Nachos D.K. (DK) | Aa | 261003-6 | / 1800 | d | 5 | ag | Ecce Ken (Malmqvist Tomas) | |||
| 3 | Leopard Rock | Å | 261003-2 | 3 | / 2140 | 8 | 17,2 | a | 2.300 | Oscarsson Jonas M (Haglund Veronica)a |
| 5 | Slim Viktor | Å | 261003-2 | 5 | / 2140 | 6 | 16,3 | a | 2.500 | Svensson Johan (Larsson Ann-Christin)a |
| 2 | Mellica | Å | 261003-4 | 2 | / 2140 | 5 | 15,2 | a | 3.000 | Cordeau Julian (Prevost Valentin)a |
| 6 | Global Expensive | Å | 261003-4 | 6 | / 2140 | 3 | 14,7 | a | 5.000 | Nilsson Bengt A a |
| 10 | Grimr di Meletro (IT) | Å | 261003-4 | 10 | / 2140 | 6 | 16,5 | ag | 2.500 | Lumiaho Oskar (Larsson Pernilla)a |
| 5 | Ready to Go | Å | 261003-5 | 4 | / 2140 | 4 | 14,9 | a | 4.000 | Nurminen Iivari (Larsson Pernilla)a |
| 8 | Yantra Slave Cal | Å | 261003-5 | 7 | / 2140 | 1 | 13,5 | a | 12.000 | Fiore Christian a (Fiore Salvatore)a |
| 9 | F.B.I. | Å | 261003-5 | 9 | / 2140 | 8 | 16,1 | a | 2.300 | Cordeau Julian (Prevost Valentin)a |
| 10 | Princess of Divine | Å | 261003-5 | 10 | / 2140 | 3 | 14,9 | a | 5.000 | Oscarsson Jonas M (Dahlén Magnus) |
| 11 | Come Along | Å | 261003-5 | 11 | / 2140 | 0 | 16,3 | a | 1.500 | Landén Stefan a (Hagström Kim)a |
| 2 | Destiny's Catch (SI) | Å | 261003-6 | 2 | / 2140 | s | a sårskada | |||
| 10 | Torgiano Rosso | Å | 261003-6 | 10 | / 2140 | 6 | 18,6 | a | 2.500 | Pettersson Magnus a |
| 9 | Little Darling | Å | 261003-7 | 3 | / 2160 | 6 | 19,4 | 2.500 | Svensson Johan (Lundgren Hans)a | |
| 1 | Divine Express | Å | 261003-8 | 1 | / 2140 | d | kubu | ag | 1.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 3 | Global Edition | Å | 261003-8 | 3 | / 2140 | 1 | 16,2 | a | 12.000 | Svensson Johan |
| 4 | Athena Töll | Å | 261003-8 | 4 | / 2140 | 2 | 16,3 | a | 7.000 | Cordeau Julian (Prevost Valentin)a |
| 7 | Kaviaren | Å | 261003-8 | 7 | / 2140 | 6 | 17 | a | 2.500 | Norin Gustav a (Persson Håkan K) |
| 10 | S.G.'s Shy Poet | Å | 261003-8 | 10 | / 2140 | 3 | 16,4 | ag | 5.000 | Nurminen Iivari (Tovek Linda) |
| 7 | Timoka P.J. | E | 261004-6 | 7 | / 1640 | 0 | 17 | ag | 1.500 | Lind Johanna a (Svensson Johan) |
| 8 | Diamant Sensation | E | 261004-9 | 8 | / 2140 | 0 | 13,7 | a | 2.500 | Ericsson Sofie a (Haglund Veronica)a |
| 11 | Mister Aloha | E | 261004-9 | 10 | / 2140 | 5 | 13,3 | a | 15.000 | Lind Johanna a (Svensson Johan) |
| 1 | Tropical Tric | Hd | 261004-3 | 1 | / 2140 | 5 | 17,8 | 3.000 | Lundberg Nora (Frick Amanda)a | |
| 7 | Czarine | Hd | 261004-3 | 1 | / 2160 | 7 | 17,2 | 2.300 | Blomberg Täppas (Jonsson Håkan)a | |
| 10 | Galewindsonthepath | Hd | 261004-3 | 3 | / 2180 | 1 | 15,6 | 12.000 | Malmrot Viktor a (Svensson Anders)a | |
| 11 | Callisto* (IT) | Hd | 261004-3 | 1 | / 2200 | 0 | 18 | 1.500 | Johansson Melwin (Lubrano Giuseppe) |
Publicerad onsdag 7 oktober 2026. info@halmstad.travsport.se