{{next.header}}

| 1 | Elma Red O.E. | Hd | 261102-1 | 1 | / 2140 | 2 | 17,9 | 17.500 | Untersteiner Peter (Untersteiner Johan) | |
| 3 | B.W.T.Landslide | Hd | 261102-1 | 3 | / 2140 | 3 | 18,2 | 11.000 | Rosleff Victor (Sjöberg Peter H) | |
| 5 | Ten C.C. | Hd | 261102-1 | 5 | / 2140 | 5 | 18,4 | 6.400 | Persson Stefan (Persson Håkan K) | |
| 6 | Rabalder Diablo | Hd | 261102-1 | 6 | / 2140 | 1 | 17,7 | 35.000 | Ritzman Axel (Untersteiner Johan) | |
| 7 | Nobel Castelets (FR) | Hd | 261102-1 | 7 | / 2140 | 4 | 18,4 | g | 7.500 | Eklundh André (Johansson Elvira)a |
| 9 | Yours Truly | Hd | 261102-1 | 9 | / 2140 | 0 | 18,7 | 1.500 | Nygren Patrik (Persson Jenny)a | |
| 10 | Grim Vendil | Hd | 261102-1 | 10 | / 2140 | s | sårsk | |||
| 12 | Deserve | Hd | 261102-1 | 10 | / 2140 | 6 | 18,5 | 3.450 | Johansson Magnus R a | |
| 1 | Panama River | Hd | 261102-2 | 1 | / 2140 | 4 | 17,4 | a | 7.500 | Untersteiner Peter (Levin Lova)a |
| 2 | Palmer Scott | Hd | 261102-2 | 2 | / 2140 | s | a följdstr | |||
| 4 | Bellissimo Cortina | Hd | 261102-2 | 3 | / 2140 | 0 | u | a | 1.500 | Svensson Johan |
| 4 | Nancy Mearas | Hd | 261102-3 | 4 | / 2140 | 6 | 16,3 | a | 5.500 | Boel Sören (Jönsson Tony)a |
| 7 | Valentine Tile | Hd | 261102-3 | 7 | / 2140 | 1 | 15,6 | a | 50.000 | Untersteiner Peter (Untersteiner Johan) |
| 6 | Mirchi Star | Hd | 261102-4 | 2 | / 2660 | 3 | 15,9 | 11.000 | Johansson Magnus R a | |
| 7 | Slim Viktor | Hd | 261102-4 | 3 | / 2660 | 0 | 17 | 1.500 | Prevost Valentin a (Larsson Ann-Christin)a | |
| 8 | Ome Jan (DE) | Hd | 261102-4 | 4 | / 2660 | 0 | 18,3 | 1.500 | Persson Stefan (Fyhr Linda)a | |
| 10 | Estelle S.H. | Hd | 261102-4 | 6 | / 2660 | 4 | 15,9 | 7.500 | Sjöberg Peter H (Waldén Anna-Lena)a | |
| 11 | Flip Flop | Hd | 261102-4 | 7 | / 2660 | 6 | 16,1 | 5.400 | Karlsson Wilma (Bodevind Johanna)a | |
| 2 | Makin' Peace (DK) | Hd | 261102-5 | 2 | / 2140 | 2 | 15,5 | a | 17.500 | Arnqvist Peter a (Tarrimaa Petri) |
| 3 | Silver Håleryd | Hd | 261102-5 | 3 | / 2140 | 0 | 17,9 | a | 1.500 | Nilsson Frank (Untersteiner Johan) |
| 4 | Milo H.B. | Hd | 261102-5 | 4 | / 2140 | 6 | 16,6 | a | 5.400 | Larsen Henriette (Mårtensson Jonny)a |
| 6 | Bolets Luna | Hd | 261102-5 | 6 | / 2140 | 0 | 19,8 | a | 1.500 | Ericsson Sofie a |
| 7 | Royal Renka | Hd | 261102-5 | 7 | / 2140 | 0 | 16,7 | a | 1.500 | Johansson Håkan B a (Robertsson Dick) |
| 8 | Me First | Hd | 261102-5 | 8 | / 2140 | 4 | 16,2 | ag | 7.500 | Andersson Peter U a |
| 10 | Make Peace Sisu | Hd | 261102-5 | 10 | / 2140 | 5 | 16,5 | a | 6.400 | Kerttu Robert A a (Dahlén Magnus) |
| 12 | Mayweather F.R. (FR) | Hd | 261102-5 | 12 | / 2140 | 0 | 18 | ag | 1.500 | Karlsson Max (Malmqvist Tomas) |
| 4 | Donna Inez | Hd | 261102-6 | 4 | / 2140 | 0 | 14,8 | a | 1.500 | Boel Sören (Fagerberg Magnus)a |
| 6 | Mister Aloha | Hd | 261102-6 | 6 | / 2140 | 0 | 15,6 | a | 1.500 | Knutsson Anton (Svensson Johan) |
| 7 | Efrem* (IT) | Hd | 261102-6 | 7 | / 2140 | 0 | 14,1 | a | 1.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 8 | Billie Parker | Hd | 261102-6 | 8 | / 2140 | 2 | 13,4 | a | 17.500 | Nurminen Iivari (Tovek Linda) |
| 9 | J.S.Camaro | Hd | 261102-6 | 9 | / 2140 | 3 | 13,7 | a | 11.000 | Persson Alex (Persson Håkan K) |
| 10 | Mondo Diablo | Hd | 261102-6 | 10 | / 2140 | 1 | 13,4 | a | 35.000 | Ritzman Axel (Untersteiner Johan) |
| 11 | Galewindsonthepath | Hd | 261102-6 | 11 | / 2140 | 0 | 14,1 | a | 1.500 | Malmrot Viktor a (Svensson Anders)a |
| 1 | Goddess Nike | Hd | 261102-7 | 1 | / 2140 | 0 | 14,8 | a | 1.500 | Dyhrberg Svend |
| 3 | ComandandConquerS.* (DE) | Hd | 261102-7 | 3 | / 2140 | 4 | 14,6 | a | 7.500 | Persson Stefan (Persson Håkan K) |
| 5 | Clean Table | Hd | 261102-7 | 5 | / 2140 | 3 | 14,5 | a | 11.000 | Karlsson Wilma (Untersteiner Johan) |
| 6 | Fahrenheit Tab (IT) | Hd | 261102-7 | 6 | / 2140 | 1 | 14,4 | a | 35.000 | Eriksson Christoffer (Tovek Linda) |
| 8 | Sefyr Lane | Hd | 261102-7 | 8 | / 2140 | d | 11 | ag | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 9 | Vikkan Pop | Hd | 261102-7 | 9 | / 2140 | 0 | 15,2 | ag | 1.500 | Pettersson Pontus a |
| 11 | Ecram (IT) | Hd | 261102-7 | 11 | / 2140 | 2 | 14,4 | a | 17.500 | Rosleff Victor (Kristiansson Ann-Sofie)a |
| 1 | Turfmans Nancy | Hd | 261102-8 | 1 | / 1640 | 4 | 12,2 | a | 13.000 | Johansson Håkan B a (Johansson Gustav) |
| 2 | Madame Mearas | Hd | 261102-8 | 2 | / 1640 | 5 | 12,3 | a | 10.000 | Untersteiner Peter (Untersteiner Johan) |
| 1 | Stens Rubin | Hd | 261102-9 | 1 | / 2140 | 1 | 12,7 | a | 75.000 | Untersteiner Peter (Untersteiner Johan) |
| 3 | Gal Gadot Racing | Hd | 261102-9 | 3 | / 2140 | 0 | 13,8 | a | 1.500 | Ritzman Axel (Lavon Marita)a |
| 5 | Edibear | Hd | 261102-9 | 5 | / 2140 | 5 | 13,5 | a | 11.000 | Persson Stefan |
| 7 | Fiftyfour | Hd | 261102-9 | 7 | / 2140 | 0 | 13,8 | a | 1.500 | Ecce Ken (Malmqvist Tomas) |
| 8 | Dats Tore | Hd | 261102-9 | 8 | / 2140 | 0 | 13,7 | a | 1.500 | Uhrberg Thomas (Lubrano Giuseppe) |
| 9 | Godfather (DK) | Hd | 261102-9 | 9 | / 2140 | 2 | 12,9 | a | 37.500 | Eriksson Christoffer (Tovek Linda) |
| 10 | Usain Töll* | Hd | 261102-9 | 10 | / 2140 | 4 | 13,3 | a | 15.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 2 | Raya Maya Fly | Hd | 261102-10 | 2 | / 2140 | 3 | 16,6 | a | 5.500 | Landén Stefan a (Waldén Anna-Lena)a |
| 3 | Bengt Åke | Hd | 261102-10 | 3 | / 2140 | 8 | 19,8 | ag | 3.000 | Jonsson Roger (Andersson Hans)a |
| 4 | Kentucky Buck | Hd | 261102-10 | 4 | / 2140 | 4 | 16,7 | a | 4.500 | Persson Stefan |
| 5 | Livery | Hd | 261102-10 | 5 | / 2140 | 5 | 17,1 | a | 3.800 | Nygren Patrik (Lindgren Marcus) |
| 6 | Queen Khaleesi | Hd | 261102-10 | 6 | / 2140 | 7 | 17,9 | a | 3.000 | Jakobsson Julia a (Frick Amanda)a |
| 7 | Hereisjohnny | Hd | 261102-10 | 7 | / 2140 | 1 | 16,2 | a | 15.000 | Oscarsson Jonas M (Kerttu Linda)a |
| 1 | Oboy G.R.S. | Hd | 261102-k | 1 | / 2140 | k | 19,8 | Oscarsson Jonas M (Untersteiner Johan) | ||
| 2 | First One In | Hd | 261102-k | 2 | / 2140 | k | 19,5 | Jönsson Tony a | ||
| 3 | Lipsia (IT) | Hd | 261102-k | 3 | / 2140 | k | d | g | Untersteiner Peter (Untersteiner Johan) | |
| 4 | Five Days a Week | Hd | 261102-k | 4 | / 2140 | k | 20,3 | Takter Jordan (Untersteiner Johan) | ||
| 5 | Feldmarschall A.R.* (DE) | Hd | 261102-k | 5 | / 2140 | k | 19 | Ecce Ken (Malmqvist Tomas) | ||
| 6 | Star is Born | Hd | 261102-k | 6 | / 2140 | k | 22,7 | Prevost Valentin a (Höynä Amanda)a | ||
| 7 | Ecurinett Oldfield | Hd | 261102-k | 7 | / 2140 | k | 19,8 | Dyhrberg Svend | ||
| 8 | Oumi du Campus | Hd | 261102-k | 8 | / 2140 | k | 20,7 | Ebbinge Rick | ||
| 9 | Walkover Tile | Hd | 261102-k | 9 | / 2140 | k | d | g | Persson Stefan (Fyhr Linda)a | |
| 3 | Cabuoy | Ax | 261103-3 | 3 | / 2140 | 0 | 15,4 | a | 1.500 | Karlsson Wilma (Untersteiner Johan) |
| 9 | Milano | Ax | 261103-3 | 9 | / 2140 | 1 | 14,9 | a | 40.000 | Jepson Carl Johan (Svensson Johan) |
| 9 | Timoka P.J. | Ax | 261103-6 | 9 | / 2640 | 6 | 14,2 | a | 5.400 | Persson Alex (Svensson Johan) |
| 6 | Kit Kat Mearas* | Ax | 261103-8 | 6 | / 2140 | 0 | 14,1 | 1.500 | Persson Stefan (Persson Håkan K) | |
| 9 | Chloe Haythrow | Ax | 261103-9 | 9 | / 2140 | d | 11 | ag | 1.500 | Oscarsson Jonas M (Johansson Johnny)a |
| Fair Dream Bi (IT) | Ta | 261103-4 | / 2100 | 3 | 16,1 | a | 3.930 | Nurminen Anssi | ||
| 1 | Robben Boko | J | 261104-1 | 1 | / 2140 | d | 8 | ag | 1.500 | Ebbinge Rick |
| 1 | Nigel Fortuna* (DE) | J | 261104-2 | 1 | / 1640 | 2 | 12,6 | a | 20.000 | Persson Stefan (Persson Håkan K) |
| 3 | Bermuda Rose | J | 261104-2 | 3 | / 1640 | 0 | 13,8 | a | 1.500 | Östre Ole Johan (Jonsson Håkan)a |
| 5 | Never Ending Pace | J | 261104-2 | 5 | / 1640 | 1 | 12,6 | a | 40.000 | Untersteiner Johan |
| 9 | Divine Express | J | 261104-2 | 9 | / 1640 | 5 | 13,5 | a | 6.400 | Oscarsson Jonas M (Dahlén Magnus) |
| 1 | Rauie | J | 261104-4 | 1 | / 2140 | 2 | 15,7 | 20.000 | Uhrberg Thomas (Kullabo Anders)a | |
| 3 | Fantastic Star | J | 261104-4 | 3 | / 2140 | 0 | 19,2 | g | 1.500 | Östre Ole Johan (Persson Håkan K) |
| 4 | Ice Top* (IT) | J | 261104-4 | 4 | / 2140 | 5 | 17 | 6.400 | Forss Mika (Lubrano Giuseppe) | |
| 6 | RockaBilly Artist | J | 261104-5 | 6 | / 2140 | 2 | 12,8 | a | 30.000 | Untersteiner Johan |
| 8 | Ideal Top* (IT) | J | 261104-5 | 8 | / 2140 | 4 | 13,1 | a | 15.000 | Uhrberg Thomas (Lubrano Giuseppe) |
| 9 | Henessi Otan | J | 261104-5 | 9 | / 2140 | 1 | 12,7 | a | 60.000 | Persson Stefan |
| 3 | Tampa Bay* (DE) | J | 261104-6 | 3 | / 2140 | 3 | 14,2 | a | 13.000 | Untersteiner Johan |
| 6 | Bopperstreetgirl | J | 261104-6 | 6 | / 2140 | 0 | 16,6 | ag | 1.500 | Dyhrberg Svend |
| 9 | Mitzy Power | J | 261104-6 | 9 | / 2140 | 0 | 14,6 | a | 1.500 | Nilsson Bengt A a |
| 12 | Staro Tindra | J | 261104-6 | 12 | / 2140 | 0 | 14,5 | a | 1.500 | Ebbinge Rick |
| 2 | Messi Westwood | J | 261104-7 | 2 | / 3140 | 1 | 14,6 | 60.000 | Östre Ole Johan (Fyhr Linda)a | |
| 8 | Steady Express | J | 261104-7 | 2 | / 3180 | 6 | 14,2 | g | 6.000 | Untersteiner Johan |
| 11 | Luckisanattitude | J | 261104-7 | 1 | / 3200 | 0 | 14,3 | 2.500 | Rosleff Victor (Ericsson Sofie)a | |
| 5 | Run Champ Run | J | 261104-8 | 5 | / 1640 | 3 | 11,6 | a | 17.000 | Uhrberg Thomas (Levin Lova)a |
| 7 | Kenobi Mearas | J | 261104-8 | 7 | / 1640 | 0 | 18,4 | ag | 2.500 | Persson Stefan |
| 8 | Stens Rebell | J | 261104-8 | 8 | / 1640 | s | a förkyln | |||
| 6 | Dancing Lane | S | 261104-7 | 6 | / 1640 | 4 | 13 | a | 16.000 | Kihlström Örjan (Lindgren Marcus) |
| 1 | Man on a Mission | Å | 261105-1 | 1 | / 2140 | 2 | 17 | a | 20.000 | Persson Stefan (Larsson Pernilla)a |
| 3 | Kocamunkan | Å | 261105-1 | 3 | / 2140 | 4 | 19,6 | a | 7.500 | Thulin Ronny a |
| 6 | Hotspur Venit | Å | 261105-1 | 6 | / 2140 | s | a sårsk | |||
| 7 | Joe Barosso | Å | 261105-1 | 6 | / 2140 | 1 | 16,9 | ag | 40.000 | Untersteiner Johan |
| 1 | Bluesforalice | Å | 261105-2 | 1 | / 2140 | 5 | 17,6 | 6.400 | Kerttu Robert A a | |
| 3 | Kulusevski Pellini | Å | 261105-2 | 3 | / 2140 | 3 | 16,6 | 11.000 | Untersteiner Johan | |
| 3 | Venice Tile | Å | 261105-3 | 3 | / 2140 | 1 | 16,1 | 40.000 | Untersteiner Johan | |
| 1 | Es Una Iglesia | Å | 261105-4 | 1 | / 2140 | 4 | 15 | a | 7.500 | Untersteiner Johan |
| 8 | Ecco Vendil | Å | 261105-5 | 8 | / 2640 | 7 | 16,4 | a | 3.000 | Petersson Emil (Gustavsson Erica)a |
| 12 | Mystic des Thuyas (FR) | Å | 261105-5 | 12 | / 2640 | d | 11 | ag | 1.500 | Nilsson Frank (Lähdekorpi Hanna)a |
| 1 | Tullamore Rick | Å | 261105-6 | 1 | / 1640 | d | kub0 | ag | 1.500 | Prevost Valentin a |
| 2 | Global General | Å | 261105-6 | 2 | / 1640 | 1 | 12,8 | a | 40.000 | Uhrberg Thomas (Levin Lova)a |
| 5 | M.T.Urus | Å | 261105-6 | 5 | / 1640 | 2 | 13 | a | 20.000 | Persson Stefan (Lähdekorpi Hanna)a |
| 6 | Billie Jean P.C. | Å | 261105-6 | 6 | / 1640 | 0 | 13,7 | a | 1.500 | Petersson Emil (Gustavsson Erica)a |
| 10 | Hobitten Shadow (DK) | Å | 261105-6 | 10 | / 1640 | 0 | 13,8 | a | 1.500 | Nurminen Iivari (Larsson Pernilla)a |
| 3 | Jist on Light Boy | Å | 261105-7 | 3 | / 2140 | 1 | 13,1 | a | 40.000 | Arnqvist Peter a |
| 5 | Dorob | Å | 261105-7 | 5 | / 2140 | 7 | 14 | a | 3.000 | Karlsson Daniel (Höynä Amanda)a |
| 2 | Prince Ixi | Å | 261105-8 | 2 | / 2140 | 0 | 17,3 | 1.500 | Schillström Anders a | |
| 4 | Eketorpets Uno | Å | 261105-8 | 1 | / 2160 | 4 | 14,2 | 6.000 | Untersteiner Johan | |
| 4 | Onemorenight | F | 261106-1 | 4 | / 1640 | d | 7 | g | 1.500 | Persson Stefan |
| 9 | Online In | F | 261106-3 | 9 | / 2140 | 4 | 15,7 | a | 12.500 | Persson Stefan (Untersteiner Johan) |
| 7 | Karat River | F | 261106-4 | 7 | / 2140 | 2 | 12 | a | 17.500 | Persson Stefan (Untersteiner Johan) |
| On Track Grace | Fo | 261106-3 | / 2140 | 4 | 18,2 | ag | 2.183 | Nurminen Anssi | ||
| 4 | Milo H.B. | Hd | 261107-1 | 2 | / 2160 | 5 | 16,9 | 3.800 | Svensson Johan (Mårtensson Jonny)a | |
| 5 | Savage Love | Hd | 261107-1 | 3 | / 2160 | 2 | 16,6 | 7.500 | Selin Daniel (Jonasson Camilla) | |
| 8 | Godfather Hill | Hd | 261107-1 | 6 | / 2160 | 8 | 17,4 | 3.000 | Norin Gustav a | |
| 3 | Kontiki Evolution | Hd | 261107-2 | 2 | / 2140 | 5 | 15 | a | 3.800 | Svensson Johan (Törngren Kajsa Lotta)a |
| 5 | Evita A. | Hd | 261107-2 | 4 | / 2140 | 8 | 15,7 | a | 3.000 | Boel Sören (Nordström Madeleine)a |
| 6 | Victor Flax | Hd | 261107-2 | 5 | / 2140 | 2 | 14,4 | a | 7.500 | Grasso Bernardo (Malmqvist Tomas) |
| 7 | Eddie Shadow (DK) | Hd | 261107-2 | 6 | / 2140 | d | 10 | ag | 1.500 | Ritzman Axel (Henriksson Per-Emil) |
| 8 | Any Ability | Hd | 261107-2 | 7 | / 2140 | 0 | dist | ag | 1.500 | Selin Daniel (Persson Jenny)a |
| 9 | Global Deep Impact | Hd | 261107-2 | 9 | / 2140 | 4 | 14,7 | a | 4.500 | Oscarsson Jonas M (Andersson Ulrika)a |
| 10 | Truly Authentic (US) | Hd | 261107-2 | 10 | / 2140 | d | 9 | ag | 1.500 | Malmrot Viktor a (Lähdekorpi Hanna)a |
| 12 | Gubben Noak | Hd | 261107-2 | 12 | / 2140 | 7 | 15,2 | a | 3.000 | Jakobsson Julia a |
| 2 | Nouvelle R.Matteus | Hd | 261107-3 | 2 | / 2140 | d | 7 | ag | 1.500 | Lubrano Giuseppe |
| 4 | Janita Lovelydream | Hd | 261107-3 | 4 | / 2140 | 0 | 19,3 | a | 1.500 | Schillström Anders a |
| 5 | Destiny's Catch (SI) | Hd | 261107-3 | 5 | / 2140 | d | 11 | ag | 1.500 | Landén Stefan a (Hagström Kim)a |
| 7 | Faceplant | Hd | 261107-3 | 7 | / 2140 | 2 | 17 | a | 7.500 | Carlsson Glenn a |
| 10 | Ask Willingly | Hd | 261107-3 | 9 | / 2140 | 8 | 18,6 | a | 3.000 | Svensson Johan (Persson Håkan K) |
| 11 | Hey Princess M.C. | Hd | 261107-3 | 10 | / 2140 | 4 | 17,6 | a | 4.500 | Ericsson Sofie a |
| 12 | Daucus Carota | Hd | 261107-3 | 11 | / 2140 | 7 | 18,2 | a | 3.000 | Thulin Ronny a |
| 3 | Feldmarschall A.R.* (DE) | Hd | 261107-4 | 3 | / 2140 | 0 | 20,2 | a | 1.500 | Söderström Carlos (Malmqvist Tomas) |
| 4 | Armani for Thyself | Hd | 261107-4 | 4 | / 2140 | 7 | 17,5 | a | 3.000 | Falsig Bo (Karlsson Patrice)a |
| 5 | Axel B.M.W. | Hd | 261107-4 | 5 | / 2140 | 0 | 19,3 | a | 1.500 | Skön Heidi a |
| 6 | French Connection | Hd | 261107-4 | 6 | / 2140 | 2 | 16,8 | a | 7.500 | Oscarsson Jonas M (Malmqvist Tomas) |
| 11 | Hyerim Park Racing | Hd | 261107-4 | 11 | / 2140 | 8 | 17,8 | a | 3.000 | Ritzman Axel (Lavon Marita)a |
| 12 | Merci Doc | Hd | 261107-4 | 12 | / 2140 | 3 | 16,8 | a | 5.500 | Hansen Jan (Egertoft Helena) |
| 2 | Guzzi O.P.* (IT) | Hd | 261107-5 | 2 | / 2140 | 2 | 14,6 | a | 7.500 | Lubrano Giuseppe |
| 6 | Nepenthe Boko | Hd | 261107-5 | 6 | / 2140 | 5 | 15 | a | 3.800 | Boel Sören (Johansson Gustav) |
| 7 | Freccia Laksmy* (IT) | Hd | 261107-5 | 7 | / 2140 | d | 7 | ag | 1.500 | Fiore Christian a (Fiore Salvatore)a |
| 8 | Princess of Divine | Hd | 261107-5 | 8 | / 2140 | 4 | 14,9 | a | 4.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 9 | Howitends W.F. | Hd | 261107-5 | 9 | / 2140 | 0 | 17,9 | ag | 1.500 | Nilsson Bengt A a (Ahlström Martin)a |
| 11 | Ready to Go | Hd | 261107-5 | 11 | / 2140 | 1 | 14,5 | a | 15.000 | Nurminen Iivari (Larsson Pernilla)a |
| 2 | My Little Joel | Hd | 261107-6 | 2 | / 2140 | 0 | 16,7 | a | 1.500 | Skön Heidi a |
| 6 | Global Edition | Hd | 261107-6 | 6 | / 2140 | 2 | 15,3 | a | 7.500 | Svensson Johan |
| 7 | Best Buddy | Hd | 261107-6 | 7 | / 2140 | 0 | 17,4 | a | 1.500 | Jakobsson Julia a (Frick Amanda)a |
| 8 | Mayfire | Hd | 261107-6 | 8 | / 2140 | 6 | 15,7 | a | 3.000 | Bengtsson Ingrid |
| 9 | Athena Töll | Hd | 261107-6 | 9 | / 2140 | 5 | 15,7 | a | 3.800 | Cordeau Julian (Prevost Valentin)a |
| 11 | DencoLicensetokill | Hd | 261107-6 | 11 | / 2140 | 3 | 15,6 | a | 5.500 | Selin Daniel (Bengtsson Ingrid) |
| 12 | Maiden Michelle | Hd | 261107-6 | 12 | / 2140 | 4 | 15,7 | a | 4.500 | Ritzman Axel (Boel Eva)a |
| 4 | Gangster Mearas | Hd | 261107-7m | 2 | / 2160 | 7 | 17,9 | 3.000 | Digerstedt Elinor (Hinterlach Gunilla)a | |
| 5 | Mellica | Hd | 261107-7m | 3 | / 2160 | 2 | 16,6 | 7.500 | Erixon Anna a (Prevost Valentin)a | |
| 10 | Jet Coktail (FR) | Hd | 261107-7m | 8 | / 2160 | 3 | 17,2 | 5.500 | Jakobsson Julia a | |
| 8 | Crazy Cash | Hd | 261107-8 | 8 | / 2140 | 3 | 15,2 | a | 5.500 | Boel Sören (Robertsson Dick) |
| 9 | Odessa River | Hd | 261107-8 | 9 | / 2140 | 5 | 15,5 | a | 3.800 | Persson Alex (Henriksson Per-Emil) |
| 12 | Andra Vågen | Hd | 261107-8 | 11 | / 2140 | 2 | 15 | a | 7.500 | Andersson Peter U a |
| 1 | Kaviaren | Hd | 261107-9 | 1 | / 2140 | 8 | 17,1 | ag | 3.000 | Norin Gustav a (Persson Håkan K) |
| 2 | Notos | Hd | 261107-9 | 2 | / 2140 | 0 | 19 | a | 1.500 | Flodström Lotten a |
| 4 | M.K.Dream | Hd | 261107-9 | 3 | / 2140 | 4 | 15,1 | a | 4.500 | Kerttu Emma a (Dyhrberg Svend) |
| 6 | Olara Boko | Hd | 261107-9 | 5 | / 2140 | 1 | 14,7 | a | 15.000 | Svensson Johan (Persson Håkan K) |
| 8 | Best I Win | Hd | 261107-9 | 7 | / 2140 | 7 | 16,1 | a | 3.000 | Bengtsson Ingrid |
| 9 | Festival | Hd | 261107-9 | 9 | / 2140 | 6 | 15,9 | a | 3.000 | Sköld Anders (Flodström Lotten)a |
| 11 | Josåfin af Solnäs | Hd | 261107-9 | 11 | / 2140 | 2 | 15 | a | 7.500 | Hansen Jan (Egertoft Helena) |
| 3 | Grimr di Meletro (IT) | Hd | 261107-10 | 3 | / 2140 | 7 | 16,1 | ag | 3.000 | Nurminen Iivari (Larsson Pernilla)a |
| 4 | Gansch Ixi | Hd | 261107-10 | 4 | / 2140 | 0 | 17,9 | a | 1.500 | Schillström Anders a |
| 9 | Czarine | Hd | 261107-10 | 9 | / 2140 | 0 | 16,6 | ag | 1.500 | Jonsson Håkan a |
| Dancer Brodde | Ch | 261108-9 | / 1600 | 2 | 10,9 | a | 54.795 | Persson Stefan (Untersteiner Johan) | ||
| Fiftyfour | Ch | 261108-9 | / 1600 | 0 | 11,6 | a | Mönster Knud (Malmqvist Tomas) | |||
| Four Guys Dream | Ch | 261108-9 | / 1600 | 3 | 10,9 | a | 27.398 | Ecce Ken (Persson Håkan K) | ||
| Nachos D.K. (DK) | Ch | 261108-10 | / 2000 | 7 | 17,1 | a | 13.151 | Ecce Ken (Malmqvist Tomas) | ||
| Hollywood Trick | Fr | 261108-2m | / 2650 | d | - | Placier Oscar a (Bergström Andersson Sofia)a |
Publicerad tisdag 10 november 2026. info@halmstad.travsport.se