{{next.header}}

| 4 | J.S.Camaro | Ax | 261012-3 | 4 | / 2140 | 4 | 13,5 | a | 7.500 | Persson Stefan (Persson Håkan K) |
| 6 | ComandandConquerS.* (DE) | Ax | 261012-4 | 6 | / 2140 | 8 | 14,2 | ag | 3.000 | Persson Stefan (Persson Håkan K) |
| 6 | Kulusevski Pellini | J | 261013-1 | 6 | / 1640 | 1 | 15,7 | 40.000 | Untersteiner Johan | |
| 2 | Fourth Time Lucky | J | 261013-2 | 2 | / 2140 | 0 | u | g | 1.500 | Ecce Ken (Lindgren Marcus) |
| 6 | Nobel Castelets (FR) | J | 261013-2 | 6 | / 2140 | 6 | 17,7 | g | 5.400 | Dyhrberg Svend (Johansson Elvira)a |
| 8 | Hotspurs Simoni | J | 261013-2 | 8 | / 2140 | 5 | 17,4 | 6.400 | Rosleff Victor (Karlsson Patrice)a | |
| 1 | Sparkling Wine | J | 261013-3 | 1 | / 2140 | 2 | 14,6 | a | 30.000 | Rosleff Victor (Untersteiner Johan) |
| 2 | Make Peace Sisu | J | 261013-3 | 2 | / 2140 | 6 | 15 | a | 6.000 | Oscarsson Jonas M (Dahlén Magnus) |
| 7 | I Let You Know | J | 261013-3 | 7 | / 2140 | 3 | 14,7 | a | 20.000 | Untersteiner Peter (Untersteiner Johan) |
| 8 | Mellby Nosey | J | 261013-3 | 8 | / 2140 | s | a sårsk | |||
| 9 | Lowa Partner | J | 261013-3 | 9 | / 2140 | 8 | 16,4 | ag | 6.000 | Östre Ole Johan (Robertsson Dick) |
| 3 | Royal Renka | J | 261013-4 | 3 | / 2140 | 2 | 15,5 | 30.000 | Östre Ole Johan (Robertsson Dick) | |
| 4 | Leonardo di Masi* (DE) | J | 261013-4 | 4 | / 2140 | 4 | 15,7 | 15.000 | Untersteiner Johan | |
| 10 | Panama River | J | 261013-5 | 10 | / 2140 | s | a dål.blod | |||
| 7 | Victor Flax | J | 261013-7 | 7 | / 2140 | s | a följdstr | |||
| 8 | Vinci Winner | J | 261013-7 | 7 | / 2140 | 3 | 13,6 | a | 11.000 | Untersteiner Johan |
| 2 | Tampa Bay* (DE) | J | 261013-8 | 2 | / 2140 | 3 | 13,2 | a | 11.000 | Untersteiner Johan |
| 6 | Poison Ivy Bros | J | 261013-8 | 6 | / 2140 | 4 | 13,3 | a | 7.500 | Ebbinge Rick |
| 7 | Sobel Lady Caviar | J | 261013-8 | 7 | / 2140 | 5 | 13,4 | a | 6.400 | Johansson Gustav (Lindgren Marcus) |
| 7 | Louis Vuitton | J | 261013-9 | 7 | / 2640 | 2 | 15,2 | g | 20.000 | Östre Ole Johan (Ebbinge Rick) |
| 9 | Smile Silvio | J | 261013-9 | 2 | / 2660 | d | 11 | g | 1.500 | Untersteiner Johan |
| 10 | Amazing Hazel | J | 261013-9 | 3 | / 2660 | 6 | 15 | 5.400 | Johansson Gustav (Larsson Jonas)a | |
| Hollywood Trick | Fr | 261014-6m | / 2550 | 4 | 13,4 | 26.197 | Verva Pierre Yves (Bergström Andersson Sofia)a | |||
| Dubai Kronos | Ta | 261014-k | / 2100 | k | 16,6 | Forss Markus a | ||||
| 6 | B.W.T.Landslide | Å | 261014-1 | 6 | / 2140 | 6 | 17,5 | 5.400 | Uhrberg Thomas (Sjöberg Peter H) | |
| 8 | Noble Tiger | Å | 261014-1 | 8 | / 2140 | 5 | 17,1 | 6.400 | Untersteiner Johan | |
| 1 | Billy Barosso | Å | 261014-2 | 1 | / 2140 | 1 | 15,4 | 40.000 | Untersteiner Johan | |
| 7 | Blast Wave | Å | 261014-2 | 3 | / 2160 | 5 | 15,1 | 6.400 | Johansson Gustav (Tarrimaa Petri) | |
| 5 | Liberia Jet (IT) | Å | 261014-3 | 5 | / 1640 | 6 | 14,6 | a | 9.000 | Johansson Gustav (Tarrimaa Petri) |
| 6 | Reilly Westwood | Å | 261014-3 | 6 | / 1640 | 1 | 13,6 | a | 100.000 | Persson Stefan (Fyhr Linda)a |
| 9 | Nice Steel | Å | 261014-4m | 8 | / 1640 | 1 | 11,3 | a | 40.000 | Carré Jonathan a (Untersteiner Johan) |
| 5 | Steady King | Å | 261014-5 | 5 | / 2140 | 1 | 12,8 | a | 40.000 | Untersteiner Johan |
| 1 | Knight Rider Keka (DK) | Å | 261014-6 | 1 | / 2140 | 0 | 14,4 | a | 1.500 | Chiaro Donato a (Jonasson Camilla) |
| 2 | Avatar W.F. | Å | 261014-6 | 2 | / 2140 | 2 | 13,7 | a | 25.000 | Untersteiner Johan |
| 4 | Nigel Fortuna* (DE) | Å | 261014-6 | 4 | / 2140 | 4 | 14,2 | a | 10.000 | Persson Stefan (Persson Håkan K) |
| 1 | Divora | Å | 261014-7 | 1 | / 2140 | 3 | 12 | a | 51.000 | Prevost Valentin a |
| 12 | Madame Mearas | Å | 261014-7 | 12 | / 2140 | 6 | 12,2 | a | 15.750 | Untersteiner Johan |
| 2 | Guilia Barosso | Å | 261014-8 | 2 | / 2140 | 2 | 13 | a | 93.750 | Untersteiner Johan |
| 5 | I Love You Am (IT) | Å | 261014-8 | 5 | / 2140 | 5 | 13,3 | a | 13.500 | Rosleff Victor (Untersteiner Johan) |
| 6 | Countess (US) | Å | 261014-8 | 6 | / 2140 | 0 | 13,9 | a | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 8 | Makin' Peace (DK) | Å | 261014-8 | 8 | / 2140 | 7 | 13,5 | a | 7.000 | Johansson Gustav (Tarrimaa Petri) |
| 9 | Global Hope | Å | 261014-8 | 9 | / 2140 | 0 | 13,6 | a | 2.250 | Ecce Ken (Malmqvist Tomas) |
| 2 | Money Today | Å | 261014-9 | 2 | / 2140 | 0 | 13,5 | a | 2.250 | Untersteiner Johan |
| 12 | Bravo Desoto* | Å | 261014-9 | 12 | / 2140 | 2 | 13 | a | 93.750 | Östre Ole Johan (Fiore Salvatore)a |
| 1 | Lazy Dust (DK) | Å | 261014-10 | 1 | / 2140 | 5 | 12,3 | a | 13.500 | Untersteiner Johan |
| 1 | Redrighthand | Hd | 261016-1 | 1 | / 2140 | d | 11 | g | 1.500 | Kerttu Robert A a |
| 2 | Robben Boko | Hd | 261016-1 | 2 | / 2140 | 1 | 16 | 35.000 | Ebbinge Rick | |
| 4 | Titan Håleryd | Hd | 261016-1 | 4 | / 2140 | d | 9 | g | 1.500 | Untersteiner Johan |
| 6 | Bold and Twist | Hd | 261016-1 | 2 | / 2160 | 0 | 19,4 | g | 1.500 | Svensson Johan |
| 8 | Destiny's Catch (SI) | Hd | 261016-1 | 4 | / 2160 | 0 | 18,7 | 1.500 | Landén Stefan a (Hagström Kim)a | |
| 10 | Hey Princess M.C. | Hd | 261016-1 | 6 | / 2160 | 0 | 21,7 | g | 1.500 | Uhrberg Thomas (Ericsson Sofie)a |
| 11 | Bounty Doc | Hd | 261016-1 | 7 | / 2160 | 5 | 17,7 | 6.400 | Dyhrberg Svend | |
| 1 | Richwood | Hd | 261016-2 | 1 | / 2140 | 0 | 14,9 | a | 1.500 | Ebbinge Rick |
| 4 | Merci Doc | Hd | 261016-2 | 4 | / 2140 | s | a hosta | |||
| 6 | Silver Håleryd | Hd | 261016-2 | 5 | / 2140 | 2 | 14,4 | a | 17.500 | Untersteiner Johan |
| 7 | Milano | Hd | 261016-2 | 6 | / 2140 | 4 | 14,7 | a | 7.500 | Rosleff Victor (Svensson Johan) |
| 8 | Crazy Cash | Hd | 261016-2 | 7 | / 2140 | 6 | 14,9 | a | 5.400 | Boel Sören (Robertsson Dick) |
| 1 | Hide and Seek | Hd | 261016-3 | 1 | / 2140 | 4 | 17,2 | 7.500 | Karlsson Wilma (Bodevind Johanna)a | |
| 6 | Nancy Mearas | Hd | 261016-3 | 2 | / 2160 | 5 | 16,8 | 6.400 | Boel Sören (Jönsson Tony)a | |
| 1 | Nova de Castella | Hd | 261016-4 | 1 | / 1640 | s | korsförl | |||
| 2 | Tactical Lady | Hd | 261016-4 | 1 | / 1640 | 0 | 18,1 | g | 1.500 | Johansson Gustav |
| 3 | Princess of Divine | Hd | 261016-4 | 3 | / 1640 | d | 9 | g | 1.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 10 | Nepenthe Boko | Hd | 261016-4 | 10 | / 1640 | 8 | 14,8 | 3.000 | Persson Stefan (Johansson Gustav) | |
| 11 | Gal Gadot Racing | Hd | 261016-4 | 1 | / 1660 | 7 | 12,8 | 3.000 | Untersteiner Peter (Lavon Marita)a | |
| 1 | Evita A. | Hd | 261016-5 | 1 | / 2640 | 0 | 16,7 | a | 1.500 | Larsen Henriette (Nordström Madeleine)a |
| 7 | Ecram (IT) | Hd | 261016-5 | 7 | / 2640 | 2 | 15,1 | a | 17.500 | Rosleff Victor (Kristiansson Ann-Sofie)a |
| 9 | Getting Rid of | Hd | 261016-5 | 9 | / 2640 | d | 12 | ag | 1.500 | Untersteiner Johan |
| 10 | Timoka P.J. | Hd | 261016-5 | 10 | / 2640 | 5 | 15,5 | a | 6.400 | Svensson Johan |
| 11 | Granchi FM Del B.* (IT) | Hd | 261016-5 | 11 | / 2640 | 0 | 15,8 | a | 1.500 | Chiaro Donato a (Lubrano Giuseppe) |
| 12 | Leader Wood* (DK) | Hd | 261016-5 | 12 | / 2640 | 0 | 16 | ag | 1.500 | Persson Stefan |
| 1 | Usain Töll* | Hd | 261016-6 | 1 | / 1640 | 6 | 12,4 | a | 5.400 | Chiaro Donato a (Lubrano Giuseppe) |
| 3 | Fiftyfour | Hd | 261016-6 | 3 | / 1640 | 3 | 12,1 | a | 11.000 | Ecce Ken (Malmqvist Tomas) |
| 5 | Godfather (DK) | Hd | 261016-6 | 4 | / 1640 | 1 | 11,3 | a | 35.000 | Persson Stefan (Tovek Linda) |
| 6 | Dats Tore | Hd | 261016-6 | 5 | / 1640 | 2 | 12 | a | 17.500 | Uhrberg Thomas (Lubrano Giuseppe) |
| 2 | Global Flashback | Hd | 261016-7 | 2 | / 2140 | 1 | 13,3 | a | 35.000 | Larsen Henriette (Lähdekorpi Hanna)a |
| 4 | Kenobi Mearas | Hd | 261016-7 | 4 | / 2140 | 2 | 13,3 | a | 17.500 | Sundbom Herman (Persson Stefan) |
| 5 | Stens Rebell | Hd | 261016-7 | 5 | / 2140 | 5 | 13,6 | a | 6.400 | Nilsson Frank (Untersteiner Johan) |
| 6 | Intrigante | Hd | 261016-7 | 6 | / 2140 | s | a griffelben | |||
| 11 | Come Along | Hd | 261016-7 | 11 | / 2140 | 0 | 16,1 | a | 1.500 | Landén Stefan a (Hagström Kim)a |
| 1 | Hereisjohnny | Hd | 261016-8 | 1 | / 2140 | 8 | 15,9 | 5.500 | Oscarsson Jonas M (Kerttu Linda)a | |
| 2 | Iaminmiami | Hd | 261016-8 | 2 | / 2140 | 2 | 15,1 | 25.000 | Bengtsson Ingrid | |
| 3 | Mystic des Thuyas (FR) | Hd | 261016-8 | 3 | / 2140 | 11 | 17,3 | g | 5.500 | Lugauer Conrad (Lähdekorpi Hanna)a |
| 4 | Rauie | Hd | 261016-8 | 4 | / 2140 | d | 4 | g | 1.500 | Uhrberg Thomas (Kullabo Anders)a |
| 5 | Vikkan Pop | Hd | 261016-8 | 1 | / 2160 | 7 | 15,1 | 5.500 | Pettersson Pontus a | |
| 6 | Murena | Hd | 261016-8 | 2 | / 2160 | 10 | 16,3 | 5.500 | Rosleff Victor (Vikström Ulrika)a | |
| 7 | Mitzy Power | Hd | 261016-8 | 3 | / 2160 | 4 | 14,9 | 12.500 | Nilsson Bengt A a | |
| 8 | Luke Diablo | Hd | 261016-8 | 4 | / 2160 | 3 | 14,6 | 17.500 | Persson Stefan (Vaide Persson Anna)a | |
| 9 | DencoLicensetokill | Hd | 261016-8 | 5 | / 2160 | 12 | 17,3 | 5.500 | Henriksson Jan (Bengtsson Ingrid) | |
| 10 | Prince Ixi | Hd | 261016-8 | 6 | / 2160 | 14 | 17,9 | 5.500 | Schillström Anders a | |
| 11 | Have a Drink on Me | Hd | 261016-8 | 1 | / 2180 | 6 | 14,4 | 5.500 | Untersteiner Johan | |
| 12 | Jist on Light Boy | Hd | 261016-8 | 2 | / 2180 | 13 | 16,7 | g | 5.500 | Johansson Gustav (Arnqvist Peter)a |
| 13 | Best I Walk | Hd | 261016-8 | 3 | / 2180 | 9 | 14,9 | 5.500 | Allercrantz Linda a (Bengtsson Ingrid) | |
| 14 | Tuppen | Hd | 261016-8 | 1 | / 2200 | 1 | 12,8 | 50.000 | Untersteiner Peter (Arnqvist Peter)a | |
| 15 | Goodbye Kiss (IT) | Hd | 261016-8 | 2 | / 2200 | 5 | 13,6 | g | 8.000 | Eriksson Christoffer (Tovek Linda) |
| 2 | Procope | Hd | 261016-9 | 2 | / 2140 | 0 | 15,1 | ag | 1.500 | Johansson Gustav |
| 6 | Ida Godiva | Hd | 261016-9 | 6 | / 2140 | 4 | 14,6 | a | 7.500 | Untersteiner Johan |
| 7 | M.T.Urus | Hd | 261016-9 | 7 | / 2140 | d | 7 | ag | 1.500 | Lugauer Conrad (Lähdekorpi Hanna)a |
| 8 | Global Edition | Hd | 261016-9 | 8 | / 2140 | d | 10 | ag | 1.500 | Svensson Johan |
| 1 | Hyerim Park Racing | Hd | 261016-10 | 1 | / 2140 | 2 | 16,1 | 7.500 | Johansson Gustav (Lavon Marita)a | |
| 3 | Queen Khaleesi | Hd | 261016-10 | 3 | / 2140 | 6 | 19,8 | 3.000 | Oscarsson Jonas M (Frick Amanda)a | |
| 5 | Galassia L.J.* (IT) | Hd | 261016-10 | 2 | / 2160 | 3 | 15,7 | 5.500 | Rosleff Victor (Lubrano Giuseppe) | |
| 6 | Mayfire | Hd | 261016-10 | 3 | / 2160 | 5 | 16,3 | 3.800 | Henriksson Jan (Bengtsson Ingrid) | |
| 7 | Tullamore Rick | Hd | 261016-10 | 4 | / 2160 | d | 7 | g | 1.500 | Prevost Valentin a |
| 1 | Martingale | Hd | 261016-k | 1 | / 2140 | k | 18,6 | Johansson Gustav | ||
| 2 | Kalypto Racing | Hd | 261016-k | 2 | / 2140 | k | 18,6 | Untersteiner Peter (Lavon Marita)a | ||
| 3 | First One In | Hd | 261016-k | 3 | / 2140 | s | feber | |||
| 1 | Met's Donici | Hd | 261016-p | 1 | / 2160 | p | 30,6 | Hansen Jan (Egertoft Helena) | ||
| 2 | Sweet Dreams | Hd | 261016-p | 2 | / 2160 | p | 30,8 | Karlsson Max (Dyrberg Nicklas)a | ||
| Eminent Kronos | V | 261016-4 | / 2850 | 0 | 13 | Nivard Franck (Untersteiner Johan) | ||||
| 10 | M.K.Dream | J | 261017-1 | 8 | / 2160n | 7 | 18 | 2.300 | Dyhrberg Svend | |
| 2 | Global Expensive | J | 261017-2 | 2 | / 1640n | 4 | 15,3 | a | 4.000 | Nilsson Bengt A a |
| 6 | Gansch Ixi | J | 261017-2 | 6 | / 1640n | s | a hosta | |||
| 7 | Czarine | J | 261017-2 | 6 | / 1640n | 0 | 16,3 | a | 1.500 | Larsen Henriette (Jonsson Håkan)a |
| 10 | Bopperstreetgirl | J | 261017-2 | 10 | / 1640n | 1 | 14,8 | a | 12.000 | Dyhrberg Svend |
| 7 | Daucus Carota | J | 261017-3 | 7 | / 1640n | s | a hälta | |||
| 1 | Spinal Tap A.T. (RS) | J | 261017-5 | 1 | / 1640n | 0 | 15,7 | a | 1.500 | Oscarsson Jonas M (Dahlén Magnus) |
| 2 | Ready to Go | J | 261017-5 | 2 | / 1640n | 2 | 13,3 | a | 7.000 | Nurminen Iivari (Larsson Pernilla)a |
| 3 | Freccia Laksmy* (IT) | J | 261017-5 | 3 | / 1640n | 0 | 14,3 | a | 1.500 | Grasso Bernardo (Fiore Salvatore)a |
| 1 | Billie Jean P.C. | J | 261017-6m | 1 | / 2140n | 5 | 18,5 | 3.000 | Johansson Emma Ina a (Gustavsson Erica)a | |
| 3 | Jet Coktail (FR) | J | 261017-6m | 3 | / 2140n | 4 | 18,3 | 4.000 | Jakobsson Julia a | |
| 4 | Mellica | J | 261017-6m | 4 | / 2140n | 2 | 18,1 | 7.000 | Erixon Anna a (Prevost Valentin)a | |
| 11 | Gubben Noak | J | 261017-6m | 5 | / 2160n | 7 | 20,4 | 2.300 | Sjöstedt Ebba (Jakobsson Julia)a | |
| 4 | Picture Brodda | J | 261017-7 | 4 | / 1640n | d | 11 | ag | 1.500 | Larsen Henriette (Larsen Niels Christian)a |
| 2 | Tropical Tric | J | 261017-8 | 2 | / 1640n | d | 9 | ag | 1.500 | Lundberg Nora (Frick Amanda)a |
| 5 | Divine Express | J | 261017-8 | 5 | / 1640n | 1 | 14,8 | a | 12.000 | Oscarsson Jonas M (Dahlén Magnus) |
| 6 | Bermuda Rose | J | 261017-8 | 6 | / 1640n | 5 | 15,4 | a | 3.000 | Larsen Henriette (Jonsson Håkan)a |
| 11 | Best Buddy | J | 261017-8 | 10 | / 1640n | 8 | 17 | a | 2.300 | Jakobsson Julia a (Frick Amanda)a |
| 3 | Rabalder Diablo | Mp | 261019-1 | 3 | / 2140 | 3 | 16,2 | 11.000 | Untersteiner Peter (Untersteiner Johan) | |
| 4 | Bourbon Hill | Mp | 261019-4 | 4 | / 1640 | 5 | 12,1 | a | 6.400 | Untersteiner Peter (Untersteiner Johan) |
| 1 | Gasolina Jet (IT) | Mp | 261019-6 | 1 | / 2140 | 0 | 15,3 | 1.500 | Fiore Christian a | |
| 7 | Wild Night | Mp | 261019-6 | 2 | / 2160 | 0 | 15,8 | g | 1.500 | Nurminen Iivari (Tovek Linda) |
| 1 | Owen Bros | Mp | 261019-7 | 1 | / 2140 | 1 | 13,5 | a | 35.000 | Ritzman Axel (Untersteiner Johan) |
| 1 | Ideal Top* (IT) | Mp | 261019-8 | 1 | / 2140 | 5 | 14,2 | a | 17.000 | Jepson Carl Johan (Lubrano Giuseppe) |
| 5 | Golden Jubilee S. (DE) | Mp | 261019-8 | 5 | / 2140 | 6 | 14,3 | a | 12.000 | Nurminen Iivari (Tovek Linda) |
| 10 | Coloneltomparker | Mp | 261019-8 | 10 | / 2140 | 4 | 14,1 | a | 27.000 | Untersteiner Peter (Kerttu Robert A)a |
| 6 | Efrem* (IT) | Mp | 261019-9 | 6 | / 2140 | 8 | 13,8 | a | 4.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 7 | Yantra Slave Cal | Mp | 261019-9 | 7 | / 2140 | 7 | 13,6 | a | 5.000 | Fiore Christian a (Fiore Salvatore)a |
| 5 | Edibear | Ax | 261020-3 | 1 | / 2160 | 3 | 13,3 | 5.000 | Persson Alex (Persson Stefan) | |
| Nachos D.K. (DK) | Ch | 261021-1 | / 2000n | 2 | 17,5 | a | 14.612 | Ecce Ken (Malmqvist Tomas) | ||
| 4 | Hurricane Godiva | S | 261021-5 | 4 | / 2140 | 0 | 15,2 | ag | 1.500 | Svedin Lukas (Untersteiner Johan) |
| 6 | Ideal Stone* (DK) | S | 261021-9 | 6 | / 2140 | 2 | 12,6 | a | 40.000 | Djuse Mats E (Untersteiner Johan) |
| On Track Grace | Ve | 261021-8 | / 2120 | 0 | 17,1 | a | Nurminen Anssi | |||
| 5 | Strauss | Å | 261021-2 | 5 | / 2140 | 2 | 14,1 | a | 30.000 | Johansson Gustav |
| 6 | Never Ending Pace | Å | 261021-2 | 6 | / 2140 | 1 | 14 | a | 60.000 | Untersteiner Johan |
| 4 | Online In | Å | 261021-3 | 4 | / 2140 | 5 | 15,7 | a | 6.400 | Untersteiner Johan |
| 2 | Livery | Å | 261021-4 | 2 | / 2140 | 7 | 14,9 | a | 3.000 | Oscarsson Jonas M (Lindgren Marcus) |
| 3 | Odessa River | Å | 261021-4 | 3 | / 2140 | 4 | 14,6 | a | 7.500 | Persson Alex (Henriksson Per-Emil) |
| 5 | Star Håleryd | Å | 261021-4 | 5 | / 2140 | d | 10 | ag | 1.500 | Karlsson Wilma (Untersteiner Johan) |
| 6 | Bolets Luna | Å | 261021-4 | 6 | / 2140 | 2 | 14,3 | a | 20.000 | Knutsson Anton (Ericsson Sofie)a |
| 2 | Me First | Å | 261021-5 | 2 | / 2140 | 4 | 15,3 | 7.500 | Andersson Peter U a | |
| 10 | Sparkling Wine | Å | 261021-6 | 10 | / 2140 | 3 | 13,8 | a | 13.000 | Untersteiner Johan |
| 7 | Brigo | Å | 261021-7 | 7 | / 1640 | 3 | 11,8 | a | 17.000 | Untersteiner Johan |
| 4 | Digital Brodde | Å | 261021-8 | 2 | / 2160 | 6 | 13,8 | 6.000 | Untersteiner Johan | |
| 12 | Katmandu Mearas | Å | 261021-9 | 11 | / 2140 | 0 | 14,6 | a | 2.500 | Untersteiner Johan |
| 7 | Nova Game (DK) | Ö | 261022-8 | 7 | / 1609 | 3 | 13,7 | a | 136.962 | Ecce Ken (Malmqvist Tomas) |
| 2 | Bluesforalice | Hd | 261023-1 | 2 | / 1640 | 7 | 21,3 | g | 3.000 | Kerttu Robert A a |
| 5 | Nova Wood | Hd | 261023-1 | 5 | / 1640 | 4 | 19,1 | 7.500 | Johansson Gustav | |
| 6 | Following Day | Hd | 261023-1 | 6 | / 1640 | 5 | 19,3 | 6.400 | Lubrano Giuseppe | |
| 1 | Fantastic Star | Hd | 261023-2 | 1 | / 1640 | 5 | 15,2 | a | 6.400 | Svensson Johan (Persson Håkan K) |
| 5 | Västerbo KickStart | Hd | 261023-2 | 5 | / 1640 | s | a halsinf | |||
| 7 | Bermuda Rose | Hd | 261023-2 | 6 | / 1640 | 0 | 15,9 | a | 1.500 | Larsen Henriette (Jonsson Håkan)a |
| 11 | Athena Töll | Hd | 261023-2 | 11 | / 1640 | 6 | 15,3 | a | 5.400 | Prevost Valentin a |
| 12 | DencoLicensetokill | Hd | 261023-2 | 12 | / 1640 | 4 | 15,1 | a | 7.500 | Selin Daniel (Bengtsson Ingrid) |
| 1 | Running Steel | Hd | 261023-3 | 1 | / 2140 | 4 | 15 | a | 12.500 | Persson Stefan (Untersteiner Johan) |
| 2 | Virgin Tile | Hd | 261023-3 | 2 | / 2140 | 5 | 15 | a | 8.000 | Untersteiner Johan |
| 3 | Donna Patricia | Hd | 261023-3 | 3 | / 2140 | 7 | 15,3 | a | 5.500 | Johansson Gustav |
| 4 | Makin' Peace (DK) | Hd | 261023-3 | 4 | / 2140 | 6 | 15,1 | ag | 5.500 | Johansson Håkan B a (Tarrimaa Petri) |
| 4 | Chloe Haythrow | Hd | 261023-4 | 4 | / 1640 | 3 | 12,7 | a | 11.000 | Oscarsson Jonas M (Johansson Johnny)a |
| 5 | Victor Flax | Hd | 261023-4 | 5 | / 1640 | d | u | ag | 1.500 | Uhrberg Thomas (Malmqvist Tomas) |
| 6 | Sefyr Lane | Hd | 261023-4 | 6 | / 1640 | 1 | 12 | a | 35.000 | Untersteiner Johan |
| 10 | Chico Lane | Hd | 261023-4 | 10 | / 1640 | 0 | 13,4 | a | 1.500 | Johansson Gustav |
| 11 | Guzzi O.P.* (IT) | Hd | 261023-4 | 11 | / 1640 | 0 | 13,8 | a | 1.500 | Rosleff Victor (Lubrano Giuseppe) |
| 12 | Eketorpets Uno | Hd | 261023-4 | 12 | / 1640 | 6 | 13 | a | 5.400 | Persson Stefan (Untersteiner Johan) |
| 1 | Faceplant | Hd | 261023-5 | 1 | / 1640 | d | 10 | ag | 1.500 | Carlsson Glenn a |
| 2 | Frankie Fredericks | Hd | 261023-5 | 2 | / 1640 | d | 8 | ag | 1.500 | Untersteiner Johan |
| 10 | Hyerim Park Racing | Hd | 261023-5 | 10 | / 1640 | 0 | 16,3 | a | 1.500 | Ritzman Axel (Lavon Marita)a |
| 11 | Bonita Garde | Hd | 261023-5 | 11 | / 1640 | 0 | 22,6 | ag | 1.500 | Prevost Valentin a |
| 12 | It'sAllAboutFaith | Hd | 261023-5 | 12 | / 1640 | 2 | 15,7 | ag | 17.500 | Boel Sören (Egertoft Helena) |
| 5 | Sobel Lady Caviar | Hd | 261023-6 | 5 | / 1640 | 2 | 12,3 | a | 17.500 | Johansson Gustav (Lindgren Marcus) |
| 6 | Glory Lane | Hd | 261023-6 | 6 | / 1640 | d | 12 | ag | 1.500 | Larsen Henriette (Larsen Niels Christian)a |
| 7 | Luke Diablo | Hd | 261023-6 | 7 | / 1640 | 0 | 14,6 | a | 1.500 | Oscarsson Jennifer L a (Vaide Persson Anna)a |
| 12 | Guenda S.M.* (IT) | Hd | 261023-6 | 12 | / 1640 | 3 | 12,3 | a | 11.000 | Chiaro Donato a (Lubrano Giuseppe) |
| 2 | Diamant Sensation | Hd | 261023-7 | 2 | / 1640 | 0 | 13,1 | a | 1.500 | Oscarsson Jonas M (Haglund Veronica)a |
| 6 | Mister Aloha | Hd | 261023-7 | 6 | / 1640 | 0 | 15,6 | a | 1.500 | Svensson Johan |
| 7 | Freccia Laksmy* (IT) | Hd | 261023-7 | 7 | / 1640 | 0 | 12,9 | a | 1.500 | Fiore Christian a (Fiore Salvatore)a |
| 11 | Dorob | Hd | 261023-7 | 11 | / 1640 | 0 | 12,7 | a | 1.500 | Karlsson Daniel (Höynä Amanda)a |
| 1 | Global Heartbreak | Hd | 261023-8 | 1 | / 2140 | 4 | 15,8 | a | 7.500 | Untersteiner Johan |
| 2 | Giovanna Z. | Hd | 261023-8 | 2 | / 2140 | 0 | 18,4 | ag | 1.500 | Fiore Christian a (Fiore Salvatore)a |
| 9 | Q.Yachts | Hd | 261023-8 | 9 | / 2140 | 0 | 17,4 | a | 1.500 | Rosleff Victor (Svensson Anders)a |
| 11 | Fourth Time Lucky | Hd | 261023-8 | 11 | / 2140 | 8 | 17,2 | a | 3.000 | Johansson Gustav (Lindgren Marcus) |
| 12 | Alva Töll | Hd | 261023-8 | 12 | / 2140 | 0 | 17,2 | a | 1.500 | Lubrano Giuseppe |
| 1 | Kim Peek | Hd | 261023-9m | 1 | / 2140 | 8 | 17,6 | 3.000 | Djupdahl Linnea a (Johansson Gustav) | |
| 5 | Come Along | Hd | 261023-9m | 5 | / 2140 | 5 | 16 | 6.400 | Jakobsson Julia a (Hagström Kim)a | |
| 6 | Cabasse | Hd | 261023-9m | 1 | / 2160 | 6 | 15,4 | 5.400 | Erixon Anna a (Lubrano Giuseppe) | |
| 10 | Devs Definitif | Hd | 261023-9m | 4 | / 2160 | 7 | 16 | 3.000 | Jakobsson Jonna a (Blomdahl Lise-Lotte)a | |
| 1 | Cabuoy | Hd | 261023-k | 1 | / 2140 | k | 19,5 | Karlsson Wilma (Untersteiner Johan) | ||
| 2 | Mellby Papaya | Hd | 261023-k | 2 | / 2140 | k | 20,9 | Untersteiner Johan | ||
| 4 | Fishin in the Dark | Hd | 261023-k | 4 | / 2140 | k | 21,1 | g | Rosleff Victor (Egertoft Helena) | |
| 1 | In the Mood | Hd | 261023-p | 1 | / 2160 | p | 29 | Bengtsson Ingrid | ||
| 2 | Complicated K.C. | Hd | 261023-p | 2 | / 2160 | p | 29 | Lubrano Giuseppe | ||
| Lazy Dust (DK) | Od | 261023-6 | / 2140 | 5 | 13,8 | a | 37.991 | Untersteiner Peter (Untersteiner Johan) | ||
| 7 | Mystic des Thuyas (FR) | J | 261024-1 | 7 | / 2140 | 1 | 14,5 | a | 40.000 | Lugauer Conrad (Lähdekorpi Hanna)a |
| 4 | Lowa Partner | J | 261024-2 | 4 | / 2140 | 6 | 17,1 | ag | 5.400 | Östre Ole Johan (Robertsson Dick) |
| 1 | Format Kronos | J | 261024-4 | 1 | / 3140 | 6 | 15,2 | 7.500 | Untersteiner Johan | |
| 9 | Louis Vuitton | J | 261024-4 | 9 | / 3140 | 5 | 15 | 11.000 | Östre Ole Johan (Ebbinge Rick) | |
| 11 | Flight to Paris | J | 261024-4 | 11 | / 3140 | s | feber | |||
| 3 | Nilla Lane | J | 261024-5 | 3 | / 2140 | 1 | 12,1 | a | 150.000 | Untersteiner Johan |
