{{next.header}}

5 Oxford Boko Hd 260601-2 2140a 1 14,5 35.000 Mollema Yanick a (Untersteiner Johan)
1 Wingait Stefan Hd 260601-3 2140a 1 14,1 35.000 Persson Stefan
3 Patina di Quattro Hd 260601-5 2140 1 15,3 35.000 Karlsson Wilma (Bodevind Johanna)a
4 Global Silvio J 260602-7 2140 1 16,0 40.000 Untersteiner Johan
7 Vicky Montoya Vg 260602-7 2168 1 14,4 15.000 Svensson Johan
Lazy Dust (DK) Aa 260604-3 2360a 1 15,4 29.224 Untersteiner Peter (Untersteiner Johan)
7 RockaBilly Artist Å 260604-2 2140 1 15,8 60.000 Untersteiner Johan
8 Alvena Roy Å 260604-4 2640a 1 13,9 40.000 Untersteiner Johan
2 Countess (US) Å 260604-5 2140a 1 14,0 60.000 Persson Stefan (Untersteiner Johan)
2 Kit Kat Mearas* Å 260604-8 2140a 1 13,6 40.000 Persson Stefan (Persson Håkan K)
10 Getting Rid of Å 260604-10 2140a 1 14,0 20.000 Untersteiner Johan
3 Northern Lights* Mp 260606-3 2140a 1 14,6 50.000 Aho Iina (Tovek Linda)
4 Nilla Lane Mp 260606-7 2140a 1 11,8 150.000 Untersteiner Johan
Publicerad måndag 8 juni 2026. info@halmstad.travsport.se