{{next.header}}

11 J.S.Camaro Ax 260113-6 2140na 1 16,3 a 40.000 Persson Stefan (Persson Håkan K)
1 Fighter Kronos Å 260114-2 2140a 1 15,5 50.000 Prevost Valentin a (Bengtsson Ingrid)
9 Monster Wine Å 260114-7 2160 1 14,9 60.000 Johansson Gustav
1 Billie Parker Å 260114-8 2140a 1 14,2 60.000 Prevost Valentin a (Bengtsson Ingrid)
3 Piccadilly Pellini Å 260114-9 2140 1 17,1 60.000 Untersteiner Johan
Nice Steel V 260115-5 2700 1 13,9 201.391 Rochard Benjamin a (Untersteiner Johan)
9 Dear P.G.Gar (IT) Kr 260116-2 1640a 1 13,9 35.000 Rosleff Victor (Persson Håkan K)
7 Timoka P.J. Kr 260116-7 2140a 1 16,2 35.000 Svensson Johan
4 Guya di Girifalco* Kr 260116-8 2140a 1 20,0 35.000 Ebbinge Rick
5 Arnie Silvio E 260117-4 2140a 1 12,9 75.000 Karlsson Wilma (Untersteiner Johan)
3 Boscha Diablo E 260117-5 2140a 1 11,4 150.000 Untersteiner Peter (Untersteiner Johan)
Publicerad onsdag 21 januari 2026. info@halmstad.travsport.se