{{next.header}}
| On Track Grace | Fo | 260824-5 | / 2140 | 4 | 16,1 | a | 4.366 | Nurminen Anssi | ||
| Fair Dream Bi (IT) | Fo | 260824-7 | / 2140 | 0 | 16 | a | Nurminen Anssi | |||
| 3 | Rose Royce Boko | Hd | 260824-1 | 3 | / 2140 | 5 | 17,8 | 6.400 | Ritzman Axel (Untersteiner Johan) | |
| 6 | Q.Yachts | Hd | 260824-1 | 6 | / 2140 | 3 | 17,1 | 11.000 | Rosleff Victor (Svensson Anders)a | |
| 3 | I Love You Am (IT) | Hd | 260824-2 | 3 | / 2140 | 1 | 15,2 | a | 50.000 | Rosleff Victor (Untersteiner Johan) |
| 5 | Running Steel | Hd | 260824-2 | 5 | / 2140 | 5 | 15,7 | a | 8.000 | Oscarsson Jonas M (Untersteiner Johan) |
| 8 | Golden Jubilee S. (DE) | Hd | 260824-2 | 8 | / 2140 | 6 | 15,7 | a | 5.500 | Eriksson Christoffer (Tovek Linda) |
| 4 | Luke Diablo | Hd | 260824-3m | 4 | / 1640 | 3 | 14,7 | a | 11.000 | Nilsson Markus a (Vaide Persson Anna)a |
| 7 | Best I Walk | Hd | 260824-3m | 7 | / 1640 | 1 | 13,8 | a | 35.000 | Digerstedt Elinor (Bengtsson Ingrid) |
| 9 | Gubben Noak | Hd | 260824-3m | 9 | / 1640 | 6 | 17 | ag | 5.400 | Jakobsson Julia a |
| 10 | Camelot As (IT) | Hd | 260824-3m | 10 | / 1640 | d | 10 | ag | 1.500 | Erixon Anna a (Nordström Madeleine)a |
| 1 | Josåfin af Solnäs | Hd | 260824-4 | 1 | / 1640 | 0 | 18,5 | ag | 1.500 | Hansen Jan (Egertoft Helena) |
| 6 | Mayfire | Hd | 260824-4 | 6 | / 1640 | 0 | 13,4 | a | 1.500 | Oscarsson Jonas M (Bengtsson Ingrid) |
| 7 | S.G.'s Shy Poet | Hd | 260824-4 | 7 | / 1640 | 0 | 18,5 | ag | 1.500 | Rosleff Victor (Tovek Linda) |
| 8 | Grignolino Roc* (IT) | Hd | 260824-4 | 8 | / 1640 | 0 | 12,5 | a | 1.500 | Ecce Ken (Malmqvist Tomas) |
| 10 | Flytothemoon Effe (IT) | Hd | 260824-4 | 10 | / 1640 | 4 | 11,6 | a | 7.500 | Fiore Christian a |
| 1 | Clean Table | Hd | 260824-5 | 1 | / 2140 | 3 | 12,7 | a | 11.000 | Karlsson Wilma (Untersteiner Johan) |
| 4 | S.G.'s Fortunate | Hd | 260824-5 | 4 | / 2140 | 0 | 14,3 | a | 1.500 | Karlsson Max (Tovek Linda) |
| 5 | Granchi FM Del B.* (IT) | Hd | 260824-5 | 5 | / 2140 | 0 | 14,7 | a | 1.500 | Rosleff Victor (Lubrano Giuseppe) |
| 6 | Victor Flax | Hd | 260824-5 | 6 | / 2140 | 5 | 12,9 | a | 6.400 | Ecce Ken (Malmqvist Tomas) |
| 1 | Little Darling | Hd | 260824-6 | 1 | / 2140 | 0 | 17,1 | a | 1.500 | Oscarsson Jonas M (Lundgren Hans)a |
| 5 | Northern Lights* | Hd | 260824-6 | 5 | / 2140 | 1 | 14,6 | a | 35.000 | Ecce Ken (Tarrimaa Petri) |
| 6 | Iaminmiami | Hd | 260824-6 | 6 | / 2140 | 0 | 16,4 | ag | 1.500 | Bengtsson Ingrid |
| 2 | Magic Eagle | Hd | 260824-7 | 2 | / 2640 | 0 | 15,6 | a | 1.500 | Karlsson Max (Andersson Lovisa)a |
| 3 | Chloe Haythrow | Hd | 260824-7 | 3 | / 2640 | 4 | 15,4 | a | 7.500 | Oscarsson Jonas M (Johansson Johnny)a |
| 5 | Global Expensive | Hd | 260824-7 | 5 | / 2640 | 0 | 15,5 | a | 1.500 | Nilsson Bengt A a |
| 8 | Slim Viktor | Hd | 260824-7 | 8 | / 2640 | 0 | 15,5 | a | 1.500 | Karlsson Wilma (Larsson Ann-Christin)a |
| 9 | Gangster Mearas | Hd | 260824-7 | 9 | / 2640 | 0 | 15,7 | a | 1.500 | Ericsson Sofie a (Hinterlach Gunilla)a |
| 2 | Efrem* (IT) | Hd | 260824-8 | 2 | / 2140 | 0 | 12,5 | ag | 1.500 | Lubrano Giuseppe |
| 5 | Katmandu Mearas | Hd | 260824-8 | 5 | / 2140 | 1 | 11,7 | a | 100.000 | Persson Stefan (Untersteiner Johan) |
| 6 | Tuppen | Hd | 260824-8 | 6 | / 2140 | 4 | 12,2 | a | 17.500 | Arnqvist Peter a |
| 7 | Amazing Hazel | Hd | 260824-8 | 7 | / 2140 | 3 | 12,1 | a | 29.000 | Fiore Christian a (Larsson Jonas)a |
| 9 | Ivan Mauger (DK) | Hd | 260824-8 | 9 | / 2140 | 5 | 12,3 | a | 11.500 | Rosleff Victor (Nordström Madeleine)a |
| 1 | Mondo Diablo | Hd | 260824-9 | 1 | / 2140 | d | 8 | ag | 1.500 | Karlsson Wilma (Untersteiner Johan) |
| 2 | Kit Kat Mearas* | Hd | 260824-9 | 2 | / 2140 | 3 | 13,6 | a | 11.000 | Larsen Henriette (Persson Håkan K) |
| 3 | Donna Inez | Hd | 260824-9 | 3 | / 2140 | 0 | 13,9 | a | 1.500 | Paling Daisy (Fagerberg Magnus)a |
| 9 | Diamant Sensation | Hd | 260824-9 | 9 | / 2140 | 2 | 13,6 | a | 17.500 | Ericsson Sofie a (Haglund Veronica)a |
| 3 | Faceplant | Hd | 260824-10 | 3 | / 2140 | 5 | 17,8 | 6.400 | Carlsson Glenn a | |
| 1 | Elisir d'Amore (IT) | Hd | 260824-k | 1 | / 2140 | k | d | g | Oscarsson Jonas M (Örtlund Natalie)a | |
| 2 | Seyyid Boko | Hd | 260824-k | 2 | / 2140 | k | 19,3 | Untersteiner Peter (Untersteiner Johan) | ||
| 3 | Schack Mach One | Hd | 260824-k | 3 | / 2140 | k | 19,1 | Dyhrberg Svend | ||
| 5 | Brady Bros | Hd | 260824-k | 5 | / 2140 | k | 21,1 | g | Karlsson Wilma (Untersteiner Johan) | |
| 7 | Robben Boko | Hd | 260824-k | 7 | / 2140 | k | 18,3 | Paling Daisy (Ebbinge Rick) | ||
| 11 | Milano | Ax | 260825-4 | 11 | / 2140 | 3 | 15,6 | a | 11.000 | Rosleff Victor (Svensson Johan) |
| 1 | Global Gaiety | J | 260825-1 | 1 | / 2140 | 3 | 11,9 | a | 29.000 | Untersteiner Peter (Untersteiner Johan) |
| 9 | Divora | J | 260825-2 | 9 | / 2140 | 6 | 12,3 | ag | 9.000 | Prevost Valentin a |
| 10 | Zoocie Primus | J | 260825-2 | 10 | / 2140 | 0 | 12,4 | a | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 3 | Halina S.H. | J | 260825-3 | 3 | / 2140 | 6 | 12,1 | a | 9.000 | Johansson Gustav (Lähdekorpi Hanna)a |
| 11 | Sassy But Classy | J | 260825-3 | 11 | / 2140 | 1 | 11,5 | a | 100.000 | Kihlström Örjan (Malmqvist Tomas) |
| 10 | Digital Brodde | J | 260825-6 | 10 | / 2640 | 0 | 13,8 | a | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 12 | Bourbon Hill | J | 260825-7 | 12 | / 2640 | 0 | 13,4 | a | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 5 | Pioda Boko | J | 260825-8 | 5 | / 2140 | 0 | 13 | a | 1.500 | Sjunnesson Jörgen (Ebbinge Rick) |
| 11 | Have a Drink on Me | J | 260825-10 | 11 | / 2140 | 4 | 12,1 | a | 17.500 | Untersteiner Peter (Untersteiner Johan) |
| 11 | Yours Truly | Vi | 260825-7 | 10 | / 2120 | 0 | 24,1 | g | 1.500 | Hammarström Niclas (Persson Jenny)a |
| 12 | Any Ability | Vi | 260825-9 | 5 | / 2160 | 5 | 15,6 | 3.800 | Hammarström Niclas (Persson Jenny)a | |
| 6 | Knight Rider Keka (DK) | Å | 260826-1 | 1 | / 2160 | 5 | 15 | 6.400 | Fiore Christian a (Jonasson Camilla) | |
| 7 | Rauie | Å | 260826-1 | 2 | / 2160 | 0 | 15,6 | g | 1.500 | Uhrberg Thomas (Kullabo Anders)a |
| 2 | Bounty Doc | Å | 260826-2 | 2 | / 2140 | 0 | 16,6 | a | 1.500 | Dyhrberg Svend |
| 5 | Conrads Johanna | Å | 260826-2 | 5 | / 2140 | 6 | 16,5 | a | 5.400 | Uhrberg Thomas (Fagerberg Annika)a |
| 7 | Sunshine Bo C.G.* (DE) | Å | 260826-2 | 7 | / 2140 | 4 | 16,1 | a | 7.500 | Untersteiner Peter (Untersteiner Johan) |
| 9 | Donna Patricia | Å | 260826-2 | 9 | / 2140 | 5 | 16,2 | a | 6.400 | Johansson Gustav |
| 1 | Kentucky Buck | Å | 260826-3 | 1 | / 2140 | 5 | 15,3 | a | 9.000 | Persson Stefan |
| 4 | Richmond | Å | 260826-3 | 4 | / 2140 | 2 | 14,9 | a | 30.000 | Untersteiner Peter (Untersteiner Johan) |
| 3 | Flip Flop | Å | 260826-4 | 3 | / 2640 | s | a sårskada | |||
| 7 | Run Rhapsody Run | Å | 260826-4 | 5 | / 2640 | 2 | 15,9 | a | 20.000 | Uhrberg Thomas (Levin Lova)a |
| 5 | Owen Bros | Å | 260826-5 | 5 | / 2140 | 2 | 13,6 | a | 30.000 | Untersteiner Peter (Untersteiner Johan) |
| 8 | Bopperstreetgirl | Å | 260826-5 | 8 | / 2140 | 7 | 14,2 | a | 4.500 | Dyhrberg Svend |
| 1 | Sparkling Wine | Å | 260826-6 | 1 | / 2140 | 0 | 17,4 | ag | 1.500 | Untersteiner Peter (Untersteiner Johan) |
| 4 | Savage Love | Å | 260826-6 | 4 | / 2140 | s | a transporthinder | |||
| 2 | Fahrenheit Tab (IT) | Å | 260826-7 | 2 | / 2140 | 5 | 14,1 | a | 10.000 | Karlsson Max (Tovek Linda) |
| 3 | King of Sand | Å | 260826-7 | 3 | / 2140 | s | a transporthinder | |||
| 4 | Matti Ruisma | Å | 260826-7 | 3 | / 2140 | d | 2 | ag | 2.500 | Untersteiner Peter (Untersteiner Johan) |
| 1 | Gaudio* (IT) | Å | 260826-8 | 1 | / 2140 | 3 | 13,2 | a | 17.000 | Untersteiner Peter (Untersteiner Johan) |
| 3 | Yantra Slave Cal | Å | 260826-8 | 3 | / 2140 | 4 | 13,3 | a | 13.000 | Fiore Christian a (Fiore Salvatore)a |
| 7 | Cabasse | Å | 260826-8 | 7 | / 2140 | 6 | 13,5 | a | 6.000 | Rosleff Victor (Lubrano Giuseppe) |
| 6 | Reilly Westwood | J | 260827-1 | 6 | / 1640 | 1 | 17,1 | 40.000 | Persson Stefan (Fyhr Linda)a | |
| 3 | Fourth Time Lucky | J | 260827-2 | 3 | / 2140 | 5 | 19,2 | 9.000 | Untersteiner Peter (Lindgren Marcus) | |
| 8 | Virgin Tile | J | 260827-2 | 8 | / 2140 | 1 | 16,6 | 60.000 | Untersteiner Johan | |
| 10 | Nuncilove | J | 260827-2 | 10 | / 2140 | 7 | 19,8 | g | 6.000 | Rosleff Victor (Simberg Bengt)a |
| 4 | Ice Top* (IT) | J | 260827-3 | 4 | / 2140 | 8 | 20,5 | g | 6.000 | Lubrano Giuseppe |
| 6 | Wingait Stefan | J | 260827-3 | 6 | / 2140 | 1 | 14,5 | 60.000 | Persson Stefan | |
| 7 | Västerbo KickStart | J | 260827-3 | 7 | / 2140 | 5 | 17,8 | g | 9.000 | Rosleff Victor (Nordström Madeleine)a |
| 9 | Bravo Desoto* | J | 260827-3 | 1 | / 2160 | 3 | 14,9 | g | 20.000 | Fiore Christian a (Fiore Salvatore)a |
| 3 | Mill Iwujii (DK) | J | 260827-4 | 3 | / 2140 | 1 | 16,9 | 40.000 | Untersteiner Johan | |
| 8 | Name of the Game | J | 260827-4 | 8 | / 2140 | 0 | 18,5 | g | 1.500 | Johansson Gustav |
| 1 | Jist on Light Boy | J | 260827-5 | 1 | / 2640 | 2 | 15,4 | a | 20.000 | Arnqvist Peter a |
| 2 | Wild Night | J | 260827-5 | 2 | / 2640 | 0 | 15,8 | a | 1.500 | Karlsson Max (Tovek Linda) |
| 5 | Princess of Divine | J | 260827-5 | 4 | / 2640 | 0 | 15,9 | a | 1.500 | Prevost Valentin a (Dahlén Magnus) |
| 8 | Tactical Lady | J | 260827-5 | 7 | / 2640 | 0 | 16,2 | a | 1.500 | Johansson Gustav |
| 9 | Eketorpets Uno | J | 260827-5 | 9 | / 2640 | 4 | 15,7 | a | 7.500 | Untersteiner Johan |
| 1 | Flashman's Cajenna | J | 260827-6 | 1 | / 2140 | 5 | 15,4 | a | 6.400 | Johansson Gustav (Gustavsson Erica)a |
| 3 | Ögat | J | 260827-6 | 3 | / 2140 | 2 | 14,6 | a | 20.000 | Untersteiner Johan |
| 6 | Murena | J | 260827-7 | 6 | / 2140 | 6 | 15,9 | a | 5.400 | Johansson Gustav (Vikström Ulrika)a |
| 7 | Lukas K. | J | 260827-7 | 7 | / 2140 | 0 | 16,2 | a | 1.500 | Dyhrberg Svend (Leonhardt Henning)a |
| 8 | Loucalove Beaufour (FR) | J | 260827-7 | 8 | / 2140 | 0 | 16,2 | a | 1.500 | Karlsson Max (Tovek Linda) |
| 4 | Ome Jan (DE) | J | 260827-8 | 4 | / 2140 | 2 | 16,3 | 10.000 | Persson Stefan (Fyhr Linda)a | |
| 5 | Guenda S.M.* (IT) | J | 260827-8 | 1 | / 2160 | 3 | 15,6 | 7.500 | Rosleff Victor (Lubrano Giuseppe) | |
| 7 | Fantome d'Inverne | Kr | 260828-2 | 7 | / 2640 | d | 15 | ag | 1.500 | Prevost Valentin a (Möller Bobby)a |
| 5 | Bonita Garde | Kr | 260828-3 | 5 | / 1640 | d | u | ag | 1.500 | Prevost Valentin a |
| 3 | Strauss | Kr | 260828-4 | 3 | / 2140 | 6 | 16,2 | a | 5.500 | Johansson Gustav |
| 6 | Ex Nihilo | Kr | 260828-4 | 6 | / 2140 | d | 7 | ag | 1.500 | Persson Stefan (Untersteiner Johan) |
| 7 | Prince Vici Star | Kr | 260828-4 | 7 | / 2140 | 4 | 16,1 | a | 12.500 | Ritzman Axel (Untersteiner Johan) |
| 9 | Money Today | Kr | 260828-4 | 9 | / 2140 | 1 | 15,6 | a | 50.000 | Rosleff Victor (Untersteiner Johan) |
| 8 | Dats Tore | Kr | 260828-5 | 3 | / 2160 | 3 | 14,1 | 11.000 | Persson Stefan (Lubrano Giuseppe) | |
| 7 | Getting Rid of | Kr | 260828-6 | 7 | / 2140 | 6 | 14,9 | a | 5.400 | Ritzman Axel (Untersteiner Johan) |
| 2 | Henrik S.H. | Kr | 260828-8 | 2 | / 2140 | 2 | 14,5 | 17.500 | Ecce Ken (Bodevind Johanna)a | |
| Nova Game (DK) | Ch | 260829-1 | / 2000 | s | a hälta | |||||
| Elegance Silvio | Ch | 260829-6 | / 2000 | d | 7 | ag | Untersteiner Peter (Untersteiner Johan) | |||
| Gulliver Sisu | Ch | 260829-11 | / 2040 | d | 0 | g | Andersen Sören D a (Örtlund Natalie)a | |||
| 7 | Grignolino Roc* (IT) | Hd | 260829-1 | 3 | / 2160 | 0 | 18,8 | g | 1.500 | Söderström Carlos (Malmqvist Tomas) |
| 8 | Granchi FM Del B.* (IT) | Hd | 260829-1 | 4 | / 2160 | 5 | 14,8 | 3.800 | Lubrano Giuseppe | |
| 10 | Angel in the Sky | Hd | 260829-1 | 6 | / 2160 | d | u | g | 1.500 | Grasso Bernardo (Fiore Salvatore)a |
| 1 | Favorite (DK) | Hd | 260829-2 | 1 | / 2140 | 7 | 16,8 | a | 3.000 | Jakobsson Julia a (Ahlström Martin)a |
| 10 | Estelle S.H. | Hd | 260829-2 | 10 | / 2140 | 4 | 15,8 | a | 4.500 | Sjöberg Peter H (Waldén Anna-Lena)a |
| 12 | Vikkan Pop | Hd | 260829-2 | 12 | / 2140 | 2 | 15,5 | a | 7.500 | Pettersson Pontus a |
| 3 | Japon Jos | Hd | 260829-3 | 3 | / 2140 | 0 | 18,2 | ag | 1.500 | Karlsson Max (Hinterlach Gunilla)a |
| 5 | Axel B.M.W. | Hd | 260829-3 | 5 | / 2140 | 0 | 22,7 | a | 1.500 | Skön Heidi a |
| 6 | Milo H.B. | Hd | 260829-3 | 6 | / 2140 | 3 | 16,4 | a | 5.500 | Johansson Håkan B a (Mårtensson Jonny)a |
| 8 | Caromio af Solnäs | Hd | 260829-3 | 8 | / 2140 | 1 | 16,2 | a | 15.000 | Ericsson Sofie a (Haglund Veronica)a |
| 9 | Merci Doc | Hd | 260829-3 | 9 | / 2140 | 6 | 16,8 | a | 3.000 | Boel Sören (Egertoft Helena) |
| 4 | Gubben Noak | Hd | 260829-4 | 4 | / 2140 | 0 | 15,5 | a | 1.500 | Jakobsson Julia a |
| 6 | Careful Dream | Hd | 260829-4 | 6 | / 2140 | 0 | 15 | a | 1.500 | Selin Daniel (Vikström Ulrika)a |
| 7 | Galewindsonthepath | Hd | 260829-4 | 7 | / 2140 | 7 | 14,6 | a | 3.000 | Johansson Håkan B a (Svensson Anders)a |
| 8 | Efrem* (IT) | Hd | 260829-4 | 8 | / 2140 | 4 | 14,3 | a | 4.500 | Lubrano Giuseppe |
| 9 | Ready to Go | Hd | 260829-4 | 9 | / 2140 | 3 | 14,2 | a | 5.500 | Nurminen Iivari (Larsson Pernilla)a |
| 10 | F.B.I. | Hd | 260829-4 | 10 | / 2140 | 8 | 14,9 | ag | 3.000 | Karlsson Max (Prevost Valentin)a |
| 3 | Czarine | Hd | 260829-5 | 3 | / 2140 | 0 | 16,8 | a | 1.500 | Jonsson Håkan a |
| 4 | Leopard Rock | Hd | 260829-5 | 4 | / 2140 | 5 | 15,3 | a | 3.800 | Ericsson Sofie a (Haglund Veronica)a |
| 5 | Oceanna Boko | Hd | 260829-5 | 5 | / 2140 | 7 | 15,9 | a | 3.000 | Malmrot Viktor a (Johansson Gustav) |
| 1 | Alva Töll | Hd | 260829-6 | 1 | / 2140 | 2 | 18,6 | 7.500 | Lubrano Giuseppe | |
| 2 | Naked Eye | Hd | 260829-6 | 2 | / 2140 | 3 | 18,6 | 5.500 | Boel Sören (Lähdekorpi Hanna)a | |
| 3 | Neptune | Hd | 260829-6 | 3 | / 2140 | 4 | 20,2 | 4.500 | Karlsson Max (Lindgren Marcus) | |
| 6 | Makin' Peace (DK) | Hd | 260829-6 | 3 | / 2160 | 1 | 16,7 | 15.000 | Johansson Håkan B a (Tarrimaa Petri) | |
| 7 | Pepino De Vil | Hd | 260829-6 | 4 | / 2160 | d | u | g | 1.500 | Ritzman Axel (Eriksson Annelie)a |
| 8 | From Now on Lo | Hd | 260829-6 | 5 | / 2160 | 8 | 22,1 | 3.000 | Svelander Carl-Erik a | |
| 9 | Daucus Carota | Hd | 260829-6 | 6 | / 2160 | 7 | 21,8 | 3.000 | Thulin Ronny a | |
| 1 | Kamala | Hd | 260829-7 | 1 | / 2140 | 3 | 15,6 | a | 5.500 | Allercrantz Linda a (Allerkrans Roger)a |
| 4 | Ecco Vendil | Hd | 260829-7 | 4 | / 2140 | 1 | 15,4 | a | 15.000 | Petersson Emil (Gustavsson Erica)a |
| 5 | Bicc's Tanquerae | Hd | 260829-7 | 5 | / 2140 | 6 | 16,4 | a | 3.000 | Karlsson Max (Lindgren Marcus) |
| 7 | Tropical Tric | Hd | 260829-7 | 7 | / 2140 | 8 | 17,1 | a | 3.000 | Frick Amanda a |
| 8 | Shamrock | Hd | 260829-7 | 8 | / 2140 | 0 | 19,7 | a | 1.500 | Jonsson Håkan a |
| 9 | Elastica | Hd | 260829-7 | 9 | / 2140 | 5 | 16,4 | a | 3.800 | Reldén Noa a (Simberg Bengt)a |
| 7 | DencoLicensetokill | Hd | 260829-8 | 6 | / 2140 | 2 | 15,1 | a | 7.500 | Selin Daniel (Bengtsson Ingrid) |
| 9 | My Little Joel | Hd | 260829-8 | 9 | / 2140 | 8 | 16,5 | a | 3.000 | Skön Heidi a |
| 11 | Vikens Daytime | Hd | 260829-8 | 11 | / 2140 | d | 9 | ag | 1.500 | Bengtsson Ingrid |
| 1 | Kalypto Racing | Hd | 260829-k | 1 | / 2140 | k | 18,6 | Ritzman Axel (Lavon Marita)a | ||
| 2 | Mahajas Hill | Hd | 260829-k | 2 | / 2140 | k | 21,5 | Karlsson Max (Lindgren Marcus) | ||
| 1 | Bestirred | Hd | 260829-p | 1 | / 2160 | p | 29,7 | Selin Daniel (Bengtsson Ingrid) | ||
| 2 | Makayla | Hd | 260829-p | 2 | / 2160 | p | 26,7 | Johansson Håkan B a (Vikström Ulrika)a | ||
| Nachos D.K. (DK) | Ch | 260830-1 | / 2000 | 5 | 16,8 | a | 7.306 | Ecce Ken (Malmqvist Tomas) | ||
| Ivan Mauger (DK) | Ch | 260830-3 | / 2000 | 1 | 13,1 | a | 29.224 | Rosleff Victor (Nordström Madeleine)a | ||
| Four Guys Dream | Ch | 260830-7 | / 1600 | s | a hälta | |||||
| Fiftyfour | Ch | 260830-7 | / 1600 | 5 | 12,1 | a | 14.612 | Ecce Ken (Malmqvist Tomas) | ||
| Wilma Express | Ch | 260830-10 | / 2000n | 6 | 15 | a | 7.306 | Oscarsson Jonas M (Henriksson Per-Emil) | ||
| Lazy Dust (DK) | Ch | 260830-11 | / 3000n | 1 | 16,4 | a | 1.275.628 | Untersteiner Johan | ||
Publicerad måndag 31 augusti 2026. info@halmstad.travsport.se