{{next.header}}

4 Vulcan Tile S 260810-10 4/2140 3 13,4 a 75.000 Goop Björn (Untersteiner Johan)
5 RockaBilly Artist S 260810-10 5/2140 0 16,7 ag 1.500 Plassen Fredrik (Untersteiner Johan)
5 Sobel Lady Caviar Å 260810-1 5/1640 s a sårskada
10 Dancing Lane Å 260810-1 10/1640 4 13,8 a 7.500 Oscarsson Jonas M (Lindgren Marcus)
2 Savage Love Å 260810-2 2/2140 2 15,6 a 20.000 Selin Daniel (Jonasson Camilla)
3 Phineas T.Boko Å 260810-2 3/2140 0 16,3 a 1.500 Untersteiner Johan
9 Mighty Mearas Å 260810-2 9/2140 1 15,5 a 40.000 Persson Stefan
12 Mellby Nosey Å 260810-2 12/2140 0 16,8 ag 1.500 Untersteiner Peter (Untersteiner Johan)
4 Nordic In Å 260810-3 4/2140 8 13,6 a 3.000 Oscarsson Jonas M (Untersteiner Johan)
5 Mondo Diablo Å 260810-3 5/2140 2 12,8 a 20.000 Ritzman Axel (Untersteiner Johan)
8 Mister Aloha Å 260810-3 8/2140 0 14,0 a 1.500 Knutsson Anton (Svensson Johan)
9 Nacho Boko Å 260810-3 9/2140 4 13,3 a 7.500 Chiaro Donato a (Lubrano Giuseppe)
4 Fly Top* (IT) Å 260810-4 4/2640 1 13,9 a 40.000 Rosleff Victor (Lubrano Giuseppe)
6 Tuppen Å 260810-4 6/2640 3 13,9 a 11.000 Untersteiner Johan (Arnqvist Peter)a
4 Leonardo di Masi* (DE) Å 260810-5 3/2140 2 17,6 20.000 Untersteiner Peter (Untersteiner Johan)
6 Frankie Fredericks Å 260810-5 6/2140 0 19,3 g 1.500 Untersteiner Johan
2 Prince Vici Star Å 260810-6 2/2140 8 16,9 6.000 Untersteiner Peter (Untersteiner Johan)
10 Never Ending Pace Å 260810-6 10/2140 2 15,9 30.000 Untersteiner Johan
3 Abbott Å 260810-7 3/2640 s feber
6 Vinci Winner Å 260810-7 2/2660 4 14,4 7.500 Untersteiner Johan
2 Global Edition Å 260810-8 1/2160 d u g 1.500 Svensson Johan
3 S.G.'s Shy Poet Å 260810-8 2/2160 4 15,6 6.000 Rosleff Victor (Tovek Linda)
8 Global Flashback Å 260810-8 5/2180 2 14,5 10.000 Persson Stefan (Lähdekorpi Hanna)a
9 Captain Kronos* Å 260810-8 6/2180 8 20,9 g 3.000 Karlsson Max (Tovek Linda)
4 Me First J 260811-2 4/2140 d 2 ag 1.500 Andersson Peter U a
5 Conrads Johanna J 260811-2 5/2140 4 16,9 a 7.500 Mifsud Tyler (Fagerberg Annika)a
7 Hey Princess M.C. J 260811-2 7/2140 3 16,9 a 11.000 Karlsson Max (Ericsson Sofie)a
9 Ruby Haythrow J 260811-2 9/2140 6 17,0 a 5.400 Untersteiner Peter (Untersteiner Johan)
10 Bonita Garde J 260811-2 10/2140 1 16,4 a 40.000 Prevost Valentin a
4 ThunderboltVictory J 260811-3 4/2140 4 16,3 ag 15.000 Untersteiner Peter (Untersteiner Johan)
7 Procope J 260811-4 7/2140 2 15,0 a 30.000 Johansson Gustav
2 Kim Peek J 260811-5m 2/2140 2 14,4 a 20.000 Djupdahl Linnea a (Johansson Gustav)
5 Flashman's Cajenna J 260811-6 5/2640 0 18,4 1.500 Johansson Gustav (Gustavsson Erica)a
10 Spirulina J 260811-6 5/2660 1 15,6 40.000 Oscarsson Jonas M (Lindgren Marcus)
2 Djingis Khan J 260811-7 2/2140 0 13,1 a 1.500 Kerttu Robert A a (Svensson Johan)
4 Celerity Broline J 260811-7 4/2140 4 12,7 a 7.500 Johansson Magnus R a
5 J.S.Camaro J 260811-7 5/2140 3 12,4 a 11.000 Larsen Henriette (Persson Håkan K)
6 Global Futurity J 260811-7 6/2140 1 12,3 a 40.000 Arnqvist Peter a (Untersteiner Johan)
8 Diamant Sensation J 260811-7 8/2140 0 13,6 a 1.500 Ericsson Sofie a (Haglund Veronica)a
9 Lakethesnake J 260811-7 9/2140 0 13,0 a 1.500 Johansson Håkan B a (Johansson Gustav)
10 Arnie Silvio J 260811-7 10/2140 6 12,9 a 5.400 Uhrberg Oscar (Untersteiner Johan)
11 Global Expensive J 260811-8 11/2140 0 15,0 a 1.500 Nilsson Bengt A a
2 Fahrenheit Tab (IT) J 260811-9 2/2140 2 13,6 a 20.000 Karlsson Max (Tovek Linda)
4 Amazing Hazel J 260811-10 4/1640 0 13,8 ag 1.500 Johansson Gustav (Larsson Jonas)a
Lazy Dust (DK) Ch 260812-3 /2500 1 12,9 a 43.836 Untersteiner Peter (Untersteiner Johan)
Lets go Ostedantik* (DK) Ch 260812-7 /2000 0 15,8 ag Untersteiner Peter (Untersteiner Johan)
Oxford Boko Ch 260812-11 /2000 0 15,6 ag Untersteiner Peter (Untersteiner Johan)
M.K.Dream Ch 260812-11 /2000 0 15,1 a Dyhrberg Svend
5 Bambola Rhyme Ti 260812-1 5/1609 2 12,3 a 12.500 Persson Stefan (Persson Håkan K)
7 Avatar W.F. Ti 260812-1 7/1609 7 13,0 a 3.000 Karlsson Wilma (Untersteiner Johan)
8 Poison Ivy Bros Ti 260812-1 8/1609 1 12,2 a 25.000 Ebbinge Rick
10 Merci Doc Ti 260812-2 10/1609 5 14,0 a 5.500 Hansen Jan (Egertoft Helena)
6 Old Maid Boko Ti 260812-3 6/1609 1 12,0 a 25.000 Ebbinge Rick
8 Check Lane Ti 260812-3 8/1609 0 12,9 a 1.500 Carlsson Glenn a
1 Satsuma Ti 260812-4 1/1609 3 12,0 a 8.500 Oscarsson Jonas M (Untersteiner Johan)
5 Tactical Lady Ti 260812-4 5/1609 0 13,5 ag 1.500 Johansson Gustav
7 Intrigante Ti 260812-4 7/1609 2 11,8 a 12.500 Grasso Bernardo (Fiore Christian)a
8 Stens Rebell Ti 260812-4 8/1609 5 12,2 a 5.500 Takter Jordan (Untersteiner Johan)
10 Yantra Slave Cal Ti 260812-4 10/1609 8 12,7 a 3.000 Cordeau Julian (Fiore Salvatore)a
11 Eketorpets Uno Ti 260812-4 11/1609 7 12,5 a 3.000 Karlsson Wilma (Untersteiner Johan)
2 Faceplant Ti 260812-5 1/1609 4 16,3 a 6.500 Carlsson Glenn a
3 Name of the Game Ti 260812-5 2/1609 0 18,4 ag 1.500 Johansson Gustav
7 Josåfin af Solnäs Ti 260812-6 7/1609 5 13,3 a 5.500 Hansen Jan (Egertoft Helena)
11 Divine Express Ti 260812-6 11/1609 8 14,1 a 3.000 Oscarsson Jonas M (Dahlén Magnus)
1 Mitzy Power Ti 260812-7 1/1609 7 13,3 a 3.000 Nilsson Bengt A a
2 Havsnymfen Ti 260812-7 2/1609 5 13,0 a 5.500 Oscarsson Jonas M (Untersteiner Johan)
4 Al's Demonic Doll Ti 260812-7 4/1609 3 12,5 a 8.500 Nordström Per (Persson Håkan K)
6 Oceanna Boko Ti 260812-7 6/1609 4 12,9 a 6.500 Johansson Gustav
12 Getting Rid of Ti 260812-7 12/1609 2 12,3 a 12.500 Karlsson Wilma (Untersteiner Johan)
6 Catch Lane Ti 260812-8 6/1609 0 14,8 ag 1.500 Karlsson Wilma (Untersteiner Johan)
12 Money Today Ö 260812-2 12/2100 4 14,5 a 12.500 Rosleff Victor (Untersteiner Johan)
4 I'm Still Standing Ö 260812-3 4/1609 1 12,3 a 150.000 Rosleff Victor (Untersteiner Johan)
8 Nice Steel Ö 260812-3 8/1609 4 12,9 a 25.000 Goop Björn (Untersteiner Johan)
10 Be My Baby Ö 260812-3 10/1609 7 13,1 a 7.500 Kontio Jorma (Robertsson Dick)
7 Sparkling Wine Ö 260812-6 7/2140 0 15,1 2.500 Rosleff Victor (Untersteiner Johan)
4 Just for Show Ö 260812-9 4/2100 1 12,6 a 100.000 Jepson Carl Johan (Johansson Gustav)
6 Yours Truly Vi 260813-1 6/2120 0 u g 1.500 Hammarström Niclas (Persson Jenny)a
On Track Grace Fo 260814-10 /2140 0 18,6 a Keväänranta Tino a (Nurminen Anssi)
7 Usain Töll* Å 260815-1m 6/1640 0 19,4 a 1.500 Erixon Anna a (Lubrano Giuseppe)
6 Bravo Desoto* Å 260815-2 5/1640 1 12,9 a 100.000 Fiore Christian a (Fiore Salvatore)a
12 Leopard Rock Å 260815-3 6/2160 5 14,0 7.500 Ericsson Sofie a (Haglund Veronica)a
10 King Light* (DK) Å 260815-4 10/2140 4 13,4 a 15.000 Karlsson Wilma (Sjöberg Peter H)
1 Bopperstreetgirl Å 260815-5 1/2140 0 15,7 g 2.500 Dyhrberg Svend
4 Goddess Nike Å 260815-5 4/2140 6 14,5 10.500 Gundersen Magnus Teien (Dyhrberg Svend)
6 Zoocie Primus Å 260815-5 6/2140 2 13,9 62.500 Untersteiner Johan
10 Donna Inez Å 260815-5 2/2160 0 14,1 2.500 Persson Stefan (Fagerberg Magnus)a
14 Princess of Divine Å 260815-5 6/2160 7 13,9 7.000 Forss Mika (Dahlén Magnus)
3 Go Kenneth Go Å 260815-7 3/2640 4 14,1 a 22.000 Untersteiner Johan
1 Digital Brodde Å 260815-8 1/2640 2 13,3 67.500 Untersteiner Peter (Untersteiner Johan)
12 Sefyr Lane Å 260815-8 11/2640 8 14,1 5.000 Untersteiner Johan
6 Steady Express Å 260815-9 6/2140 1 11,2 a 150.000 Untersteiner Johan
2 Boscha Diablo Å 260815-10 2/1640 7 10,4 a 8.000 Untersteiner Johan
8 Elegance Silvio Å 260815-11 8/2140 2 11,5 a 77.500 Untersteiner Johan
2 Naked Eye Vg 260816-1 2/2148 5 17,0 5.500 Johansson Gustav (Lähdekorpi Hanna)a
5 Mellby Oas Vg 260816-1 5/2148 d 7 g 1.500 Untersteiner Peter (Untersteiner Johan)
8 Extra Gears (US) Vg 260816-4 7/2148 6 15,9 a 5.500 Untersteiner Peter (Untersteiner Johan)
10 Yuvaraj Vg 260816-5m 2/2188 d u g 1.500 Djupdahl Linnea a (Johansson Gustav)
4 Nepenthe Boko Vg 260816-6 4/1646 3 13,9 a 10.000 Johansson Gustav
7 Guzzi O.P.* (IT) Vg 260816-6 7/1646 2 13,5 a 15.000 Rosleff Victor (Lubrano Giuseppe)
2 Global General Vg 260816-7 2/2148 1 15,6 a 25.000 Karlsson Max (Levin Lova)a
2 Stens Rubin Vg 260816-8 2/2148 2 13,4 a 37.500 Untersteiner Peter (Untersteiner Johan)
3 Four Guys Dream Vg 260816-8 3/2148 3 13,7 a 21.500 Persson Stefan (Persson Håkan K)
4 Dats Tore Vg 260816-8 4/2148 4 14,3 a 15.000 Rosleff Victor (Lubrano Giuseppe)
4 Messi Westwood Vg 260816-9 4/3152 2 16,7 25.000 Persson Stefan (Fyhr Linda)a
1 Fantome d'Inverne Vg 260816-10 1/2148 d 8 ag 1.500 Möller Bobby a
5 Slim Viktor Vg 260816-10 5/2148 4 15,2 a 6.800 Ericsson Sofie a (Larsson Ann-Christin)a
7 Czarine Vg 260816-10 7/2148 s a hosta
9 Brigo Vg 260816-10 9/2148 2 15,0 a 15.000 Nilsson Frank (Untersteiner Johan)
10 Flytothemoon Effe Vg 260816-10 10/2148 6 16,4 ag 5.000 Fiore Christian a
Publicerad tisdag 18 augusti 2026. info@halmstad.travsport.se