{{next.header}}
2 Wiener Sängerknabe Hd 250825-1 2140 1 16,3 35.000 Lugauer Conrad (Lähdekorpi Hanna)a
5 Global Fidelity Hd 250825-3 2140 1 16,2a 35.000 Untersteiner Peter (Untersteiner Johan)
3 Check Lane Hd 250825-6 2140 1 13,1a 35.000 Carlsson Glenn a
11Bottega Hanover (US)Hd 250825-7 1640 1 13,4a 35.000 Prevost Valentin a (Khayat Jean Pierre)a
10Quattro Håleryd Hd 250825-9 2640 1 13,8a 35.000 Untersteiner Peter (Untersteiner Johan)
8 Fighter Kronos J 250826-6 2640 1 13,0a 200.000 Brouwer Micha (Bengtsson Ingrid)
1 Elegance Silvio J 250826-8 2140 1 12,9a 100.000 Untersteiner Johan
2 Bourbon Hill S 250827-7 2140 1 12,7a 70.000 Untersteiner Peter (Untersteiner Johan)
9 Format Kronos S 250827-8 2140 1 13,6a 80.000 Untersteiner Peter (Untersteiner Johan)
3 Mondo Diablo S 250827-10 1640 1 11,2a 80.000 Untersteiner Peter (Untersteiner Johan)
4 Montana Sky Å 250827-1 1640 1 17,2 40.000 Untersteiner Johan
6 Vinci Winner Å 250827-5 2160 1 14,7 40.000 Untersteiner Johan
4 Stens Rubin Å 250827-7 2140 1 12,0a 60.000 Untersteiner Johan
10Lots of Fun Sisu Å 250827-8 1640 1 12,1a 60.000 Untersteiner Johan
7 Figlia di Ciclone Å 250827-9 2140 1 14,0 60.000 Untersteiner Johan (Arnqvist Peter)a
8 Digital Brodde Kr 250829-3 2160 1 13,9 50.000 Untersteiner Johan
4 Who's Funky Kr 250829-4 2140 1 14,3a 35.000 Grundmann Peter (Jonasson Camilla)
5 Olympus Steel Kr 250829-5 2160 1 14,7 35.000 Ebbinge Rick
11 Carmita Silvio Kr 250829-7 2160 1 14,2 35.000 Untersteiner Johan
I'm Still Standing Ch 250830-3 2000 1 13,0a 38.390 Untersteiner Peter (Untersteiner Johan)
4 Picture Brodda Hd 250830-2 2140 1 15,7a 12.000 Larsen Henriette (Larsen Niels Christian)a
6 Forget it Not Hd 250830-3 1640 1 13,4a 12.000 Oscarsson Jonas M (Untersteiner Johan)
4 Love Lii Hd 250830-9 1640 1 13,5a 12.000 Mifsud Tyler (Fiore Christian)a
Katmandu Mearas Ch 250831-7 2000 1 12,9a 38.390 Untersteiner Johan
Publicerad måndag 8 september 2025. info@halmstad.travsport.se