{{next.header}}
5 Mega Occagnes* (NL) Hd 250603-1 1640 1 13,2 a 35.000 Persson Stefan (Persson Håkan K)
6 Have a Drink on Me Hd 250603-5 2140 1 15,5 a 50.000 Prevost Valentin a (Riordan Jerry)
1 Livery Hd 250603-7 2140 1 17,3 35.000 Persson Stefan (Lindgren Marcus)
10 Kit Kat Mearas* Åm 250604-9 2080 1 12,9 a 125.000 Persson Stefan (Persson Håkan K)
5 Dolce Far Niente Kr 250606-1 2140 1 17,0 35.000 Untersteiner Johan
5 Lots of Fun Sisu Kr 250606-3 2140 1 15,5 35.000 Untersteiner Johan
6 Lakethesnake Kr 250606-6 2140 1 14,4 a 35.000 Johansson Gustav
4 Jack Link Ti 250607-6 2413 1 12,9 a 125.000 Ohlsson Ulf (Dahlén Magnus)
5 Alvena Roy Ti 250607-8 1609 1 11,7 a 125.000 Kihlström Örjan (Untersteiner Johan)
13 Boscha Diablo Ti 250607-11 2413 1 10,7 a 150.000 Untersteiner Johan
2 Who's Funky Å 250608-1 2140 1 16,7 a 12.000 Grundmann Peter (Jonasson Camilla)
12 J.S.Camaro Å 250608-4 2140 1 14,0 a 12.000 Svensson Johan (Persson Håkan K)
2 Al's Demonic Doll Å 250608-8 2140 1 15,8 a 12.000 Svensson Johan (Persson Håkan K)
Publicerad torsdag 12 juni 2025. info@halmstad.travsport.se