{{next.header}}
5 Opening Night Kr 250108-1 5 / 2140a 1 16,4a 35.000 Johansson Gustav
8 Luca Barosso Kr 250108-4 8 / 2140na 1 16,0a 35.000 Untersteiner Johan
1 Chloe Haythrow Kr 250108-5 1 / 2140na 1 17,8a 35.000 Untersteiner Johan (Johansson Johnny)a
7 Amazing Hazel S 250108-10 7 / 2140na 1 13,8a 80.000 Ohlsson Ulf (Larsson Jonas)a
6 Xanthis J.R. Å 250109-2 5 / 2140na 1 17,9a 40.000 Ecce Ken (Bodevind Johanna)a
7 My Back Pages Å 250109-3 7 / 1640na 1 15,9a 20.000 Rosleff Victor (Arnqvist Peter)a
6 Smile Silvio Å 250109-4 6 / 1640na 1 13,6a 40.000 Untersteiner Johan
4 Summit Diablo Å 250109-6 4 / 2140na 1 16,9a 40.000 Untersteiner Johan
4 Run Queen Run Å 250109-8 4 / 2140na 1 15,6a 40.000 Untersteiner Johan
3 Västerbo Aramis J 250110-1 2 / 2140a 1 18,0a 40.000 Prevost Valentin a
1 Rapmil P.J. Ax 250115-1 1 / 2140 1 18,0 40.000 Svensson Johan
6 Timoka P.J. Ax 250115-7 6 / 2140a 1 14,7a 60.000 Svensson Johan (Persson Håkan K)
7 Boscha Diablo Å 250116-1 6 / 2140na 1 15,0a 40.000 Untersteiner Johan
11Check Lane Å 250116-7 10 / 2140na 1 16,1a 40.000 Carlsson Glenn a
4 Chloe Haythrow Hd 250117-2 3 / 2140a 1 15,9a 35.000 Untersteiner Peter (Johansson Johnny)a
6 Format Kronos Hd 250117-3 6 / 2140a 1 16,4a 35.000 Untersteiner Johan
2 F.B.I. Hd 250117-5 2 / 1640a 1 13,8a 35.000 Rosleff Victor (Persson Håkan K)
1 Esteban Bar* (IT) Hd 250117-6 1 / 2640a 1 17,5a 35.000 Johansson Gustav (Riordan Jerry)
4 Devs D.Rex Hd 250117-7 4 / 2140a 1 16,9a 35.000 Johansson Gustav
8 Satsuma Hd 250117-8 8 / 2140a 1 15,8a 35.000 Karlsson Wilma (Untersteiner Johan)
8 Dareios di Poggio (IT) Hd 250117-9 1 / 2160 1 14,7 40.000 Lähdekorpi Hanna a
1 Stens Rubin J 250118-4 1 / 2140a 1 12,6a 150.000 Untersteiner Johan
10 That's So Clever J 250118-8 10 / 1640a 1 12,7a 100.000 Oscarsson Jonas M (Lähdekorpi Hanna)a
2 Nash Keeper J 250118-12 2 / 2140a 1 14,5a 40.000 Lähdekorpi Hanna a
Publicerad torsdag 23 januari 2025. info@halmstad.travsport.se