{{next.header}}
11 Älvdans Hd 250127-1 2140 1 18,1 35.000 Jönsson Tony a
8 Oberon Warframe Hd 250127-4 2140a 1 15,6 35.000 Untersteiner Johan
2 Amazing Hazel Hd 250127-5 2660 1 15,3 40.000 Fiore Christian a (Larsson Jonas)a
6 Timoka P.J. Hd 250127-6 2640a 1 16,9 35.000 Grundmann Peter (Persson Håkan K)
3 Alberdi Wine Hd 250127-7 2140a 1 17,4 35.000 Untersteiner Johan
6 Bonus Credit (US) Hd 250127-8 1640a 1 14,6 35.000 Persson Stefan (Khayat Jean Pierre)a
8 Con Padre Hd 250127-9 1640a 1 14,0 35.000 Lähdekorpi Hanna a
2 Tearsinheaven Å 250128-1 2140a 1 14,3 40.000 Untersteiner Johan
1 Village Party Å 250128-3 2140a 1 15,0 40.000 Untersteiner Johan
6 Hotspurs (DK) Å 250128-7 2140a 1 14,3 40.000 Fiore Christian a
4 Global Emerald Ax 250130-5 2140a 1 16,5 40.000 Persson Stefan (Untersteiner Johan)
3 Nacho Boko Mp 250131-5 2140 1 16,1 35.000 Falsig Bo (Lubrano Giuseppe)
13 Global Futurity Kr 250201-1 2160 1 16,0 35.000 Untersteiner Johan
7 Steady Victory Kr 250201-5 2140 1 14,7 150.000 Johansson Gustav (Lähdekorpi Hanna)a
4 Nice Steel Kr 250201-8 2140 1 16,0 125.000 Untersteiner Peter (Untersteiner Johan)
2 Garden Leave Kr 250201-11 2140a 1 13,8 150.000 Untersteiner Peter (Untersteiner Johan)
7 Luca Barosso Kr 250201-12 2140a 1 14,0 35.000 Untersteiner Johan
Publicerad tisdag 4 februari 2025. info@halmstad.travsport.se