{{next.header}}
2 Demolition Man F. Vg 250707-1 2148 1 12,9 a 15.000 164 Nilsson Bengt A a
5 Charmant Dream Vg 250707-6 2148 1 15,1 a 15.000 21 Svensson Johan (Persson Håkan K)
5 Nightrain Boko* NL Ti 250708-4 1609 1 11,3 a 35.000 17 Sjunnesson Jörgen (Ebbinge Rick)
4 Arnie Silvio Ti 250708-9 1609 1 11,6 a 35.000 22 Untersteiner Johan
8 Bravo Chico Å 250710-6 2140 1 13,9 a 60.000 74 Untersteiner Johan
2 Steady Express Ax 250711-3 2140 1 14,1 a 40.000 22 Untersteiner Johan
1 Elegance Silvio Ax 250711-7 2640 1 15,4 a 75.000 47 Untersteiner Johan
2 Iziah Zet Hd 250714-1 2140 1 13,8 a 35.000 48 Lähdekorpi Hanna a
8 I'm Still Standing Hd 250714-2 2140 1 14,8 a 35.000 14 Untersteiner Johan
7 Lazy Dust (DK) Hd 250714-5 2140 1 16,4 35.000 17 Untersteiner Johan
4 Biggerthanuniverse Hd 250714-8 2160 1 15,5 50.000 19 Untersteiner Johan
4 Nugget Zon J 250715-4 1640 1 10,9 a 40.000 16 Persson Stefan (Lindgren Marcus)
3 Eva Kant Gar (IT) Kh 250716-3 1680 1 14,5 a 25.000 48 Oscarsson Jennifer L (Dahlén Magnus)
7 Summit Diablo Kh 250716-6 2480 1 18,2 a 25.000 27 Untersteiner Peter (Untersteiner Johan)
9 Casper For Cash Kh 250716-8 2480 1 17,7 a 12.000 28 Untersteiner Peter (Untersteiner Johan)
6 Intrigante Kh 250717-1 1680 1 14,9 a 20.000 23 Fiore Christian a
9 Stens Joy Kh 250717-3 1680 1 14,3 a 20.000 41 Untersteiner Peter (Untersteiner Johan)
6 Howitends W.F. Kh 250717-4 2480 1 15,7 a 20.000 17 Untersteiner Peter (Untersteiner Johan)
1 Mississippi Diablo Kh 250717-5 1680 1 16,4 a 20.000 21 Untersteiner Peter (Untersteiner Johan)
11 Googoo Sensation Ax 250718-3 2140 1 13,6 a 50.000 69 Ebbinge Rick
3 Kim Peek Ax 250719-1m 2140 1 13,9 50.000 29 Bengtsson Tova a (Johansson Gustav)
11 Henessi Jubilee Vg 250721-10 2188 1 15,2 15.000 18 Untersteiner Peter (Untersteiner Johan)
9 Sky Brigadoon J 250722-2 2140 1 15,0 a 40.000 35 Ebbinge Rick
7 Oceanna Boko J 250722-4 2160 1 15,5 40.000 123 Prevost Valentin a (Riordan Jerry)
2 Bourbon Hill J 250722-6 2140 1 15,9 60.000 100 Johansson Gustav (Untersteiner Johan)
2 Who's Funky Hd 250725-2 2140 1 15,0 a 35.000 51 Grundmann Peter (Jonasson Camilla)
8 Run Like Brodda Hd 250725-3 2160 1 15,3 50.000 61 Untersteiner Peter (Untersteiner Johan)
6 Steady Express Hd 250725-5 2140 1 14,9 g 35.000 16 Untersteiner Johan
5 Diamant Sensation Hd 250725-6 1640 1 12,7 a 35.000 175 Ericsson Sofie a (Haglund Veronica)a
7 I'm Still Standing Hd 250725-8 2140 1 13,9 a 50.000 19 Untersteiner Johan
5 Eketorpets Uno Hd 250725-9 2140 1 14,5 a 35.000 83 Untersteiner Peter (Untersteiner Johan)
8 Budets Freja Kr 250726-6 2140 1 16,7 a 35.000 28 Dyhrberg Svend
7 True Blue Hd 250727-3 2160 1 15,5 12.000 Malmrot Viktor (Lähdekorpi Hanna)a
1 Jaxon Schermer* DE Ti 250728-3 1609 1 11,6 a 12.000 98 Svensson Johan (Persson Håkan K)
12 Vicky Montoya Ti 250728-7m 1609 1 14,7 a 12.000 39 Erixon Anna a (Svensson Johan)
5 Nilla Lane J 250729-9 2140 1 12,2 a 125.000 33 Untersteiner Johan
2 Borups Duke Vg 250801-1 2148 1 15,9 25.000 25 Johansson Gustav
2 Chelsea* (DE) Vg 250801-2 1646 1 11,8 a 25.000 40 Persson Stefan (Persson Håkan K)
2 Max Eagle F.T.* (NO) Vg 250801-7 2148 1 13,3 a 25.000 83 Johansson Gustav
7 Glory Lane J 250805-1 2140 1 16,2 a 40.000 18 Larsen Henriette (Larsen Niels Christian)a
3 Go Kenneth Go J 250805-4 2140 1 13,7 50.000 14 Untersteiner Peter (Untersteiner Johan)
5 Bottega Hanover US J 250805-5 2140 1 14,7 a 40.000 166 Prevost Valentin a (Khayat Jean Pierre)a
2 Digital Brodde J 250805-7 2140 1 15,2 60.000 18 Untersteiner Peter (Untersteiner Johan)
5 Our Brodde Mp 250806-3 2640 1 14,5 a 125.000 51 Untersteiner Peter (Untersteiner Johan)
4 Nicole Schermer Mp 250806-7 2140 1 14,6 a 100.000 34 Lind Johanna (Ebbinge Rick)
6 Vinci Winner Å 250807-1 2140 1 15,5 60.000 38 Untersteiner Johan
5 Cabuoy Å 250807-2 2140 1 15,0 40.000 74 Untersteiner Johan
7 Eminent Kronos Å 250807-7 2140 1 12,9 a 40.000 15 Arnqvist Peter a (Untersteiner Johan)
4 Elastica Ti 250809-1 1609 1 14,4 a 12.000 16 Knutsson Anton a (Simberg Bengt)a
1 Yonnali Ti 250809-7m 1609 1 14,6 a 12.000 53 Djupdahl Linnea a (Höynä Amanda)a
2 My Little Joel Ti 250809-9 1609 1 13,2 a 12.000 29 Allercrantz Linda a (Skön Heidi)a
2 Kim Peek Vg 250810-3m 2148 1 14,3 75.000 12 Bengtsson Tova a (Johansson Gustav)
4 Steady Express Vg 250810-6 2148 1 13,3 30.000 16 Untersteiner Johan
7 Karat River Vg 250810-9 2148 1 11,8 a 100.000 23 Untersteiner Johan
2 Tullamore Rick S 250812-8 2140 1 15,4 60.000 26 Prevost Valentin a
10 Lazy Dust (DK) Kr 250815-3 2140 1 15,4 a 35.000 23 Untersteiner Johan
1 Dioniso Degli Dei (IT) Kr 250815-6 2140 1 13,4 35.000 37 Ecce Ken (Bodevind Johanna)a
10 Amazing Hazel J 250816-3 2180 1 14,3 12.000 Jakobsson Jonna a (Larsson Jonas)a
7 Big Little Man Å 250816-7 2640 1 12,8 a 125.000 502 Dyhrberg Svend
5 Katmandu Mearas Å 250816-9 2140 1 12,2 a 125.000 28 Untersteiner Johan
5 Bicc's Tanquerae Vg 250817-1 2148 1 14,5 a 15.000 43 Persson Alex (Lindgren Marcus)
7 Check Lane Hd 250818-1 2140 1 13,1 a 35.000 215 Carlsson Glenn a
5 Trifli Vixi Hd 250818-5 2140 1 15,1 a 35.000 27 Untersteiner Johan
5 Cruiser J 250819-1 1640 1 16,1 40.000 12 Persson Stefan (Untersteiner Johan)
1 Havsnymfen J 250819-3 2140 1 15,2 60.000 26 Persson Stefan (Untersteiner Johan)
4 Cabuoy J 250819-6 2140 1 15,3 40.000 26 Karlsson Wilma (Untersteiner Johan)
3 Karat River Ö 250823-11 2100 1 11,5 a 150.000 30 Persson Stefan (Untersteiner Johan)
3 Global Delayed Ti 250824-4 1609 1 12,3 a 25.000 31 Persson Stefan (Untersteiner Johan)
Publicerad tisdag 26 augusti 2025. info@halmstad.travsport.se