{{next.header}}
V.16
7 Village Party Ti 250414-3 1609a 1 11,7 25.000 Untersteiner Johan
1 Alvena Roy Ti 250414-8 1609a 1 11,3 25.000 Untersteiner Johan
11 Format Kronos J 250415-6 2160 1 16,0 40.000 Untersteiner Johan
3 Quattro Håleryd J 250415-8 2140a 1 12,9 40.000 Untersteiner Johan
11 Kumla Fromentro Å 250416-3 2140a 1 13,8 40.000 Untersteiner Johan
5 Love This Bar Vg 250418-4 1646a 1 12,7 12.000 Sövik Preben
9 Best I Walk Vg 250418-7m 2188 1 17,5 12.000 Bengtsson Tova a (Bengtsson Ingrid)
Winner Brodde Si 250419-7 3120 1 14,1 91.633 Untersteiner Johan
Speed Change I 250415-5 2080 1 14,7 39.517 Gocciadoro Alessandro (Ebbinge Rick)
V.17
3 Isaac Wynn Å 250421-1 2140 1 17,9 60.000 Untersteiner Johan
7 Jack Link Å 250421-12 2140a 1 14,4 40.000 Oscarsson Jonas M (Dahlén Magnus)
11 Nordetia Hd 250423-4 2140a 1 14,3 35.000 Lähdekorpi Hanna a
6 Magic Schermer Hd 250423-5 1640a 1 12,6 40.000 Lähdekorpi Hanna a
2 Billie Parker Hd 250423-6 2140a 1 13,6 60.000 Johansson Gustav (Riordan Jerry)
11 Aileron Thrust Ax 250425-3 2140a 1 15,1 35.000 Rosleff Victor (Lindgren Marcus)
5 Global Fidelity Kr 250425-1 2140 1 17,1 35.000 Untersteiner Peter (Untersteiner Johan)
5 Lion Mearas Kr 250425-4 2140 1 15,5 35.000 Persson Stefan
4 Eisenhower Effe* (IT) Kr 250425-5 2140a 1 12,9 35.000 Prevost Valentin a (Riordan Jerry)
8 Papai Tapiksi Goj Hd 250426-1 2160 1 15,7 12.000 Karlsson Max (Kock Alma)a
9 Ecco Vendil Hd 250426-2 1640a 1 17,4 12.000 Rosén Patricia a (Gustavsson Erica)a
8 Pyroar Tooma Hd 250426-3 1640a 1 14,5 12.000 Boel Sören (Robertsson Dick)
4 Bermuda Rose Hd 250426-4 1640a 1 16,5 12.000 Karlsson Max (Jonsson Håkan)a
11 Careful Dream Hd 250426-5 1640a 1 13,8 12.000 Nilsson Frank (Vikström Ulrika)a
4 Funky Style (FR) Hd 250426-7m 2140 1 16,8 12.000 Digerstedt Elinor (Svensson Johan)
3 Catch Lane Hd 250426-9 1640a 1 13,5 12.000 Ritzman Axel (Untersteiner Johan)
3 La Romana Mearas Vg 250427-3 2168 1 15,8 15.000 Untersteiner Peter (Untersteiner Johan)
6 Charmant Dream Vg 250427-5 2148a 1 15,7 30.000 Persson Stefan (Persson Håkan K)
1 Mega Occagnes* (NL) Vg 250427-6 1646a 1 12,9 30.000 Persson Stefan (Persson Håkan K)
2 Festival Vg 250427-7 2168 1 15,7 30.000 Lähdekorpi Hanna a
Publicerad tisdag 29 april 2025. info@halmstad.travsport.se