{{next.header}}
5 Steady Express Ax 240917-3 5 / 2140 1 13,8 a 40.000 17 Untersteiner Peter (Untersteiner Johan)
4 Nugget Zon Ax 240917-9 4 / 2140 1 12,1 a 30.000 Persson Stefan (Lindgren Marcus)
9 Alberdi Wine J 240918-2 9 / 2140 1 14,8 a 30.000 Untersteiner Johan
2 Wingait Birgitta J 240918-5 2 / 2140 1 13,1 a 30.000 Persson Alex (Persson Håkan K)
2 Kit Kat Mearas* J 240918-7 2 / 2640 1 15,0 a 60.000 Persson Stefan (Persson Håkan K)
6 Last Joke J 240918-9 6 / 2140 1 13,2 100.000 Dyhrberg Svend
3 Nilla Lane S 240918-4 3 / 2140 1 12,8 a 60.000 Untersteiner Peter (Untersteiner Johan)
4 Maradona B.R. (NO) S 240918-9 4 / 2640 1 15,3 g 80.000 Untersteiner Peter (Untersteiner Johan)
1 Dufresne Å 240919-1 1 / 2140 1 16,8 50.000 Untersteiner Johan
2 Global Emerald Å 240919-2 1 / 2140 1 15,9 30.000 Untersteiner Johan
1 Check Lane Å 240919-5 1 / 2140 1 14,7 a 30.000 Carlsson Glenn a
3 Big Best Helvin Å 240919-8 3 / 1640 1 12,3 a 15.000 Eklundh André (Riordan Jerry)
4 Nordic In Kr 240920-1 4 / 1640 1 16,5 30.000 Untersteiner Johan
1 Blixt Lane Kr 240920-4 1 / 2140 1 14,8 40.000 Untersteiner Johan
3 Run Queen Run Kr 240920-8 3 / 2140 1 13,9 150.000 Untersteiner Johan
4 Global Edition Kr 240920-10 4 / 2140 1 15,0 a 25.000 Untersteiner Johan
7 Timoka P.J. J 240921-4 7 / 2140 1 15,9 a 10.000 Svensson Johan (Persson Håkan K)
8 Amazing Hazel J 240921-5 6 / 2140 1 14,1 a 10.000 Fiore Christian a (Larsson Jonas)a
4 Mr Santa J 240921-8 3 / 2140 1 15,7 a 10.000 Prevost Valentin a (Dahlén Magnus)
Publicerad tisdag 24 september 2024. info@halmstad.travsport.se