{{next.header}}
11 Fighter Kronos J 241008-7 11/2640 1 14,9ag 35.000 Rosleff Victor (Riordan Jerry)
2 Pam Trot J 241008-8 2/2140 1 13,7a 40.000 Lubrano Giuseppe
8 Kit Kat Mearas* J 241008-9 7/2140 1 14,0a 35.000 Persson Stefan (Persson Håkan K)
8 True Blue J 241008-10 8/2140 1 15,0 30.000 Lähdekorpi Hanna a
6 Flight to Paris S 241009-5 6/2640 1 14,7a 80.000 Östre Ole Johan (Fyhr Linda)a
8 Princess of Divine Å 241009-2 7/2140 1 15,2a 50.000 Uhrberg Thomas (Riordan Jerry)
7 Global Empress Å 241009-6 7/2140 1 16,0a 50.000 Untersteiner Johan
1 Alvena Roy Hd 241010-3 1/2140 1 15,5a 25.000 Untersteiner Johan
2 Havsnymfen Hd 241010-5 2/1640 1 16,5 25.000 Untersteiner Johan
5 Aileron Thrust Hd 241010-6 5/2140 1 18,0 25.000 Persson Stefan (Lindgren Marcus)
5 Comandandconquers Hd 241010-8 5/2640 1 16,3a 25.000 Persson Stefan (Persson Håkan K)
4 Nilla Lane S 241012-3 4/2140 1 12,7a 100.000 Untersteiner Johan
12 First Time Roc(IT) S 241012-5 12/2140 1 12,9a 250.000 Goop Björn (Riordan Jerry)
1 Global Formidable Vg 241013-1 1/2148 1 18,1 20.000 Untersteiner Peter (Untersteiner Johan)
Publicerad onsdag 16 oktober 2024. info@halmstad.travsport.se