{{next.header}}
8 Fabulicious Mp 240930-4 8/2140 1 14,0a 50.000 Untersteiner Peter (Untersteiner Johan)
10 I'm Still Standing J 241002-1 10/2140 1 16,9 30.000 Adielsson Erik (Untersteiner Johan)
6 Winner Brodde J 241002-8 1/3180 1 13,7 100.000 Untersteiner Peter (Untersteiner Johan)
11 Wingait Birgitta J 241002-9 11/2140 1 13,4a 40.000 Persson Stefan (Persson Håkan K)
Global Dubhe Hb 241003-9 2200 1 12,3a 280.313 Untersteiner Peter (Untersteiner Johan)
5 Chelsea* (DE) Å 241003-4 5/2140 1 14,6a 35.000 Uhrberg Thomas (Persson Håkan K)
10 That's So Clever Å 241003-7 10/2140 1 13,3a 30.000 Bjärgestad Sofia a (Lähdekorpi Hanna)a
3 D.J.Spritz* (IT) Å 241003-9 3/2140 1 13,2a 40.000 Kerttu Robert A a (Riordan Jerry)
8 Lorenzo Boko Å 241003-10 8/1640 1 12,0a 15.000 Johansson Gustav (Riordan Jerry)
4 Who's Lonely Kr 241004-2 4/2140 1 16,4 40.000 Sövik Preben (Robertsson Dick)
5 True Exception Kr 241004-3 5/2140 1 15,7a 25.000 Untersteiner Peter (Untersteiner Johan)
6 Jetluggage Racing Kr 241004-9 3/2160 1 15,6 10.000 Oscarsson Kevin (Robertsson Dick)
5 Go Kyron Go Hd 241005-3m 2/2160 1 18,6 10.000 Odder Andersson Maja (Bengtsson Ingrid)
8 Amazing Hazel Hd 241005-9 5/2160 1 15,0 35.000 Oscarsson Jonas M (Larsson Jonas)a
Publicerad torsdag 10 oktober 2024. info@halmstad.travsport.se