{{next.header}}
11 Celebration Lane Hd 241125-2 2160 1 16,6 30.000 Johansson Gustav (Sjöberg Peter H)
10 Bonus Credit (US) Hd 241125-4 1640a 1 13,7 40.000 Persson Stefan (Khayat Jean Pierre)a
9 Cesaron Hd 241125-5m 2160 1 17,5 30.000 Djupdahl Linnea a (Rosén Patricia)a
10 Global Edition Hd 241125-10 2140a 1 16,3 40.000 Untersteiner Johan
6 Kit Kat Mearas* J 241126-4 2140a 1 14,3 35.000 Persson Stefan (Persson Håkan K)
5 Opening Night J 241126-5 2160 1 15,1 30.000 Johansson Håkan B a (Johansson Gustav)
6 Vivienne Tif J 241126-6 2160 1 15,2 35.000 Hansen Jan (Dahlén Magnus)
11 Tearsinheaven J 241126-8 2160 1 13,4 40.000 Untersteiner Johan
3 Canali (US) J 241126-9 1640a 1 12,2 40.000 Fiore Christian a
1 Katmandu Mearas Å 241127-4 2640 1 16,6 60.000 Untersteiner Johan
12 Maradona B.R. (NO) Å 241127-6 2140a 1 14,3 40.000 Karlsson Wilma (Untersteiner Johan)
1 Emah Roc* (IT) Å 241127-9 2640a 1 15,3 60.000 Rosleff Victor (Riordan Jerry)
5 Nordic In Mp 241201-1 2140 1 17,9 25.000 Untersteiner Peter (Untersteiner Johan)
Publicerad måndag 2 december 2024. info@halmstad.travsport.se